All Results, Ever
October 2024 - 16 races
Race Name | Date | Region | Racers |
---|---|---|---|
Breezy Time Trial | Oct 26 2024 | New York | 26 |
2024 NCCX Race #4 Winston Salem (Saturday) | Oct 26 2024 | Mid Atlantic | 215 |
SUNDAY RACE CLUB - RACE 3 - PASO ALTO - WOMEN | Oct 20 2024 | Virtual | 78 |
SUNDAY RACE CLUB - RACE 3 - BRUGES - MEN | Oct 20 2024 | Virtual | 136 |
KORRS 4 | Oct 19 2024 | Southeast | 44 |
SUNDAY RACE CLUB - RACE 2 - CALIFORNIA - Women | Oct 13 2024 | Virtual | 92 |
SUNDAY RACE CLUB - RACE 2 - CALIFORNIA | Oct 13 2024 | Virtual | 140 |
New Mexico Road Race Champs | Oct 13 2024 | Mountain West | 24 |
Jamestown Classic | Oct 13 2024 | New England | 131 |
Atlantic Time Trial | Oct 13 2024 | New York | 38 |
SUNDAY RACE CLUB - RACE 1 - TEL MOREEB | Oct 06 2024 | Virtual | 152 |
SUNDAY RACE CLUB - RACE 1 - HERITAGE CLIMB | Oct 06 2024 | Virtual | 102 |
Loose Nuts Cycles Presents Summerhill Showdown | Oct 06 2024 | Southeast | 157 |
Kissena Fall Classic | Oct 06 2024 | New York | 154 |
Allen Clark Hill Climb | Oct 06 2024 | New England | 47 |
Driveway Series | Oct 03 2024 | South Central | 90 |
September 2024 - 48 races
August 2024 - 96 races
July 2024 - 135 races
June 2024 - 174 races
May 2024 - 193 races
April 2024 - 179 races
March 2024 - 109 races
February 2024 - 58 races
January 2024 - 27 races
December 2023 - 13 races
Race Name | Date | Region | Racers |
---|---|---|---|
SUNDAY RACE CLUB - WOMEN FINALS - AUS OUTERLOOP | Dec 31 2023 | Virtual | 85 |
SUNDAY RACE CLUB - MEN FINALS DECEMBER - JABEL HAFEET | Dec 31 2023 | Virtual | 142 |
SUNDAY RACE CLUB - WOMEN QUALIFIER RACE 4 - PASO ALTO | Dec 24 2023 | Virtual | 61 |
SUNDAY RACE CLUB - MEN QUALIFIER RACE 4 - WOLLONGONG... | Dec 24 2023 | Virtual | 118 |
SUNDAY RACE CLUB - WOMEN QUALIFIER RACE 3 - HERITAGE... | Dec 17 2023 | Virtual | 78 |
SUNDAY RACE CLUB - MEN QUALIFIER RACE 3 - BRUGES | Dec 17 2023 | Virtual | 123 |
SoCal Early Bird Criterium Series | Dec 17 2023 | California/Nevada | 26 |
SUNDAY RACE CLUB - WOMEN QUALIFIER RACE 2 - BRUGES | Dec 10 2023 | Virtual | 84 |
SUNDAY RACE CLUB - MEN QUALIFIER RACE 2 - AUS OUTERLOOP | Dec 10 2023 | Virtual | 147 |
SoCal Early Bird Criterium Series | Dec 10 2023 | California/Nevada | 43 |
SUNDAY RACE CLUB - WOMEN QUALIFIER RACE 1 - JABEL HA... | Dec 03 2023 | Virtual | 60 |
SUNDAY RACE CLUB - MEN QUALIFIER RACE 1 - HERITAGE C... | Dec 03 2023 | Virtual | 129 |
FSC / CC make up Hialeah, Fl | Dec 02 2023 | Southeast | 110 |
November 2023 - 9 races
Race Name | Date | Region | Racers |
---|---|---|---|
SUNDAY RACE CLUB - WOMEN FINALS NOVEMBER - PASO ALTO | Nov 26 2023 | Virtual | 62 |
SUNDAY RACE CLUB - MEN FINALS NOVEMBER - PASO ALTO | Nov 26 2023 | Virtual | 132 |
SUNDAY RACE CLUB - MEN QUALIFIER RACE 3 - JABEL HAFEET | Nov 19 2023 | Virtual | 127 |
SUNDAY RACE CLUB - MEN QUALIFIER RACE 2 - BRUGES | Nov 12 2023 | Virtual | 129 |
NICA Eastern Regional Championships | Nov 11 2023 | Mid Atlantic | 609 |
Chula Vista Elite Athlete Training Center Criterium | Nov 11 2023 | California/Nevada | 126 |
SUNDAY RACE CLUB - MEN QUALIFIER RACE 1 - AUS OUTERLOOP | Nov 05 2023 | Virtual | 130 |
Poly Canyon Classic | Nov 05 2023 | California/Nevada | 76 |
Cycle66 Criterium | Nov 05 2023 | South Central | 96 |
October 2023 - 11 races
Race Name | Date | Region | Racers |
---|---|---|---|
Avondale Fall Classic Crit | Oct 29 2023 | Mountain West | 202 |
Rosewood Series 2 Race 3 | Oct 22 2023 | Southeast | 124 |
Florida State Road Race Champiopnships | Oct 15 2023 | Southeast | 280 |
R4 - Scotts Flat Lake/Parliament, Nevada City | Oct 14 2023 | California/Nevada | 27 |
Marfa 100 | Oct 14 2023 | Mountain West | 73 |
Florida State Road Race Champiopnships | Oct 14 2023 | Southeast | 327 |
Jamestown Classic | Oct 08 2023 | Undefined | 229 |
Dalton Grand Prix | Oct 08 2023 | Southeast | 42 |
Blue Ridge Gran Fondo | Oct 08 2023 | Mid Atlantic | 6 |
Dalton Grand Prix | Oct 07 2023 | Southeast | 74 |
SECCC Conference Championships | Oct 01 2023 | Southeast | 14 |
September 2023 - 47 races
August 2023 - 115 races
July 2023 - 133 races
June 2023 - 155 races
May 2023 - 168 races
April 2023 - 163 races
March 2023 - 92 races
February 2023 - 36 races
January 2023 - 9 races
Race Name | Date | Region | Racers |
---|---|---|---|
2023 McDowell Mountain Crit | Jan 29 2023 | Mountain West | 274 |
Cal Aggie Criterium | Jan 28 2023 | California/Nevada | 315 |
Race Against Time | Jan 22 2023 | Mountain West | 65 |
David Gomez Winter Series Races Road Race | Jan 22 2023 | Mountain West | 86 |
Corratec Winter Series | Jan 22 2023 | Southeast | 157 |
CBR #1 Dominguez Hills | Jan 22 2023 | California/Nevada | 638 |
Corratec Winter Series | Jan 15 2023 | Southeast | 149 |
Socal Early Bird Criterium Race Series | Jan 08 2023 | California/Nevada | 46 |
Corratec Winter Series | Jan 08 2023 | Southeast | 183 |
December 2022 - 2 races
Race Name | Date | Region | Racers |
---|---|---|---|
Socal Early Bird Criterium Race Series | Dec 18 2022 | California/Nevada | 23 |
Socal Early Bird Criterium Race Series | Dec 11 2022 | California/Nevada | 38 |
November 2022 - 4 races
Race Name | Date | Region | Racers |
---|---|---|---|
Break the Cycle Cycling Classic | Nov 13 2022 | Southeast | 192 |
Prospect Park Classic p/b Hilltop Bicycles | Nov 06 2022 | New York | 98 |
Cycle66 Criterium | Nov 06 2022 | South Central | 80 |
Battle of the Bays | Nov 06 2022 | Southeast | 190 |
October 2022 - 14 races
Race Name | Date | Region | Racers |
---|---|---|---|
Florida State Road Race Championships | Oct 23 2022 | Southeast | 176 |
Florida State Road Race Championships | Oct 22 2022 | Southeast | 346 |
Beach Channel Bike TT & Speed Skate race | Oct 15 2022 | New York | 54 |
Para 15km Time Trial | Oct 14 2022 | Southeast | 3 |
Texas State Criterium Championships | Oct 09 2022 | South Central | 128 |
Jamestown Classic | Oct 09 2022 | New England | 132 |
Central Park Time Trial | Oct 09 2022 | New York | 36 |
Battle of the Bays | Oct 09 2022 | Southeast | 241 |
Texas State Criterium Championships | Oct 08 2022 | South Central | 144 |
Rexy, Queen of the Desert! | Oct 08 2022 | Mountain West | 96 |
MAC Racing Series | Oct 08 2022 | Southeast | 57 |
Allen Clark Hill Climb | Oct 02 2022 | New England | 39 |
Tushar Utah Fall Final (TUFF) | Oct 01 2022 | Mountain West | 171 |
Tennessee Paracycling Open | Oct 01 2022 | Southeast | 11 |
September 2022 - 41 races
August 2022 - 115 races
July 2022 - 121 races
June 2022 - 167 races
May 2022 - 197 races
April 2022 - 154 races
March 2022 - 77 races
February 2022 - 43 races
January 2022 - 8 races
Race Name | Date | Region | Racers |
---|---|---|---|
MIAMI PRIX CRITS SERIES | Jan 30 2022 | Southeast | 206 |
McDowell Mountain Crit | Jan 30 2022 | Mountain West | 274 |
Cal Aggie Criterium | Jan 29 2022 | California/Nevada | 549 |
CBR #1 Dominguez Hills | Jan 23 2022 | California/Nevada | 592 |
Race Against Time | Jan 22 2022 | Mountain West | 70 |
Majestic Crit | Jan 16 2022 | California/Nevada | 378 |
Ziel Winter Series | Jan 09 2022 | Southeast | 126 |
Ziel Winter Series | Jan 03 2022 | Southeast | 58 |
December 2021 - 3 races
Race Name | Date | Region | Racers |
---|---|---|---|
LAVRA Bunch Racing Series & SCNCA Elite Mass Sta... | Dec 04 2021 | California/Nevada | 20 |
LAVRA Bunch Racing Series & SCNCA Elite Mass Sta... | Dec 04 2021 | California/Nevada | 13 |
LAVRA Bunch Racing Series & SCNCA Elite Mass Sta... | Dec 04 2021 | California/Nevada | 46 |
November 2021 - 9 races
Race Name | Date | Region | Racers |
---|---|---|---|
LAVRA Bunch Racing Series & SCNCA Elite Mass Sta... | Nov 27 2021 | California/Nevada | 50 |
LAVRA Bunch Racing Series & SCNCA Elite Mass Sta... | Nov 27 2021 | California/Nevada | 16 |
LAVRA Bunch Racing Series & SCNCA Elite Mass Sta... | Nov 27 2021 | California/Nevada | 14 |
LAVRA Bunch Racing Series & SCNCA Elite Mass Sta... | Nov 20 2021 | California/Nevada | 45 |
LAVRA Bunch Racing Series & SCNCA Elite Mass Sta... | Nov 20 2021 | California/Nevada | 11 |
LAVRA Bunch Racing Series & SCNCA Elite Mass Sta... | Nov 20 2021 | California/Nevada | 14 |
360 Cup | Nov 14 2021 | Undefined | 105 |
KIngs County Challenge | Nov 13 2021 | New York | 127 |
SCNCA Championship Individual Time Trials | Nov 07 2021 | California/Nevada | 61 |
October 2021 - 25 races
September 2021 - 60 races
August 2021 - 112 races
July 2021 - 128 races
June 2021 - 138 races
May 2021 - 90 races
April 2021 - 52 races
March 2021 - 25 races
February 2021 - 11 races
Race Name | Date | Region | Racers |
---|---|---|---|
Chain of Lakes Cycling Classic | Feb 27 2021 | Southeast | 324 |
Alabama Road Series | Feb 27 2021 | Southeast | 174 |
Alabama Road Series | Feb 27 2021 | Southeast | 52 |
Corratec Classic | Feb 21 2021 | Southeast | 162 |
8th Annual Frigid Bitch | Feb 13 2021 | Mid Atlantic | 173 |
Swamp Classic - Omnium | Feb 07 2021 | Southeast | 248 |
Swamp Classic - Crit | Feb 07 2021 | Southeast | 220 |
FlapJack Flats Time Trial | Feb 07 2021 | Mountain West | 152 |
Swamp Classic - TT | Feb 06 2021 | Southeast | 136 |
Swamp Classic - RR | Feb 06 2021 | Southeast | 297 |
Sumatanga Road Race | Feb 06 2021 | Southeast | 185 |
December 2020 - 1 races
Race Name | Date | Region | Racers |
---|---|---|---|
2020 Bill Bone Florida State Time Trial Championships | Dec 13 2020 | Southeast | 232 |
November 2020 - 1 races
Race Name | Date | Region | Racers |
---|---|---|---|
Resolution Cross Cup | Nov 28 2020 | South Central | 54 |
October 2020 - 12 races
Race Name | Date | Region | Racers |
---|---|---|---|
Dalton Grand Prix - Crit | Oct 25 2020 | Southeast | 54 |
Curt Brown Memorial Grand Prix | Oct 25 2020 | Mid Atlantic | 110 |
Tour de Louisiane Road Race | Oct 24 2020 | South Central | 94 |
Dalton Grand Prix - RR | Oct 24 2020 | Southeast | 99 |
Florida State Road Race Championships | Oct 18 2020 | Southeast | 277 |
Florida State Road Race Championships | Oct 17 2020 | Southeast | 342 |
Great American Road Race - Crit | Oct 11 2020 | Southeast | 126 |
First Merit Solutions Fall Crit at Joe Davis | Oct 11 2020 | Southeast | 44 |
Great American Road Race - TT | Oct 10 2020 | Southeast | 92 |
Great American Road Race | Oct 10 2020 | Southeast | 158 |
2020 Bill Bone Florida State Criterium Championships | Oct 04 2020 | Southeast | 175 |
2020 Bill Bone Florida State Criterium Championships | Oct 03 2020 | Southeast | 206 |
September 2020 - 12 races
Race Name | Date | Region | Racers |
---|---|---|---|
That Dam TT | Sep 27 2020 | Mid Atlantic | 69 |
41st Mt. Graham, Hill Climb | Sep 27 2020 | Mountain West | 118 |
2020 Deborah Barisch Memorial Kings Gap Time Trial | Sep 27 2020 | Mid Atlantic | 110 |
East Canyon Road Race | Sep 26 2020 | Mountain West | 140 |
Carolinas Cycling Association Regional Time Trial | Sep 26 2020 | Southeast | 102 |
Herbalife Criterium Series | Sep 22 2020 | Southeast | 84 |
LOTOJA CLASSIC | Sep 12 2020 | Mountain West | 614 |
Herbalife Criterium Series | Sep 08 2020 | Southeast | 76 |
Steamboat Springs Stage Race | Sep 06 2020 | Mountain West | 151 |
Steamboat Springs Stage Race | Sep 06 2020 | Mountain West | 161 |
GP Des Moines Criterium | Sep 06 2020 | North Central | 254 |
Steamboat Springs Stage Race | Sep 05 2020 | Mountain West | 168 |
August 2020 - 28 races
July 2020 - 28 races
June 2020 - 13 races
Race Name | Date | Region | Racers |
---|---|---|---|
Herbalife Criterium Series | Jun 30 2020 | Southeast | 44 |
Tour of North Georgia # 1 - RR2 | Jun 28 2020 | Southeast | 190 |
Boulder Ortho/Black Swift Criterium | Jun 28 2020 | Mountain West | 344 |
West Mountain Road Race | Jun 27 2020 | Mountain West | 141 |
Tour of North Georgia # 1 - TT | Jun 27 2020 | Southeast | 147 |
Tour of North Georgia # 1 - RR 1 | Jun 27 2020 | Southeast | 117 |
Tour of North Georgia # 1 - Crit | Jun 26 2020 | Southeast | 208 |
Jason Griffin Racing Criterium Series | Jun 24 2020 | Southeast | 91 |
Scotch Ridge Road Race Series | Jun 23 2020 | North Central | 33 |
Jason Griffin Racing Criterium Series | Jun 17 2020 | Southeast | 88 |
Joe Davis Crit Series 2020 - Series #1 | Jun 16 2020 | Southeast | 50 |
Jason Griffin Racing Criterium Series | Jun 10 2020 | Southeast | 57 |
Joe Davis Crit Series 2020 - Heat Racing at the Joe | Jun 02 2020 | Southeast | 42 |
May 2020 - 2 races
Race Name | Date | Region | Racers |
---|---|---|---|
Goshen Road Race | May 30 2020 | Mountain West | 94 |
BikeReg Saddle Up Challenge: Dirt Edition | May 04 2020 | New England |
April 2020 - 2 races
Race Name | Date | Region | Racers |
---|---|---|---|
Frostbite Time Trial | Apr 30 2020 | Mountain West | 94 |
CCNS Zwift Omnium | Apr 22 2020 | New England | 83 |
March 2020 - 42 races
February 2020 - 66 races
January 2020 - 11 races
Race Name | Date | Region | Racers |
---|---|---|---|
Cal Poly Campus Criterium | Jan 26 2020 | California/Nevada | 122 |
Avondale Criterium | Jan 26 2020 | Mountain West | 324 |
Sumatanga Road Race Series | Jan 25 2020 | Southeast | 141 |
Santa Barbara County Road Race | Jan 25 2020 | California/Nevada | 399 |
Cal Aggie Criterium | Jan 25 2020 | California/Nevada | 339 |
A Race Against Time | Jan 25 2020 | Mountain West | 111 |
CBR Dominguez Hills Criterium SERIES 1 of 7 | Jan 19 2020 | California/Nevada | 649 |
Avondale Criterium | Jan 19 2020 | Mountain West | 354 |
TWIN BROOK FAT BIKE RACE | Jan 18 2020 | New England | 45 |
Tommy Ketterhagen Memorial Road Race | Jan 18 2020 | South Central | 300 |
Ziel Aminorip Winter Series | Jan 05 2020 | Southeast | 88 |
December 2019 - 1 races
Race Name | Date | Region | Racers |
---|---|---|---|
Dominguez Hills Upgrade & Experience Criterium | Dec 08 2019 | California/Nevada | 168 |
November 2019 - 1 races
Race Name | Date | Region | Racers |
---|---|---|---|
Road Atlanta CX - GA State Championships | Nov 10 2019 | Southeast | 221 |
October 2019 - 9 races
Race Name | Date | Region | Racers |
---|---|---|---|
Florida State Road Race Championships - Day 2 | Oct 20 2019 | Southeast | 206 |
Florida State Road Race Championships - Day 1 | Oct 19 2019 | Southeast | 239 |
Tinney's Hill Climb Challenge | Oct 13 2019 | New York | 44 |
Merrick Bicycles Criterium | Oct 13 2019 | New York | 73 |
Upland Area Greenways Time Trial | Oct 12 2019 | North Central | 14 |
Real Campione d' Clermont | Oct 06 2019 | Southeast | 196 |
Merrick Bicycles Criterium | Oct 06 2019 | New York | 46 |
Allen Clark Hill Climb | Oct 06 2019 | New England | 53 |
Kissena Fall Classic | Oct 05 2019 | New York | 243 |
September 2019 - 47 races
August 2019 - 134 races
July 2019 - 161 races
June 2019 - 214 races
May 2019 - 193 races
April 2019 - 210 races
March 2019 - 192 races
February 2019 - 50 races
January 2019 - 16 races
Race Name | Date | Region | Racers |
---|---|---|---|
Rosewood Winter Series | Jan 27 2019 | Southeast | 60 |
Ontario Dare to Race/Ray | Jan 27 2019 | California/Nevada | 324 |
Carlos Soto Memorial Criterium | Jan 27 2019 | California/Nevada | 169 |
Avondale Criterium Series | Jan 27 2019 | Mountain West | 312 |
Winter Ace Speedway Series | Jan 26 2019 | Mid Atlantic | 166 |
Sumatanga Road Race Series | Jan 26 2019 | Southeast | 95 |
Santa Barbara County Road Race | Jan 26 2019 | California/Nevada | 322 |
Rosewood Winter Series | Jan 26 2019 | Southeast | 49 |
NorthEast MultiSport Indoor Time Trial at Goodales B... | Jan 26 2019 | New England | 83 |
Cal Aggie Criterium | Jan 26 2019 | California/Nevada | 410 |
CBR Dominguez Hills Criterium 1 of 7 | Jan 20 2019 | California/Nevada | 659 |
Avondale Criterium Series | Jan 20 2019 | Mountain West | 287 |
Tommy Ketterhagen Memorial Road Race | Jan 19 2019 | South Central | 296 |
Rosewood Winter Series | Jan 13 2019 | Southeast | 118 |
Rosewood Winter Series | Jan 06 2019 | Southeast | 103 |
San Bruno Mountain Hill Climb | Jan 01 2019 | California/Nevada | 124 |
December 2018 - 1 races
Race Name | Date | Region | Racers |
---|---|---|---|
The USAC Upgrade Points & Resume Builder Criteri... | Dec 09 2018 | California/Nevada | 256 |
November 2018 - 1 races
Race Name | Date | Region | Racers |
---|---|---|---|
The USAC Upgrade Points & Resume Builder Criteri... | Nov 11 2018 | California/Nevada | 263 |
October 2018 - 7 races
Race Name | Date | Region | Racers |
---|---|---|---|
The Wild Goose Chase Gravel Grinder | Oct 27 2018 | North Central | 47 |
Florida State Road Race Championships | Oct 20 2018 | Southeast | 452 |
The USAC Upgrade Points & Resume Builder Criterium S... | Oct 14 2018 | California/Nevada | 365 |
Real Campione d' Clermont | Oct 07 2018 | Southeast | 186 |
Allen Clark Hill Climb | Oct 07 2018 | New England | 38 |
Kissena Fall Classic | Oct 06 2018 | New York | 186 |
McKinney Wednesday Night Criteriums | Oct 03 2018 | South Central | 52 |
September 2018 - 61 races
August 2018 - 145 races
July 2018 - 180 races
June 2018 - 193 races
May 2018 - 200 races
April 2018 - 205 races
March 2018 - 137 races
February 2018 - 54 races
January 2018 - 17 races
November 2017 - 1 races
Race Name | Date | Region | Racers |
---|---|---|---|
Turkey Climb 2017 | Nov 24 2017 | South Central | 20 |
October 2017 - 11 races
Race Name | Date | Region | Racers |
---|---|---|---|
Florida State Road Race Championships - Sunday | Oct 22 2017 | Southeast | 208 |
Florida State Road Race Championships - Saturday | Oct 21 2017 | Southeast | 244 |
The USAC Upgrade Points & Resume Builder Criterium S... | Oct 15 2017 | California/Nevada | 242 |
RocknRail1850 | Oct 15 2017 | North Central | 37 |
Jamestown Rotary Classic | Oct 09 2017 | New England | 64 |
Okeechobee Krome Okeechobee Classic | Oct 08 2017 | Southeast | 96 |
Mt Pinos Time Trial | Oct 08 2017 | California/Nevada | 15 |
Parkinson's Heartland "Shaken not Stirred" 100K | Oct 07 2017 | South Central | 31 |
Kissena Fall Classic | Oct 07 2017 | New York | 185 |
Real Campione d' Clermont - RR | Oct 01 2017 | Southeast | 142 |
Allen Clark Hill Climb | Oct 01 2017 | New England | 45 |
September 2017 - 49 races
August 2017 - 145 races
July 2017 - 189 races
June 2017 - 206 races
May 2017 - 209 races
April 2017 - 223 races
March 2017 - 144 races
February 2017 - 73 races
January 2017 - 18 races
November 2016 - 1 races
Race Name | Date | Region | Racers |
---|---|---|---|
CRCA Turkey Race p/b Lucarelli & Castaldi | Nov 13 2016 | New England | 256 |
October 2016 - 11 races
Race Name | Date | Region | Racers |
---|---|---|---|
Zionsville Harvest 50 | Oct 29 2016 | North Central | 133 |
Southern Rosewood Classic | Oct 23 2016 | Southeast | 116 |
The Lowell 50 Classic Gravel Road Race | Oct 22 2016 | North Central | 854 |
37th Mt. Graham, Hill Climb | Oct 16 2016 | Mountain West | 102 |
River Towns Time Trial & Delaware State Championship | Oct 15 2016 | Mid Atlantic | 126 |
Florida State Road Race Championships | Oct 15 2016 | Southeast | 503 |
Jamestown Classic | Oct 10 2016 | New England | 107 |
Huntsman World Senior Games | Oct 07 2016 | North Central | 210 |
PURE Austin Driveway Series | Oct 06 2016 | South Central | 228 |
Big Bad Hillclimb TT | Oct 02 2016 | California/Nevada | 14 |
Allen Clark Hill Climb | Oct 02 2016 | New England | 63 |
September 2016 - 56 races
August 2016 - 130 races
July 2016 - 186 races
June 2016 - 204 races
May 2016 - 217 races
April 2016 - 244 races
March 2016 - 130 races
February 2016 - 77 races
January 2016 - 23 races
October 2015 - 18 races
September 2015 - 63 races
August 2015 - 181 races
July 2015 - 168 races
June 2015 - 195 races
May 2015 - 258 races
April 2015 - 232 races
March 2015 - 199 races
February 2015 - 57 races
January 2015 - 21 races
December 2014 - 1 races
Race Name | Date | Region | Racers |
---|---|---|---|
TRP Winter Criteriums | Dec 13 2014 | South Central | 75 |
October 2014 - 15 races
Race Name | Date | Region | Racers |
---|---|---|---|
Southern Rosewood Classic | Oct 26 2014 | Southeast | 143 |
The CCAP Donut Derby | Oct 25 2014 | New England | 64 |
Real Campione d' Clermont - Road Race | Oct 19 2014 | Southeast | 171 |
Real Campione d' Clermont - Crit | Oct 18 2014 | Southeast | 176 |
PURE Driveway Series | Oct 16 2014 | South Central | 251 |
W.S. UNITED'S TOUR OF NEW YORK | Oct 13 2014 | New York | 33 |
Jamestown Classic | Oct 13 2014 | New England | 445 |
Octoginta Time Trial | Oct 11 2014 | North Central | 51 |
Mount Charleston Hill Climb | Oct 11 2014 | California/Nevada | 87 |
PURE Driveway Series | Oct 09 2014 | South Central | 220 |
Ice Cream Hill Road Race | Oct 05 2014 | Southeast | 182 |
Allen Clark Hill Climb | Oct 05 2014 | New England | 55 |
Gearlink Cup Criterium | Oct 04 2014 | Southeast | 169 |
Deep Blue Time Trial | Oct 04 2014 | Mid Atlantic | 104 |
PURE Driveway Series | Oct 02 2014 | South Central | 228 |
September 2014 - 50 races
August 2014 - 162 races
July 2014 - 162 races
June 2014 - 225 races
May 2014 - 228 races
April 2014 - 237 races
March 2014 - 247 races
February 2014 - 66 races
January 2014 - 22 races
October 2013 - 7 races
Race Name | Date | Region | Racers |
---|---|---|---|
Jamestown Rotary Classic | Oct 14 2013 | New England | 497 |
Octoginta Time Trial | Oct 12 2013 | North Central | 78 |
Sonoita-Patagonia Time Trial | Oct 06 2013 | Mountain West | 47 |
Pete Senia Memorial | Oct 06 2013 | New York | 57 |
Florida State Criterium Championships | Oct 06 2013 | Southeast | 350 |
Allen Clark Hill Climb | Oct 06 2013 | New England | 55 |
Deep Blue Time Trial | Oct 05 2013 | Mid Atlantic | 91 |
September 2013 - 60 races
August 2013 - 149 races
July 2013 - 158 races
June 2013 - 230 races
May 2013 - 210 races
April 2013 - 259 races
March 2013 - 224 races
February 2013 - 67 races
January 2013 - 21 races
October 2012 - 7 races
Race Name | Date | Region | Racers |
---|---|---|---|
Octoginta Time Trial | Oct 13 2012 | North Central | 55 |
Irving Crit Series | Oct 10 2012 | South Central | 25 |
37th Jamestown Classic | Oct 08 2012 | New England | 482 |
Little Ade's Indy TT | Oct 07 2012 | North Central | 38 |
2012 Florida State Time Trial Championships | Oct 07 2012 | Southeast | 162 |
Mt. Charleston Hill Climb | Oct 06 2012 | California/Nevada | 116 |
BattenFall Classic | Oct 06 2012 | New York | 46 |
September 2012 - 60 races
August 2012 - 143 races
July 2012 - 173 races
June 2012 - 173 races
May 2012 - 157 races
April 2012 - 188 races
March 2012 - 173 races
February 2012 - 73 races
January 2012 - 21 races
October 2011 - 2 races
Race Name | Date | Region | Racers |
---|---|---|---|
Jamestown Classic | Oct 10 2011 | New England | 383 |
Battenfall Classic | Oct 08 2011 | New York | 24 |
September 2011 - 23 races
August 2011 - 71 races
July 2011 - 91 races
June 2011 - 100 races
May 2011 - 90 races
April 2011 - 85 races
March 2011 - 61 races
February 2011 - 13 races
Race Name | Date | Region | Racers |
---|---|---|---|
US Naval Academy Time Trial | Feb 27 2011 | Mid Atlantic | 83 |
US Naval Academy Criterium | Feb 26 2011 | Mid Atlantic | 115 |
Snelling Road Race | Feb 26 2011 | California/Nevada | 681 |
Tidewater Winter Classic Criterium | Feb 20 2011 | Southeast | 144 |
Pine Flat Road Race | Feb 20 2011 | California/Nevada | 279 |
Jack Frost Time Trial | Feb 20 2011 | Pacific Northwest | 291 |
Tidewater Winter Classic TT | Feb 19 2011 | Southeast | 134 |
Tidewater Winter Classic Road Race | Feb 19 2011 | Southeast | 185 |
Cherry Pie Road Race | Feb 19 2011 | Pacific Northwest | 441 |
Wolfpack Classic Criterium | Feb 13 2011 | Southeast | 159 |
Wolfpack Classic Road Race | Feb 12 2011 | Southeast | 300 |
Central Coast Circuit Races | Feb 12 2011 | California/Nevada | 328 |
Rosewood Winter Series | Feb 06 2011 | Southeast | 151 |
January 2011 - 2 races
Race Name | Date | Region | Racers |
---|---|---|---|
Central Coast Circuit Races | Jan 30 2011 | California/Nevada | 142 |
Early Bird Road Race | Jan 22 2011 | California/Nevada | 284 |
October 2010 - 1 races
Race Name | Date | Region | Racers |
---|---|---|---|
Jamestown Classic | Oct 11 2010 | New England | 436 |
September 2010 - 21 races
August 2010 - 37 races
July 2010 - 71 races
June 2010 - 78 races
May 2010 - 69 races
April 2010 - 75 races
March 2010 - 51 races
February 2010 - 16 races
Race Name | Date | Region | Racers |
---|---|---|---|
Wilmington Training Series | Feb 28 2010 | Mid Atlantic | 28 |
Battle in the Boro | Feb 28 2010 | Mid Atlantic | 127 |
Banana Belt Series: Banana Belt 1 | Feb 28 2010 | Pacific Northwest | 417 |
Battle in the Boro | Feb 27 2010 | South Central | 128 |
Seminole Cycling Classic | Feb 21 2010 | South Central | 114 |
Ronde van Brisbeen Criterium | Feb 21 2010 | California/Nevada | 264 |
Jack Frost Time Trial: 14 Miles | Feb 21 2010 | Pacific Northwest | 370 |
Sublime Sublimity Circuit Race | Feb 20 2010 | Pacific Northwest | 245 |
Seminole Cycling Classic | Feb 20 2010 | South Central | 113 |
Seminole Cycling Classic | Feb 20 2010 | South Central | 45 |
Central Coast Circuit Race | Feb 20 2010 | California/Nevada | 297 |
Dinuba Criterium | Feb 15 2010 | California/Nevada | 208 |
Pine Flat Road Race | Feb 14 2010 | California/Nevada | 273 |
Cherry Pie | Feb 13 2010 | Pacific Northwest | 536 |
Cantua Creek Road Race | Feb 13 2010 | California/Nevada | 427 |
Cherry Pie Criterium | Feb 07 2010 | California/Nevada | 736 |
January 2010 - 3 races
Race Name | Date | Region | Racers |
---|---|---|---|
Folsom Early Bird Crit | Jan 30 2010 | California/Nevada | 386 |
Early Bird Road Race | Jan 23 2010 | California/Nevada | 278 |
San Bruno Hill Climb | Jan 01 2010 | California/Nevada | 221 |
October 2009 - 1 races
Race Name | Date | Region | Racers |
---|---|---|---|
34rd Annual Jamestown Classic | Oct 12 2009 | New England | 511 |
September 2009 - 16 races
August 2009 - 44 races
July 2009 - 51 races
June 2009 - 52 races
May 2009 - 37 races
April 2009 - 33 races
March 2009 - 17 races
February 2009 - 3 races
Race Name | Date | Region | Racers |
---|---|---|---|
Jack Frost TT | Feb 22 2009 | Pacific Northwest | 312 |
Sublime Sublimity Circuit Race | Feb 21 2009 | Pacific Northwest | 177 |
Cherry Pie | Feb 15 2009 | Pacific Northwest | 455 |
October 2008 - 1 races
Race Name | Date | Region | Racers |
---|---|---|---|
33rd Annual Jamestown Classic | Oct 13 2008 | New England | 472 |
September 2008 - 7 races
Race Name | Date | Region | Racers |
---|---|---|---|
4th Annual Smuttynose Brewing Co. Portsmouth Criterium | Sep 21 2008 | New England | 121 |
3rd Annual Three Village Tour Road Race | Sep 20 2008 | New England | 208 |
Mt Ashland Hillclimb/MTB Hillclimb Championships | Sep 14 2008 | Pacific Northwest | 6 |
Topsfield Circuit Race | Sep 06 2008 | New England | 82 |
