Modern Market Criterium and Intergalactic Single Speed Championships • Aug 19 2017 • Aurora, CO
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Patrick | Warner | 49:40.82 |
1
|
||||
2 | Shane | Orr | 49:41.05 |
2
|
||||
3 | Ben | Delaney | 49:41.53 |
3
|
||||
4 | Luis | Rodriguez | 49:41.71 |
4
|
||||
5 | Thomas | Fiorillo | 49:42.50 |
5
|
||||
6 | Joe | Taddeucci | 49:44.36 |
6
|
||||
7 | Benjamin | Sharp | 50:55.90 | |||||
8 | Christopher | G doyle | 52:00.86 | |||||
9 | Lance | Sulzen | 52:27.70 | |||||
10 | Barry | Lee | -1 Lap | |||||
11 | Michael | Catterall | -1 Lap | |||||
12 | Reed | Maxwell | -1 Lap | |||||
13 | Jeff | Anderson | -1 Lap | |||||
14 | Scott | Hartley | -2 Laps | |||||
15 | Brian | Wenham | -2 Laps | |||||
16 | David | Chernosky | -3 Laps | |||||
DNF | Sherman | Towsley | DNF | |||||
DNF | Dan | Reback | DNF | |||||
DNF | Jeff | Hoobler | DNF | |||||
DNF | Matthew | Walp | DNF | |||||
DNF | John | Talley | DNF | |||||
DNF | Ernest | Tautkus | DNF | |||||
DNF | Shawn | Betz | DNF | |||||
DNF | Garrett | Wynne | DNF |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Jared | Thaut | 44:48.28 |
|
||||
2 | Garrick | Mitchell | 44:57.13 |
|
||||
3 | Dan | Berger | 45:05.16 |
|
||||
4 | Steven | Wens | 45:39.68 | |||||
5 | Matthew | Walp | 45:44.19 |
1
|
||||
6 | Steven | Caughlin | 45:44.38 |
2
|
||||
7 | Doug | Gordon | 45:44.58 |
3
|
||||
8 | Mark | Bales | 45:44.70 |
4
|
||||
9 | Scott | Kurban | 45:45.37 |
5
|
||||
10 | Donald | Natwick | 45:45.65 |
6
|
||||
11 | James | A scott | 45:46.14 |
7
|
||||
12 | Robert | Kantor | 45:46.17 |
8
|
||||
13 | Scott | Mitchell | 45:46.75 |
9
|
||||
14 | Stephen | Thomas | 45:46.91 |
10
|
||||
15 | Gregg | Tomlinson | 45:47.49 |
11
|
||||
16 | Joe | Lavelle | 45:47.60 |
12
|
||||
17 | Jack | Stafford | 45:47.95 |
13
|
||||
18 | Robert | Dwyer | 45:48.54 |
14
|
||||
19 | Kirk | Groves | 45:48.70 |
15
|
||||
20 | Jeff | Leischner | 45:55.26 | |||||
21 | Damon | Brandt | -1 Lap |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Jim | Scheel | 39:58.80 | |||||
2 | Harley | Moore | -1 Lap | |||||
3 | Jason | Heider | -1 Lap | |||||
4 | Dan | Maduff | -1 Lap | |||||
5 | Scott | Hornick | -1 Lap | |||||
6 | Matthew | Hemstreet | -1 Lap | |||||
7 | Tom | Lawlor | -1 Lap | |||||
8 | Brian | Coleman | -1 Lap | |||||
9 | Brian | Hemstreet | -1 Lap | |||||
10 | John | Humphreys | -1 Lap | |||||
11 | Louis | Rodriguez | -1 Lap | |||||
12 | Brian | Claytor | -1 Lap | |||||
13 | Ryan | Korzyniowski | -1 Lap | |||||
14 | Derek | Shipley | -3 Laps | |||||
15 | Alex | Sutherland | -3 Laps | |||||
16 | Troy | Logue | -3 Laps | |||||
17 | James | P dull | -5 Laps | |||||
DNF | Michael | Still | DNF | |||||
DNF | Ryan | Reed | DNF | |||||
DNF | Greg | Harris | DNF |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Brack | Hattler | 45:51.54 | |||||
2 | Christopher | Stout | 45:57.47 |
1
|
||||
3 | John | Fallon | 45:59.69 |
2
|
||||
4 | Robert | Arena | 46:01.12 |
3
|
||||
5 | William | Soden | 46:03.37 |
4
|
||||
6 | Jeff | Hoobler | 46:05.25 |
5
|
||||
7 | Bennett | Hug | 46:06.47 |
6
|
||||
8 | Adam | Asnes | 46:19.25 | |||||
9 | John | Talley | 46:19.28 | |||||
10 | David | Chernosky | 46:19.34 | |||||
11 | Barry | Lee | 46:19.65 | |||||
12 | Brian | Dunn | 46:19.73 | |||||
13 | John | Stone | 46:24.64 | |||||
14 | Sherman | Towsley | 46:25.75 | |||||
15 | Rip | Mobus | 46:26.10 | |||||
16 | Gary | Lancaster | 46:27.76 | |||||
17 | Kenneth | Reardon | 46:28.26 | |||||
18 | Donald | Natwick | 46:59.75 | |||||
19 | Stephen | Presta | 47:01.13 | |||||
DNF | Jorge | Fernandez | DNF | |||||
DNF | Dejan | Smaic | DNF | |||||
DNF | Patrick | Naylor | DNF | |||||
DNF | David | Gehman | DNF |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Joe | Lavelle | 40:05.16 | |||||
2 | Henry | Eberhardt | 40:08.90 |
1
|
||||
3 | Thomas | Panton | 40:08.98 |
2
|
||||
4 | Michael | Smith | 40:09.26 |
3
|
||||
5 | Philippe | Capraro | 40:10.57 |
4
|
||||
6 | Jim | Castagneri | 40:10.69 |
5
|
||||
7 | William | J haas | 40:11.61 |
6
|
||||
8 | Troy | Westergren | 40:41.41 | |||||
9 | Howard | Stevenson | 41:02.27 | |||||
10 | Chris | Kalman | - 2 Laps | |||||
11 | Dave | Krenik | - 3 Laps | |||||
12 | Kirk | Hufford | - 4 Laps | |||||
13 | Steve | Gibson | - 6 Laps | |||||
14 | Steven | Morgan | - 6 Laps |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Scott | Piercefield | 39:07.82 | |||||
2 | Matthew | Eberly | 39:08.19 | |||||
3 | Michael | Giem | 39:11.10 | |||||
4 | Ryan | Bennett | 39:21.42 | |||||
5 | Jacob | Wells | 39:22.38 | |||||
6 | Adam | Pochon | 39:22.39 | |||||
7 | Indy | Villacorta | 39:54.16 | |||||
8 | Carlos | Perez | 40:40.04 | |||||
9 | Andrew | Bennett | 42:02.78 | |||||
10 | Josh | Rivas | - 1 Lap | |||||
11 | Roy | Hobbs | - 1 Lap | |||||
12 | John | Vajda | - 2 Laps | |||||
13 | Dominic | Lopez | - 4 Laps | |||||
DNF | Alex | Weese | DNF | |||||
DNF | Alex | Falcon | DNF | |||||
DNF | Miles | Livermore | DNF | |||||
DNF | Petra | Schmidtmann | DNF |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Maxl | Freeman | 1:00:00.12 |
|
||||
2 | Matthew | Rowe | 1:00:04.17 |
|
||||
3 | Michael | Giem | 1:00:35.97 |
1
|
||||
4 | Ryan | Jastrab | 1:00:36.65 |
2
|
||||
5 | Matthew | Kotarbinski | 1:00:37.03 |
3
|
||||
6 | Sam | J redding | 1:00:37.26 |
4
|
||||
7 | William | Tourtillot | 1:00:37.26 |
5
|
||||
8 | Matthew | Eberly | 1:00:37.83 |
6
|
||||
9 | Fredd | Corpuz | 1:00:38.10 |
7
|
||||
10 | Jennifer | Valente | 1:00:39.46 |
8
|
||||
11 | John | Zanner | 1:00:40.93 |
9
|
||||
12 | Adam | Fivehouse | 1:01:29.70 | |||||
DNF | Dan | Dombroski | DNF | |||||
DNF | Taylor | Jung | DNF | |||||
DNF | Ben | Laforce | DNF | |||||
DNF | Clark | Eckel | DNF |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Keith | Strand | 49:46.98 | |||||
2 | Andrew | E wheeler | 49:47.11 | |||||
3 | Davis | Robinson | 49:47.19 | |||||
4 | Jason | Weeber | 49:47.48 | |||||
5 | Henry | York | 49:47.68 | |||||
6 | Roy | Hobbs | 49:50.77 | |||||
7 | Simon | Castagneri | 49:51.74 | |||||
8 | Rashid | Farooqui | 49:56.45 | |||||
9 | Michael | Murphy | 49:57.04 | |||||
10 | Justin | Diamond | 49:57.60 | |||||
11 | Will | Pirkey | 50:01.00 | |||||
12 | Andrew | Bennett | 50:02.92 | |||||
13 | Aaron | Hugen | 50:03.11 | |||||
14 | Michael | Lam | 50:07.53 | |||||
15 | Paul | Hesselgrave | 50:09.33 | |||||
16 | Jennifer | Sharp | 50:10.78 | |||||
17 | Charles | Shobe | 50:16.36 | |||||
18 | Zachary | Woy | 50:22.28 | |||||
19 | Aston | Woy | 50:24.46 | |||||
20 | Josh | Sturgeon | - 1 Lap | |||||
21 | Joe | Hofeditz | - 5 Laps | |||||
DNF | Brian | Huggins | DNF |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Nick | Buckley | 39:52.79 |
1
|
||||
2 | Leith | Carey | 39:54.28 |
2
|
||||
3 | Indy | Villacorta | 39:54.30 |
3
|
||||
4 | Steven | Truesdale | 39:54.82 |
4
|
||||
5 | Peter | Bergmann | 39:54.85 |
5
|
||||
6 | Nick | Kosovich | 39:54.88 |
6
|
||||
7 | Charles | Shobe | 39:55.04 |
7
|
||||
8 | Clayton | Leon | 39:57.01 |
8
|
||||
9 | Patrick | Nay | 39:59.76 |
9
|
||||
10 | Eric | Brodis | 41:01.30 | |||||
11 | Joseph | Giannotto | 41:05.15 | |||||
12 | Ben | Jendrek | 41:06.88 | |||||
13 | Scott | Palmer | 41:18.74 | |||||
14 | Joe | Hofeditz | - 1 Lap | |||||
15 | Jared | Hanson | - 2 Laps | |||||
16 | Jay | Williford | - 2 Laps | |||||
17 | David | Hogue | - 2 Laps | |||||
18 | Nathan | J teynor | - 2 Laps | |||||
19 | Garth | Pillette | - 3 Laps | |||||
20 | Austin | Spurlock | - 3 Laps | |||||
21 | Zachary | Hildebrand | - 3 Laps | |||||
DNF | Douglas | Milby | DNF | |||||
DNF | Adam | Dawkins | DNF |