Village VW River Gorge Omnium - Crit • Aug 25 2018 • Chattanooga, TN
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Leon | Andres santamaria | 0:47:59.259 | |||||
2 | Wesley | Garland | 0:47:59.525 | |||||
3 | David | Koonce | 0:47:59.859 |
1
|
||||
4 | Benjamin | Weaver | 0:48:00.685 |
2
|
||||
5 | Tyrone | Edwards | 0:48:00.819 |
3
|
||||
6 | Jason | Tatum | 0:48:00.948 |
4
|
||||
7 | Emile | Abraham | 0:48:01.221 |
5
|
||||
8 | Oleg | Tanovitsky | 0:48:01.391 |
6
|
||||
9 | Michaelee | Bowes | 0:48:01.439 |
7
|
||||
10 | Nicholas | Nichols | 0:48:01.540 |
8
|
||||
11 | Isaac | Strickland | 0:48:01.742 |
9
|
||||
12 | Allen | Thompson | 0:48:02.007 |
10
|
||||
13 | Igor | Rudalev | 0:48:02.061 |
11
|
||||
14 | Jacob | Tremblay | 0:48:02.879 |
1
|
||||
15 | Jeffrey | Kauppi | 0:48:03.374 |
2
|
||||
16 | Michael | Stearns | 0:48:03.647 |
3
|
||||
17 | Justin | Lowe | 0:48:03.836 |
4
|
||||
18 | Ryan | Robinson | 0:48:04.165 |
5
|
||||
19 | Patrick | Harkins | 0:48:05.272 |
6
|
||||
20 | Matt | Bole | 0:48:07.939 | |||||
21 | Chris | Kroll | 0:48:13.140 | |||||
22 | Andrew | Crater | 0:48:13.149 | |||||
23 | John | Hart | 0:48:14.920 | |||||
24 | Brendan | Sullivan | 0:48:19.283 | |||||
25 | Brian | Robinson | 0:49:15.867 | |||||
26 | Nathan | Stone | 0:49:16.355 | |||||
27 | Chris | Chotas | 0:49:17.539 | |||||
28 | George | Ciordas | 0:49:17.695 | |||||
29 | Terrance | Boxx | 0:49:17.755 | |||||
30 | Harry | Clark | 0:49:21.402 | |||||
31 | Modesto | Diaz | 0:49:21.591 | |||||
32 | Shawn | Hirt | 0:49:25.359 | |||||
33 | Khan | Kogure | ||||||
34 | Michael | Lesmerises | ||||||
35 | Richard | Keller | ||||||
36 | Sam | Cataldo | ||||||
37 | Jer | Walker | ||||||
38 | David | Briggs | ||||||
39 | Pablo | Di marco | ||||||
40 | Chris | Moore |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Micajon | Dykes | 0:36:50.678 |
|
||||
2 | Modesto | Diaz | 0:36:51.233 | |||||
3 | Pablo | Di marco | 0:36:51.755 |
1
|
||||
4 | Dennis | Koscielski | 0:36:52.060 |
2
|
||||
5 | Geof | Vickers | 0:36:52.247 |
3
|
||||
6 | David | Peter | 0:36:52.365 |
4
|
||||
7 | James | Booth | 0:36:52.625 |
5
|
||||
8 | Tim | Moore | 0:36:54.635 |
6
|
||||
9 | Tracy | Honeycutt | 0:36:55.795 |
7
|
||||
10 | Michael | Livingston | 0:36:56.096 |
8
|
||||
11 | Jeff | Buse | 0:36:56.350 |
9
|
||||
12 | Ben | Milcarek | 0:36:57.152 |
10
|
||||
13 | Greg | Bauer | 0:36:58.646 | |||||
14 | Dale | Hair | 0:36:58.942 | |||||
15 | James | Mitchell | 0:36:59.103 | |||||
16 | Paul | Lawler | 0:37:00.003 | |||||
17 | Nathan | Kile | 0:37:01.533 | |||||
18 | Thomas | Knopp | 0:37:14.726 | |||||
19 | Alan | Berardo | 0:37:17.867 | |||||
20 | Philip | Armbrust | 0:37:42.878 | |||||
21 | Jonathan | Sierra | 0:37:43.121 | |||||
22 | Robert | Desantis |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Kent | Bostick | 0:36:51.055 | |||||
2 | Shawn | Hirt | 0:36:51.080 | |||||
3 | Tom | Golden | 0:36:51.348 | |||||
4 | Timothy | Goodin | 0:36:51.789 |
1
|
||||
5 | Randal | Warren | 0:36:52.451 |
2
|
||||
6 | Pete | Sully | 0:36:52.688 |
3
|
||||
7 | Eugene | Parker | 0:36:52.712 |
4
|
||||
8 | David | Briggs | 0:36:53.686 |
5
|
||||
9 | Charles | Bolton | 0:36:55.401 |
6
|
||||
10 | William | Causey | 0:36:55.441 |
7
|
||||
11 | Richard | Boughton | 0:36:55.702 |
8
|
||||
12 | Gregory | Palevo | 0:36:56.276 |
9
|
||||
13 | Emiliano | Herran | 0:36:56.738 | |||||
14 | Bernie | Clincke | 0:37:00.876 | |||||
15 | Ivan | Murdock | 0:37:19.715 |
1
|
||||
16 | Paul | Renard | 0:37:20.365 |
2
|
||||
17 | Thomas | Ratajczak | ||||||
18 | Robert | Jordan | ||||||
19 | John | Marshall | ||||||
20 | Al | Harjes | ||||||
21 | John | Strickland | ||||||
22 | Norman | Carpenter | ||||||
23 | John | Watson | ||||||
24 | Bill | Broussard | ||||||
25 | Jeff | Lofgren |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Matthew | Ricketts | 0:46:40.205 |
|
||||
2 | Davis | Adams | 0:46:41.736 |
|
||||
3 | Eric | Palacio | 0:46:41.804 |
|
||||
4 | Gen | Kogure | 0:46:45.509 |
|
||||
5 | Jeremiah | Stoller | 0:46:50.429 |
|
||||
6 | John | Hain | 0:47:23.717 |
1
|
||||
7 | Dylan | Bibic | 0:47:23.808 |
2
|
||||
8 | Michael | Garrison | 0:47:24.269 |
3
|
||||
9 | Robert | Loomis | 0:47:24.450 |
4
|
||||
10 | Dillon | Swaim | 0:47:24.697 |
5
|
||||
11 | Noah | Kinney | 0:47:25.359 |
6
|
||||
12 | Jack | White | 0:47:25.421 |
7
|
||||
13 | Taylor | Herron | 0:47:25.604 |
8
|
||||
14 | Peter | Reed | 0:47:25.637 |
9
|
||||
15 | Seth | Callahan | 0:47:26.426 |
10
|
||||
16 | Eric | Serantoni | 0:47:26.709 |
11
|
||||
17 | Derek | Birch | 0:47:26.847 |
12
|
||||
18 | Skyler | Diacou | 0:47:26.896 |
13
|
||||
19 | Caleb | Smith | 0:47:26.987 |
14
|
||||
20 | Unknown | Rider | 0:47:27.640 |
15
|
||||
21 | Joseph | Pardue | 0:47:27.734 |
16
|
||||
22 | Lance | Davidson | 0:47:27.826 | |||||
23 | Brian | Lea | 0:47:28.467 | |||||
24 | Nathan | Pierce | 0:47:28.855 | |||||
25 | Tommy | Morrison | 0:47:28.922 | |||||
26 | Thomas | Duke | 0:47:29.463 | |||||
27 | Ben | Gramling | 0:47:29.900 | |||||
28 | Thomas | Brown | 0:47:30.331 | |||||
29 | Spencer | Miller | 0:47:31.168 | |||||
30 | Will | Jessup | 0:47:31.637 | |||||
31 | Jason | Russell | 0:47:32.398 | |||||
32 | W. | Harrison nguy | 0:47:37.093 | |||||
33 | Carlos | Norena | ||||||
34 | David | Heath | ||||||
35 | Huntley | Nash | ||||||
36 | Travis | Furman | ||||||
37 | Ryan | Collins | ||||||
38 | Yukio | Mariner | ||||||
39 | Jeremy | Grigg | ||||||
40 | Jonathan | Hauck |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Elvys | Martinez | 0:46:19.228 |
1
|
||||
2 | Cooper | Johnson | 0:46:19.417 |
2
|
||||
3 | Lee | Yarbro | 0:46:19.531 |
3
|
||||
4 | Daniel | Swan | 0:46:19.763 |
4
|
||||
5 | Matthew | Slavick | 0:46:19.818 |
5
|
||||
6 | Scott | Slusher | 0:46:19.886 |
6
|
||||
7 | Evan | Barr-beare | 0:46:20.173 |
7
|
||||
8 | Peter | Laskiewicz | 0:46:20.174 |
8
|
||||
9 | Michael | Zinkann | 0:46:20.227 |
9
|
||||
10 | Dalton | Collins | 0:46:20.637 | |||||
11 | Ivan | Martinez | 0:46:20.660 | |||||
12 | Andra | Pinzan | 0:46:20.807 | |||||
13 | Joe | Whalley | 0:46:21.196 | |||||
14 | Cameron | Nolen | 0:46:21.300 | |||||
15 | Kevin | Whitford | 0:46:21.634 | |||||
16 | Ian | Tapp | 0:46:21.841 | |||||
17 | Patrick | Markarian | 0:46:21.993 | |||||
18 | Luis | Leme | 0:46:22.136 | |||||
19 | Robert | Kirkpatrick | 0:46:22.495 | |||||
20 | Will | Murray | 0:46:22.870 |
1
|
||||
21 | Mcaben | Prince | 0:46:23.192 |
2
|
||||
22 | Leonardo | Dueatas | 0:46:23.342 |
3
|
||||
23 | Tony | Gumbel | 0:46:23.627 |
4
|
||||
24 | Felipe | Fagua | 0:46:23.795 |
5
|
||||
25 | Nicholas | Scaggs | 0:46:24.198 | |||||
26 | Tom | Golden | 0:46:24.359 | |||||
27 | Stuart | Witt | 0:46:25.816 | |||||
28 | Hunter | Connell | 0:46:26.451 | |||||
29 | Terrance | Boxx | 0:46:34.855 | |||||
30 | Philip | Raschke | 0:46:40.083 | |||||
31 | Chris | Cole | ||||||
32 | Jacob | Kuper | ||||||
33 | Brian | Robinson | ||||||
34 | Eric | Nelson | ||||||
35 | Stephen | Heath | ||||||
36 | Kevin | Cook | ||||||
37 | Paul | Fitzpatrick | ||||||
38 | Jonathan | Sierra | ||||||
39 | David | Huertas | ||||||
40 | Chris | Kelly | ||||||
41 | Khan | Kogure | ||||||
42 | Richard | Bate | ||||||
43 | Christian | Madrid | ||||||
44 | Max | Bien | ||||||
DNF | Reginald | Pineda | ||||||
DNF | Cole | Rasser | ||||||
DNF | Cade | Lott |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Santiago | Umba | 0:31:14.982 |
|
||||
2 | Libardo | Mancipe | 0:31:15.037 | |||||
3 | James | Tootill | 0:31:20.449 |
1
|
||||
4 | James | Kraus | 0:31:20.618 |
2
|
||||
5 | Michael | Lipan | 0:31:21.490 |
3
|
||||
6 | Ethan | Lee | 0:31:21.527 |
4
|
||||
7 | Sean | Harris | 0:31:21.676 |
5
|
||||
8 | Carlos | Parra | 0:31:21.702 |
6
|
||||
9 | Justin | Floyd | 0:31:21.838 |
7
|
||||
10 | Paul | Schwer | 0:31:21.977 |
8
|
||||
11 | Aubrey | Pepper | 0:31:21.981 |
9
|
||||
12 | Dylan | Ogle | 0:31:22.123 |
10
|
||||
13 | Nathan | Wyrick | 0:31:22.158 |
11
|
||||
14 | Flores | Vladimir | 0:31:22.387 |
12
|
||||
15 | Justin | Musser | 0:31:22.644 |
13
|
||||
16 | Ian | Barrett | 0:31:22.664 |
14
|
||||
17 | Brandon | Mccullough | 0:31:22.681 |
15
|
||||
18 | Rodrigo | Coelho | 0:31:22.790 |
16
|
||||
19 | Pete | Dawkins | 0:31:22.866 |
17
|
||||
20 | Stephen | Wiedl | 0:31:23.468 |
18
|
||||
21 | Ian | Poore | 0:31:23.673 |
19
|
||||
22 | Tyler | Kenyon | 0:31:23.973 | |||||
23 | Hayden | Connell | 0:31:24.913 | |||||
24 | Christian | Camargo | 0:31:24.998 | |||||
25 | Jordan | Foster | 0:31:25.045 | |||||
26 | Grayson | Wickel | 0:31:25.061 | |||||
27 | Nate | Watson | 0:31:26.690 | |||||
28 | Erick | Kercheval | 0:32:08.926 | |||||
29 | David | Lachance | ||||||
30 | Micajon | Dykes | ||||||
31 | Justin | Perry | ||||||
32 | John | Castleberry | ||||||
33 | Andrew | Hill | ||||||
34 | Joshua | Richards | ||||||
35 | David | Oliver | ||||||
36 | Charles | Haws | ||||||
37 | Levi | Dykes | ||||||
38 | Alex | Ohman | ||||||
39 | Simon | Herrera | ||||||
40 | Dannie | Medlin | ||||||
41 | John | Melton | ||||||
42 | Doug | Sharp | ||||||
43 | Robert | Desantis | ||||||
44 | Joseph | Morgan | ||||||
45 | Ross | Davis | ||||||
46 | Rick | Chukas | ||||||
47 | Zachary | Lowe | ||||||
48 | Scott | Carmichael |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Scott | Brannon��� | 0:25:54.621 |
|
||||
2 | Tyler | Johnson | 0:25:56.029 |
|
||||
3 | Jonathan | Cornelius | 0:25:56.228 |
|
||||
4 | Ageu | Costa | 0:25:56.298 |
|
||||
5 | Fabio | Moura | 0:25:57.028 |
|
||||
6 | John | Morton | 0:25:58.408 |
|
||||
7 | Ross | Eustis | 0:25:59.123 |
|
||||
8 | Matt | Mackey | 0:26:00.115 |
|
||||
9 | Monte | Burtis | 0:26:44.135 |
|
||||
10 | Scott | Byrom | 0:27:23.041 | |||||
11 | Justin | Pol | 0:27:23.138 | |||||
12 | Yancey | Joiner | 0:27:23.639 |
1
|
||||
13 | Kiran | Hanumaiah | 0:27:24.382 |
2
|
||||
14 | John | Branum |
3
|
|||||
15 | Nick | Franklin |
4
|
|||||
16 | Carter | Simmons |
5
|
|||||
17 | Matthew | Hinton | ||||||
18 | Brian | Newton | ||||||
19 | Herchel | Portella | ||||||
20 | James | Wahl | ||||||
21 | Lam | Pham | ||||||
22 | Steve | Pugh | ||||||
23 | Ben | Pope |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Katherine | Long | 0:24:51.289 | |||||
2 | Monica | Desjardins | 0:24:54.436 | |||||
3 | Rosie | Levy | 0:24:56.210 | |||||
4 | Caleigh | Rasser | 0:24:56.217 | |||||
5 | Grace | Anne ingham | 0:24:56.532 | |||||
6 | Amanda | Smith | 0:24:56.991 | |||||
7 | Valentina | Casas | 0:24:57.015 | |||||
8 | Patience | Stoller | 0:24:57.201 | |||||
9 | Sarah | Portella | 0:24:57.573 | |||||
10 | Sally | Chu | 0:24:57.619 | |||||
11 | Cindy | Clark | 0:24:57.851 | |||||
12 | Alissa | Whittier��� | 0:24:58.782 | |||||
13 | Madison | Gramling | 0:25:08.199 | |||||
14 | Kelli | Rogan | 0:25:32.260 | |||||
15 | Amy | Christian | ||||||
16 | Jodie | Branum | ||||||
17 | Brandy | Eaton |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Debbie | Milne | 0:54:47.812 |
|
||||
2 | Courteney | Lowe | 0:54:47.904 |
|
||||
3 | Briana | Kovac | 0:54:48.004 |
|
||||
4 | Emily | Ehrlich | 0:54:48.482 |
|
||||
5 | Laura | Jorgensen | 0:55:19.392 | |||||
6 | Tina | Pic | 0:55:19.442 | |||||
7 | Danielydelvalle | Garcia | 0:55:19.564 | |||||
8 | Jennifer | Caicedo | 0:55:19.999 | |||||
9 | Rachel | Langdon | 0:55:20.301 | |||||
10 | Stephanie | Cucaz | 0:55:20.900 | |||||
11 | Sommers | Creed | 0:55:21.135 | |||||
12 | Madeline | Bemis | 0:55:21.369 | |||||
13 | Emily | Spence | 0:55:21.380 | |||||
14 | Emily | Gass | 0:55:21.591 | |||||
15 | Flora | Yan | 0:55:21.999 | |||||
16 | Emma | Lujan | 0:55:22.001 | |||||
17 | Merrill | Thierman | 0:55:22.583 |
1
|
||||
18 | Melissa | Teeple | 0:55:22.748 |
2
|
||||
19 | Sarah | Hoots | 0:55:23.140 |
3
|
||||
20 | Maria | Danker | 0:55:23.346 |
4
|
||||
21 | Jennah | Dunham | 0:55:23.542 |
5
|
||||
22 | Elizabeth | Harden | 0:55:24.158 | |||||
23 | Krystal | Burnham | 0:55:24.195 | |||||
24 | Katie | Isermann | 0:55:24.740 | |||||
25 | Gracie | Pendleton | 0:55:25.140 | |||||
26 | Lauren | Wissman | 0:55:25.458 | |||||
27 | Mia | Cheeseman | 0:55:25.971 | |||||
28 | Kathryn | Buss | 0:55:26.815 | |||||
29 | Madison | Kelly | 0:55:33.096 | |||||
30 | Rachel | Wills | ||||||
31 | Beth | Lofgren | ||||||
32 | Madeline | Pearce | ||||||
33 | Brooke | Hannon | ||||||
34 | Judah | Sencenbaugh | ||||||
35 | Martha | Lowe | ||||||
36 | Sarah | Schuetter | ||||||
37 | Emily | Strange | ||||||
38 | Kristina | Mears | ||||||
39 | Caitlin | Milne | ||||||
40 | Margaret | Jerulle | ||||||
41 | Elizabeth | Liza kate may |