Louisville Criterium • May 14 2022 • Louisville, CO
Clear, 75 degrees, wind 4 mph
Categories
» Men JM 15-16 | » Men MM 40+ 1-23 | » Men MM 40+ 3 | » Men MM 40+ 4 | » Men MM 50+ 1-23 | » Men MM 50+ 4 | » Men MM 60+ | » Men MM 70+ | » Men SM 3 | » Men SM 4 | » Men SM 5 | » Men SM P-12 | » Women JW 17-18 | » Women MW 40+ | » Women MW 50+ | » Women MW 60+ | » Women SW 3 | » Women SW 4 | » Women SW 5 | » Women SW P-12 |
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Antony | Barsi | 50:07.8 |
|
||||
2 | Patrick | Warner | 50:08.5 |
|
||||
3 | Jacob | Rosenbarger | 50:10.3 |
|
||||
4 | Michael | Giem | 50:32.9 |
1
|
||||
5 | Geoffrey | Mina | 50:33.7 |
2
|
||||
6 | David | Almanzan | 50:34.0 |
3
|
||||
7 | Keith | Harper | 50:34.3 |
4
|
||||
8 | Jeffrey | A hartman | 50:34.5 |
5
|
||||
9 | Jeff | Hoobler | 50:34.6 |
6
|
||||
10 | Christopher | Stout | 50:34.7 |
7
|
||||
11 | Robert | Arena | 50:34.8 |
8
|
||||
12 | Jerod | Ridge | 50:34.9 |
9
|
||||
13 | Justin | Little | 50:35.1 |
10
|
||||
14 | Kevin | Nicol | 50:35.4 |
11
|
||||
15 | Dan | Berger | 50:40.8 |
1
|
||||
16 | John | Fallon | 50:41.1 |
2
|
||||
17 | Craig | Wu | 50:41.4 |
3
|
||||
18 | Nick | Bruskewitz | 50:41.4 |
4
|
||||
19 | Chris | Skinner | 50:41.6 | |||||
20 | Rachel | Plessing | 50:41.8 | |||||
21 | Corey | Cope | 50:42.7 | |||||
22 | Todd | Cassan | 50:42.9 | |||||
23 | Kevin | Cawley | 50:43.8 | |||||
24 | Shawn | Betz | 50:46.3 | |||||
25 | Benjamin | Sharp | 50:48.0 | |||||
26 | Richard | Scudney | 50:49.4 | |||||
27 | Joe | Taddeucci | 50:51.5 | |||||
28 | Trevor | Connor | 50:58.4 | |||||
29 | Michael | Inglis | 51:06.1 | |||||
30 | John | Mansell | 51:12.4 | |||||
31 | Matthew | Allen | 51:15.8 | |||||
32 | Michael | Gibson | 51:38.2 | |||||
33 | Jeff | Anderson | 51:46.3 | |||||
34 | Jack | Jefferies | Pulled | |||||
35 | Brian | Lindsley | Pulled |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Jon | Squadrito | 39:13.2 | |||||
2 | Emery | Snider | 39:14.1 | |||||
3 | Jose | Medina | 39:14.1 | |||||
4 | Michael | Ortega | 39:14.6 | |||||
5 | Michael | Welker | 39:16.4 | |||||
6 | Andrew | Mccarron | @ 1 Lap | |||||
7 | Jonathan | Knisely | @ 1 Lap | |||||
8 | Quentin | Jones | @ 1 Lap | |||||
9 | Ryan | Flores | @ 2 Laps | |||||
10 | Dave | Milito | @ 2 Laps | |||||
11 | Derek | Griffiths | @ 2 Laps | |||||
DNF | Greg | Harris | DNF | |||||
DNF | Enrique | Lopez | DNF |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Patrick | Warner | 44:12.9 |
|
||||
2 | Michael | Gibson | 44:28.9 |
1
|
||||
3 | Michael | Inglis | 44:29.2 |
2
|
||||
4 | Billy | Jones | 44:29.4 |
3
|
||||
5 | Christopher | Stout | 44:29.4 |
4
|
||||
6 | Brian | Hart | 44:29.7 |
5
|
||||
7 | John | Fallon | 44:29.8 |
6
|
||||
8 | Benjamin | Sharp | 44:30.4 |
7
|
||||
9 | Raik | Huster | 44:30.6 |
8
|
||||
10 | Shane | Orr | 44:31.1 |
9
|
||||
11 | Jeffrey | A hartman | 44:31.2 |
10
|
||||
12 | Christopher | Craver | 44:32.0 |
11
|
||||
13 | Kevin | Nicol | 44:32.4 |
12
|
||||
14 | David | Kendall | 44:32.5 |
13
|
||||
15 | Robert | Arena | 44:32.6 |
14
|
||||
16 | Greg | Scanlan | 44:33.4 |
15
|
||||
17 | Brad | Wright | 44:34.5 |
16
|
||||
18 | Corey | Cope | 44:35.2 |
17
|
||||
19 | Emery | Legg | 44:35.5 |
18
|
||||
20 | Brian | Wenham | 44:36.0 |
19
|
||||
21 | Todd | Cassan | 44:36.1 |
20
|
||||
22 | Dean | Digiulio | 44:36.9 |
21
|
||||
23 | Matt | Duncan | 44:37.1 |
22
|
||||
24 | Bennett | Hug | 44:37.3 |
23
|
||||
25 | Garrick | Mitchell | 44:37.6 |
24
|
||||
26 | Jeff | Hoobler | 44:37.7 |
25
|
||||
27 | Gardner | Desroberts | 44:40.1 |
26
|
||||
28 | Jack | Jefferies | 44:41.2 |
27
|
||||
29 | Scott | Hartley | 44:49.6 | |||||
30 | Byron | Nix | 44:59.7 | |||||
31 | Michael | P carter | 44:59.8 | |||||
32 | John | Mansell | 45:13.0 | |||||
33 | Gregory | Nye | @ 1 Lap | |||||
DNF | Donald | Dority | DNF | |||||
DNF | John | Mattingly | DNF | |||||
DNF | Lee | Middlekauff | DNF | |||||
DNF | Mike | Rogers | DNF | |||||
DNF | Kris | Thompson | DNF |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Roberto | Deiana | 39:13.0 | |||||
2 | Tom | Anthony | 39:13.6 | |||||
3 | Daniel | Burke | 39:14.0 | |||||
4 | Tod | Rowles | 39:14.3 | |||||
5 | John | Broomhead | 39:16.7 | |||||
6 | Phillip | Merrill | 39:22.1 | |||||
7 | Philippe | Capraro | 39:23.7 | |||||
8 | Brad | Clemmons | 39:45.0 | |||||
9 | Michael | Smith | @ 1 Lap | |||||
10 | Chris | Mueller | @ 1 Lap | |||||
11 | Richard | Brady | @ 1 Lap | |||||
12 | Louis | Rodriguez | @ 2 Laps | |||||
13 | Matt | Mcgowan | @ 3 Laps | |||||
DNF | Michael | Still | DNF |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Craig | Hofer | 44:31.7 | |||||
2 | William | Soden | 44:34.1 | |||||
3 | Adam | Asnes | 44:35.2 | |||||
4 | Joseph | Paulson | 44:36.0 | |||||
5 | Steve | Matous | 44:39.8 | |||||
6 | Richard | Guillery | 44:40.6 | |||||
7 | John | Steward | 44:41.7 | |||||
8 | Brian | Dunn | 44:42.7 | |||||
9 | Lloyd | Jones | 44:48.3 | |||||
10 | Jim | Kraychy | 45:23.5 | |||||
11 | Rip | Mobus | 45:42.4 | |||||
12 | Jeffrey | Rice | 45:42.7 | |||||
13 | Martin | Soetaert | @ 1 Lap | |||||
14 | Bruce | Whitesel | @ 1 Lap |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Morgan | Pearson | 49:55.5 |
|
||||
2 | Aiden | Swift | 50:16.9 |
1
|
||||
3 | Christopher | J dolan | 50:17.5 |
2
|
||||
4 | Sam | Pflugh | 50:18.5 |
3
|
||||
5 | Alex | Breakstone | 50:18.8 |
4
|
||||
6 | Phillip | Heyer | 50:19.1 |
5
|
||||
7 | Lucca | Trapani | 50:19.2 |
6
|
||||
8 | Alexander | Konyha | 50:19.6 |
7
|
||||
9 | Ryan | Osullivan | 50:20.1 |
8
|
||||
10 | Travis | Stuart | 50:20.3 |
9
|
||||
11 | Drew | Stuart | 50:20.3 |
10
|
||||
12 | Justin | Stepchuk | 50:24.9 | |||||
13 | Michael | Watkins | 50:26.2 | |||||
14 | Adam | Mote | 50:27.7 | |||||
15 | Adam | Engel | 50:32.0 | |||||
16 | Jonathan | Meyer | 50:36.3 | |||||
17 | Andrew | Simons | 50:39.3 | |||||
18 | Matthew | Toupal | 50:40.4 | |||||
19 | Kyle | Blackwood | 50:43.2 | |||||
20 | Max | Perozek | 50:51.0 | |||||
21 | Mike | Swanson | 50:59.1 | |||||
22 | Joseph | Elliott | Pulled | |||||
23 | Daniel | Padgett | Pulled | |||||
24 | Liam | Olson | Pulled | |||||
25 | Stephen | Cochran | Pulled | |||||
26 | Grant | Gipson | Pulled | |||||
27 | Patrick | Repasky | Pulled | |||||
DNF | Morgan | Oliva | DNF | |||||
DNF | Fidel | Goytia | DNF | |||||
DNF | Roman | Rositani | DNF |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Henry | Dunkleberger | ||||||
2 | Mason | Lawrence | ||||||
3 | Magnus | Y white | ||||||
4 | Luke | Robinson | ||||||
5 | Leif | Bryan | ||||||
6 | Terol | Pursell | ||||||
7 | Vin | Hludzinski | ||||||
8 | Chris | Bacarisse | ||||||
9 | Matteo | Bugatti | ||||||
10 | Galen | Pogoncheff | ||||||
11 | Beckett | Mcvoy | ||||||
12 | Mark | Gibson | ||||||
13 | Jude | L schafer | ||||||
14 | Gavin | Abel | ||||||
15 | Ethan | Wobus | ||||||
16 | Joshua | Kleitsch | ||||||
17 | Hays | Edmunds | ||||||
18 | Sean | Ege | ||||||
19 | Martin | Osorio | ||||||
20 | Richard | Shall | ||||||
21 | Max | Beitel | ||||||
DNP | Robert | Adams | ||||||
22 | Christian | Beitel-horton | ||||||
DNP | Ryan | Bonick | ||||||
DNP | Sterling | Boom | ||||||
DNP | Eli | Deboom | ||||||
DNP | Nicholas | Gilida | ||||||
DNP | Luke | Holloway | ||||||
DNP | Dante | Humphrey | ||||||
DNP | Joseph | Marinelli | ||||||
DNP | Mike | Maunz | ||||||
DNP | Nathan | Pettorini | ||||||
DNP | Brian | Spencer | ||||||
DNP | Alex | Winter | ||||||
DNP | Chandler | Hill | ||||||
DNP | Derek | Griffiths | ||||||
DNP | Ian | Feistner | ||||||
DNP | Carlos | Thomas | ||||||
DNP | James | Magsino | ||||||
DNP | Graydon | Abel | ||||||
DNP | Oliver | Yancey | ||||||
DNP | Benjamin | Tribble | ||||||
DNP | John | Tinnell | ||||||
DNF | Sam | Denton | ||||||
DNF | Andrew | Schmidt | ||||||
DNF | Luke | Walter | ||||||
DNF | Owen | Walter | ||||||
DNF | Andy | Kemmer | ||||||
DNF | Michael | Welker | ||||||
DNF | Alfonso | Martinez |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Aj | Sherer | 39:26.7 | |||||
2 | Casey | Bloomer | 39:29.2 | |||||
3 | Dale | Kochevar | 40:08.6 | |||||
4 | Adam | Atchinson | 40:10.3 | |||||
5 | Karl | Kubala | 40:32.8 | |||||
6 | Ethan | Kennelly | 40:33.8 | |||||
7 | Desmond | Mohr | 40:37.9 | |||||
8 | Brandon | Rockers | 40:46.1 | |||||
9 | Demetri | Preonas | 40:50.8 | |||||
10 | Scott | Golightly | @ 1 Lap | |||||
11 | Dylan | Haynes | @ 1 Lap | |||||
12 | Philip | Szalwinski | @ 1 Lap | |||||
13 | Jordan | Majdolashrafi | @ 1 Lap | |||||
14 | Keith | Terwilliger | @ 1 Lap | |||||
15 | Mick | Grimme | @ 1 Lap | |||||
16 | Justin | Caires | @ 1 Lap | |||||
17 | Nathan | Riemer | @ 1 Lap | |||||
18 | Josiah | Prunty | @ 1 Lap | |||||
19 | Walter | Hester | @ 2 Laps | |||||
20 | Anand | Barthelat | @ 2 Laps | |||||
21 | Joel | Bobe | @ 2 Laps |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Brendan | Rhim | 00:49.5 |
1
|
||||
2 | Bryan | Mutell | 00:49.6 |
2
|
||||
3 | Henry | York | 00:49.9 |
3
|
||||
4 | Giancarlo | Bianchi | 00:50.5 |
4
|
||||
5 | Sam | J redding | 00:50.8 |
5
|
||||
6 | Jared | Scott | 00:52.8 |
6
|
||||
7 | Noah | Granigan | 00:59.2 | |||||
8 | Robert | Strobel | 01:21.1 | |||||
9 | Christopher | Clancy | 01:53.4 |
1
|
||||
10 | Jabez | Meulemans | 01:54.1 |
2
|
||||
11 | Ryan | Witt | 01:54.3 |
3
|
||||
12 | Gabriel | Gutierrez flores | 01:54.4 |
4
|
||||
13 | George | Jordan | 01:54.7 |
5
|
||||
14 | Robert | Deetz | 01:54.9 |
6
|
||||
15 | Jack | R tanner | 01:55.5 |
7
|
||||
16 | Nick | Buckley | 01:55.8 |
8
|
||||
17 | Jack | Hemmelgarn | 01:56.1 |
9
|
||||
18 | Michael | Comer | 01:56.5 |
10
|
||||
19 | Ethan | Ash | 01:56.5 |
11
|
||||
20 | Jules | Van kempen | 01:56.9 | |||||
21 | Michael | Margolis | 01:57.3 | |||||
22 | Shawn | Betz | 01:57.4 | |||||
23 | Konrad | Ratzmann | 01:57.5 | |||||
24 | Michael | Migler | 01:57.8 | |||||
25 | Joseph | Lewis | 01:59.1 | |||||
26 | Judd | Nutting | 01:59.7 | |||||
27 | Nicholas | Zambeck | 02:15.8 | |||||
28 | Michael | Nightingale | 02:17.4 | |||||
29 | Andrew | Geffner | Pulled | |||||
30 | Keith | Harper | Pulled | |||||
31 | Stephen | Bartels | Pulled | |||||
32 | Andrew | Escandon | Pulled | |||||
33 | Keith | Hower | Pulled | |||||
DNF | Michael | Giem | DNF | |||||
DNF | Pat | Lemieux | DNF | |||||
DNF | Geoffrey | Albert | DNF |