42nd Annual Concord Criterium • Aug 12 2023 • Concord, NH
Categories
» Men 1/2/3 | » Men 3/4 | » Men 4/5 | » Men 5 | » Men Junior (15-18) | » Men Junior (9-14) | » Men Master 40+ (Cat 1-4) | » Men Master 55+ (Cat 1-4) | » Women 1/2/3 | » Women 4/5 |
Race Pictures
https://karenbachelder.zenfolio.com/p960131964
https://karenbachelder.zenfolio.com/p135766706
https://karenbachelder.zenfolio.com/p566239666
https://karenbachelder.zenfolio.com/p205908
https://karenbachelder.zenfolio.com/p490072329
https://karenbachelder.zenfolio.com/p202114378
https://karenbachelder.zenfolio.com/p135766706
https://karenbachelder.zenfolio.com/p566239666
https://karenbachelder.zenfolio.com/p205908
https://karenbachelder.zenfolio.com/p490072329
https://karenbachelder.zenfolio.com/p202114378
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Darren | Piotrow | 0:59:39 |
1
|
0:03:36 | 0:02:19 | 0:02:19 | 0:02:14 | 0:02:17 | 0:02:17 | 0:02:14 | 0:02:15 | 0:02:20 | 0:02:27 | 0:02:24 | 0:02:17 | 0:02:19 | 0:02:23 | ||||
2 | George | Rand | 0:59:40 |
2
|
0:03:35 | 0:02:19 | 0:02:20 | 0:02:15 | 0:02:16 | 0:02:16 | 0:02:15 | 0:02:15 | 0:02:20 | 0:02:27 | 0:02:24 | 0:02:16 | 0:02:21 | 0:02:23 | ||||
3 | Ethan | Call | 0:59:41 |
3
|
0:03:36 | 0:02:19 | 0:02:18 | 0:02:14 | 0:02:17 | 0:02:17 | 0:02:15 | 0:02:15 | 0:02:20 | 0:02:27 | 0:02:24 | 0:02:15 | 0:02:21 | 0:02:24 | ||||
4 | Adam | Myerson | 0:59:41 |
4
|
0:03:37 | 0:02:19 | 0:02:18 | 0:02:14 | 0:02:17 | 0:02:17 | 0:02:16 | 0:02:13 | 0:02:23 | 0:02:22 | 0:02:25 | 0:02:17 | 0:02:20 | 0:02:23 | ||||
5 | Mark | Carpenter | 0:59:41 |
5
|
0:03:36 | 0:02:20 | 0:02:19 | 0:02:15 | 0:02:15 | 0:02:15 | 0:02:19 | 0:02:13 | 0:02:23 | 0:02:21 | 0:02:24 | 0:02:17 | 0:02:18 | 0:02:27 | ||||
6 | Matthew | Graham-O'Regan | 0:59:41 |
6
|
0:03:37 | 0:02:19 | 0:02:18 | 0:02:13 | 0:02:17 | 0:02:17 | 0:02:15 | 0:02:14 | 0:02:23 | 0:02:25 | 0:02:23 | 0:02:17 | 0:02:18 | 0:02:26 | ||||
7 | Miles | Billings | 0:59:41 |
7
|
0:03:36 | 0:02:19 | 0:02:18 | 0:02:14 | 0:02:17 | 0:02:17 | 0:02:16 | 0:02:14 | 0:02:22 | 0:02:22 | 0:02:24 | 0:02:17 | 0:02:21 | 0:02:22 | ||||
8 | Adem | Aricanli | 0:59:42 |
8
|
0:03:36 | 0:02:19 | 0:02:18 | 0:02:15 | 0:02:16 | 0:02:16 | 0:02:15 | 0:02:15 | 0:02:24 | 0:02:24 | 0:02:23 | 0:02:17 | 0:02:19 | 0:02:24 | ||||
9 | John | Sakalowsky | 0:59:43 |
9
|
0:03:37 | 0:02:19 | 0:02:18 | 0:02:15 | 0:02:16 | 0:02:16 | 0:02:18 | 0:02:13 | 0:02:21 | 0:02:25 | 0:02:24 | 0:02:16 | 0:02:22 | 0:02:23 | ||||
10 | John | Noonan | 0:59:46 | 0:03:36 | 0:02:10 | 0:02:22 | 0:02:22 | 0:02:16 | 0:02:16 | 0:02:15 | 0:02:13 | 0:02:23 | 0:02:23 | 0:02:24 | 0:02:16 | 0:02:21 | 0:02:22 | |||||
11 | Alexander | Scopinich-burgel | 1:02:09 | 0:03:37 | 0:02:19 | 0:02:19 | 0:02:14 | 0:02:15 | 0:02:15 | 0:02:18 | 0:02:13 | 0:02:23 | 0:02:23 | 0:02:25 | 0:02:17 | 0:02:20 | 0:02:22 | |||||
12 | Matan | Sopher | 1:00:27 | 0:03:37 | 0:02:18 | 0:02:19 | 0:02:17 | 0:02:16 | 0:02:16 | 0:02:30 | 0:02:58 | 0:02:55 | 0:02:39 | 0:02:37 | 0:02:42 | 0:02:33 | 0:02:36 | |||||
13 | Christian | Calderon | 1:00:32 | 0:03:37 | 0:02:19 | 0:02:18 | 0:02:16 | 0:02:16 | 0:02:16 | 0:02:16 | 0:02:32 | 0:03:38 | 0:02:37 | 0:02:37 | 0:02:42 | 0:02:33 | 0:02:37 | |||||
14 | Angelo | Goodwin | 0:59:41 | 0:03:37 | 0:02:20 | 0:02:18 | 0:02:15 | 0:02:35 | 0:02:35 | 0:02:47 | 0:02:43 | 0:02:47 | 0:02:47 | 0:02:41 | 0:02:46 | 0:02:45 | 0:02:43 | |||||
DNF | Ethan | Hobbs | 0:03:37 | 0:02:19 | 0:02:18 | 0:02:14 | 0:02:17 | 0:02:17 | 0:02:16 | 0:02:13 | 0:02:20 | 0:02:26 | 0:02:24 | 0:02:16 | 0:02:21 | 0:02:23 | ||||||
DNF | Sean | Bradley | 0:03:37 | 0:02:20 | 0:02:18 | 0:02:19 | 0:02:41 | 0:02:41 | 0:02:44 | 0:02:45 | 0:03:23 | 0:03:38 | 0:02:59 | 0:02:33 | 0:02:37 | 0:02:40 | ||||||
DNF | Marcus | Orr | 0:03:36 | 0:02:19 | 0:02:19 | 0:02:15 | 0:02:16 | 0:02:16 | 0:02:20 | 0:03:26 | ||||||||||||
DNF | Dino | Piskopanis | 0:03:37 | 0:02:20 | 0:02:19 | 0:02:19 | 0:03:04 | 0:03:04 | 0:02:36 | 0:02:36 | 0:02:25 | 0:02:24 | 0:03:15 | |||||||||
DNF | Eliot | Pitney | 0:03:38 | 0:02:19 | 0:02:18 | 0:02:16 | 0:02:16 | 0:02:16 | 0:02:17 | 0:02:13 | 0:02:22 | 0:02:24 | 0:02:24 | 0:02:27 | 0:02:44 | 0:02:44 | ||||||
DNF | Hudson | Marks | 0:03:37 | 0:02:19 | 0:02:17 | 0:02:14 | 0:02:18 | 0:02:18 | 0:02:17 | 0:02:12 | 0:02:20 | 0:02:25 | 0:02:24 | 0:02:16 | 0:02:23 | 0:02:23 |
Pl | First Name | Last Name | Team | Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brennan | Tickell | 0:52:59 |
1
|
0:05:11 | 0:02:17 | 0:02:26 | 0:02:26 | 0:02:22 | 0:02:50 | 0:03:24 | 0:03:16 | 0:02:18 | 0:02:16 | 0:02:19 | 0:02:23 | 0:02:32 | 0:02:28 | ||||
2 | Cormac | Nagle | 0:53:00 |
2
|
0:05:10 | 0:02:18 | 0:02:27 | 0:02:27 | 0:02:21 | 0:02:49 | 0:03:23 | 0:03:17 | 0:02:18 | 0:02:18 | 0:02:17 | 0:02:23 | 0:02:33 | 0:02:28 | ||||
3 | Daniel | Seaman | 0:53:01 |
3
|
0:05:11 | 0:02:17 | 0:02:26 | 0:02:26 | 0:02:21 | 0:02:48 | 0:03:26 | 0:03:17 | 0:02:17 | 0:02:20 | 0:02:16 | 0:02:23 | 0:02:32 | 0:02:30 | ||||
4 | Laszlo | Vasko | 0:53:01 |
4
|
0:05:11 | 0:02:16 | 0:02:26 | 0:02:27 | 0:02:22 | 0:02:49 | 0:03:24 | 0:03:17 | 0:02:18 | 0:02:18 | 0:02:17 | 0:02:22 | 0:02:34 | 0:02:29 | ||||
5 | Colin | Braun | 0:53:01 |
5
|
0:05:10 | 0:02:17 | 0:02:26 | 0:02:27 | 0:02:22 | 0:02:49 | 0:03:24 | 0:03:17 | 0:02:17 | 0:02:20 | 0:02:18 | 0:02:26 | 0:02:28 | 0:02:30 | ||||
6 | Andre | Dempsey | 0:53:01 |
6
|
0:05:10 | 0:02:18 | 0:02:26 | 0:02:27 | 0:02:21 | 0:02:50 | 0:03:24 | 0:03:18 | 0:02:18 | 0:02:15 | 0:02:25 | 0:02:23 | 0:02:28 | 0:02:30 | ||||
7 | Roland | Meunier iii | 0:53:03 |
7
|
0:05:11 | 0:02:17 | 0:02:26 | 0:02:27 | 0:02:22 | 0:02:48 | 0:03:25 | 0:03:17 | 0:02:16 | 0:02:22 | 0:02:15 | 0:02:22 | 0:02:33 | 0:02:30 | ||||
8 | Alec | Cunningham | 0:53:03 |
8
|
0:05:10 | 0:02:17 | 0:02:27 | 0:02:28 | 0:02:21 | 0:02:50 | 0:03:24 | 0:03:17 | 0:02:18 | 0:02:22 | 0:02:14 | 0:02:23 | 0:02:32 | 0:02:31 | ||||
9 | Henry | Thomas | 0:53:03 |
9
|
0:05:12 | 0:02:18 | 0:02:25 | 0:02:27 | 0:02:22 | 0:03:46 | 0:02:52 | 0:02:52 | 0:02:18 | 0:02:21 | 0:02:13 | 0:02:23 | 0:02:32 | 0:02:30 | ||||
10 | Carlos | Garza | 0:53:04 |
10
|
0:05:10 | 0:02:18 | 0:02:26 | 0:02:27 | 0:02:20 | 0:02:51 | 0:03:24 | 0:03:17 | 0:02:16 | 0:02:24 | 0:02:14 | 0:02:21 | 0:02:34 | 0:02:32 | ||||
11 | Ethan | Hobbs | 0:53:04 |
11
|
0:05:10 | 0:02:17 | 0:02:27 | 0:02:28 | 0:02:21 | 0:02:49 | 0:03:24 | 0:03:17 | 0:02:17 | 0:02:16 | 0:02:19 | 0:02:24 | 0:02:32 | 0:02:30 | ||||
12 | Clovis | Taillon | 0:53:08 | 0:05:09 | 0:02:15 | 0:02:29 | 0:02:27 | 0:02:23 | 0:02:42 | 0:02:42 | 0:04:07 | 0:02:21 | 0:02:20 | 0:02:19 | 0:02:17 | 0:02:23 | 0:02:35 | |||||
13 | Davis | Garner | 0:53:09 | 0:05:11 | 0:02:18 | 0:02:26 | 0:02:26 | 0:02:22 | 0:02:49 | 0:03:25 | 0:03:17 | 0:02:18 | 0:02:15 | 0:02:25 | 0:02:23 | 0:02:28 | 0:02:27 | |||||
14 | William | Corbett | 0:53:10 | 0:05:10 | 0:02:18 | 0:02:27 | 0:02:28 | 0:02:21 | 0:02:50 | 0:03:24 | 0:03:17 | 0:02:15 | 0:02:25 | 0:02:19 | 0:02:23 | 0:02:28 | 0:02:30 | |||||
15 | Maxwell | Greene | 0:53:11 | 0:05:30 | 0:02:35 | 0:02:08 | 0:02:08 | 0:02:21 | 0:02:51 | 0:03:23 | 0:03:19 | 0:02:18 | 0:02:21 | 0:02:18 | 0:02:20 | 0:02:30 | 0:02:29 | |||||
16 | Dan | Lelchuk | 0:53:13 | 0:05:10 | 0:02:18 | 0:02:26 | 0:02:27 | 0:02:21 | 0:02:49 | 0:03:24 | 0:03:17 | 0:02:18 | 0:02:22 | 0:02:21 | 0:02:20 | 0:02:28 | 0:02:30 | |||||
17 | Emil | Vasko | 0:53:18 | 0:05:11 | 0:02:18 | 0:02:26 | 0:02:26 | 0:02:22 | 0:02:48 | 0:03:25 | 0:03:18 | 0:02:18 | 0:02:18 | 0:02:21 | 0:02:25 | 0:02:27 | 0:02:31 | |||||
18 | Nicholas | Zaffino | 0:53:24 | 0:05:09 | 0:02:18 | 0:02:27 | 0:02:27 | 0:02:22 | 0:02:49 | 0:03:24 | 0:03:17 | 0:02:18 | 0:02:23 | 0:02:20 | 0:02:24 | 0:02:26 | 0:02:30 | |||||
19 | Vincent | Mariano | 0:53:37 | 0:05:12 | 0:02:16 | 0:02:26 | 0:02:27 | 0:02:18 | 0:03:11 | 0:03:11 | 0:03:11 | 0:02:19 | 0:02:21 | 0:02:20 | 0:02:18 | 0:02:30 | 0:02:30 | |||||
20 | Brian | Massey | 0:53:16 | 0:05:11 | 0:02:18 | 0:02:26 | 0:02:27 | 0:02:21 | 0:02:49 | 0:03:24 | 0:03:17 | 0:02:18 | 0:02:22 | 0:02:50 | 0:03:09 | 0:02:56 | 0:02:44 | |||||
21 | William | Brown | 0:53:42 | 0:05:09 | 0:02:18 | 0:02:27 | 0:02:28 | 0:02:22 | 0:02:49 | 0:03:22 | 0:03:16 | 0:02:20 | 0:02:23 | 0:02:28 | 0:02:46 | 0:02:55 | 0:02:47 | |||||
22 | Sean | Weiss | 0:53:49 | 0:05:12 | 0:02:17 | 0:02:25 | 0:02:27 | 0:02:22 | 0:02:49 | 0:03:23 | 0:03:17 | 0:02:18 | 0:02:24 | 0:02:26 | 0:02:44 | 0:02:54 | 0:02:50 | |||||
23 | Charles | Jarm | 0:54:07 | 0:05:09 | 0:02:18 | 0:02:27 | 0:02:27 | 0:02:21 | 0:02:49 | 0:03:24 | 0:03:17 | 0:02:17 | 0:02:25 | 0:02:20 | 0:03:28 | 0:03:06 | 0:02:44 | |||||
24 | Taylor | Smith | 0:54:09 | 0:05:12 | 0:02:18 | 0:02:25 | 0:02:27 | 0:02:21 | 0:03:11 | 0:03:10 | 0:03:10 | 0:02:18 | 0:02:24 | 0:02:25 | 0:02:52 | 0:03:00 | 0:03:09 | |||||
25 | Sean | Bradley | 0:54:10 | 0:05:11 | 0:02:18 | 0:02:25 | 0:02:28 | 0:02:21 | 0:03:10 | 0:03:10 | 0:03:10 | 0:02:19 | 0:02:21 | 0:02:19 | 0:02:19 | 0:02:42 | 0:02:30 | |||||
27 | Bradley | Gordon | 0:54:30 | 0:05:09 | 0:02:18 | 0:02:27 | 0:02:28 | 0:02:21 | 0:02:50 | 0:03:23 | 0:03:17 | 0:02:15 | 0:02:24 | 0:02:19 | 0:02:38 | 0:03:24 | 0:03:06 | |||||
28 | Benjamin | Koyle | 0:55:18 | 0:05:11 | 0:02:30 | 0:02:34 | 0:02:40 | 0:02:54 | 0:02:45 | 0:02:44 | 0:02:57 | 0:02:39 | 0:03:05 | 0:03:04 | 0:03:00 | 0:02:31 | 0:02:28 | |||||
29 | Mark | Beaudoin | 0:55:18 | 0:05:12 | 0:02:19 | 0:02:25 | 0:02:31 | 0:02:51 | 0:02:50 | 0:03:03 | 0:03:03 | 0:02:19 | 0:02:43 | 0:02:55 | 0:02:56 | 0:02:51 | 0:02:59 | |||||
30 | Bryan | Germain | 0:54:50 | 0:05:12 | 0:02:24 | 0:02:28 | 0:02:47 | 0:02:57 | 0:02:45 | 0:02:44 | 0:02:57 | 0:02:29 | 0:03:03 | 0:03:05 | 0:03:20 | 0:03:03 | 0:03:04 | |||||
31 | Ryan | Tomb | 0:55:29 | 0:05:11 | 0:02:26 | 0:02:41 | 0:02:58 | 0:02:59 | 0:02:54 | 0:03:02 | 0:02:59 | 0:03:01 | 0:02:59 | 0:03:03 | 0:03:07 | 0:03:09 | 0:03:11 | |||||
DNF | Ciaran | Mangan | 0:05:10 | 0:02:18 | 0:02:27 | 0:02:27 | 0:02:21 | 0:02:49 | 0:03:23 | |||||||||||||
DNF | Jason | Leese | 0:05:12 | 0:02:25 | 0:02:35 | 0:02:55 | 0:03:08 | 0:02:53 | 0:03:02 | 0:02:59 | 0:03:01 | 0:03:02 | 0:03:59 | |||||||||
DNF | Alex | Balla | 0:05:10 | 0:02:17 | 0:02:27 | 0:02:27 | 0:02:22 | 0:02:48 | 0:03:24 | 0:03:13 | 0:02:21 | 0:02:25 | 0:02:21 | 0:02:52 | ||||||||
DNF | Matthew | Norcia | 0:05:11 | 0:02:19 | 0:02:26 | 0:02:28 | 0:02:37 | |||||||||||||||
DNF | Christopher | Keosian | 0:05:12 | 0:02:38 | ||||||||||||||||||
DNF | Kevin | Ondre | 0:05:11 | 0:02:18 | 0:02:26 | 0:02:27 | 0:02:22 | |||||||||||||||
DNF | Torin | Laliberte | 0:05:09 | 0:02:19 | 0:02:27 | 0:02:50 | 0:03:41 | |||||||||||||||
521156 | Michael | Marston | 26 | miles | 0:05:11 | 0:02:18 | 0:02:26 | 0:02:27 | 0:02:20 | 0:02:49 | 0:03:25 | 0:03:17 | 0:02:19 | 0:02:24 | 0:02:21 | 0:02:31 | 0:02:49 |
Pl | First Name | Last Name | Team | Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan | Kennedy | 0:42:26 |
1
|
0:06:04 | 0:02:24 | 0:02:16 | 0:02:30 | 0:02:30 | 0:02:25 | 0:02:33 | 0:02:29 | 0:02:27 | 0:02:24 | 0:02:21 | 0:02:26 | 0:02:31 | 0:02:28 | ||||
2 | Edward | Scott | 0:42:27 |
2
|
0:06:05 | 0:02:24 | 0:02:19 | 0:02:26 | 0:02:28 | 0:02:26 | 0:02:32 | 0:02:28 | 0:02:30 | 0:02:27 | 0:02:18 | 0:02:27 | 0:02:31 | 0:02:27 | ||||
3 | Chris | Mitchell | 0:42:27 |
3
|
0:06:05 | 0:02:24 | 0:02:19 | 0:02:26 | 0:02:30 | 0:02:25 | 0:02:33 | 0:02:29 | 0:02:26 | 0:02:28 | 0:02:20 | 0:02:25 | 0:02:32 | 0:02:27 | ||||
4 | Maxwell | Greene | 0:42:28 |
4
|
0:06:05 | 0:02:23 | 0:02:19 | 0:02:27 | 0:02:29 | 0:02:24 | 0:02:34 | 0:02:29 | 0:02:27 | 0:02:28 | 0:02:16 | 0:02:26 | 0:02:34 | 0:02:27 | ||||
5 | William | Corbett | 0:42:28 |
5
|
0:06:05 | 0:02:24 | 0:02:19 | 0:02:27 | 0:02:29 | 0:02:26 | 0:02:32 | 0:02:27 | 0:02:29 | 0:02:26 | 0:02:18 | 0:02:26 | 0:02:33 | 0:02:26 | ||||
6 | Keith | Kaminski | 0:42:28 |
6
|
0:06:06 | 0:02:24 | 0:02:20 | 0:02:25 | 0:02:29 | 0:02:25 | 0:02:32 | 0:02:29 | 0:02:25 | 0:02:28 | 0:02:21 | 0:02:25 | 0:02:32 | 0:02:26 | ||||
7 | Bradley | Gordon | 0:42:29 |
7
|
0:06:05 | 0:02:24 | 0:02:20 | 0:02:27 | 0:02:29 | 0:02:26 | 0:02:32 | 0:02:28 | 0:02:28 | 0:02:27 | 0:02:20 | 0:02:24 | 0:02:33 | 0:02:27 | ||||
8 | Cole | Houghton | 0:42:29 |
8
|
0:06:05 | 0:02:24 | 0:02:20 | 0:02:26 | 0:02:29 | 0:02:25 | 0:02:34 | 0:02:29 | 0:02:27 | 0:02:25 | 0:02:21 | 0:02:26 | 0:02:33 | 0:02:28 | ||||
9 | Gabriel | Mcnees | 0:42:29 |
9
|
0:06:06 | 0:02:23 | 0:02:18 | 0:02:27 | 0:02:29 | 0:02:27 | 0:02:32 | 0:02:27 | 0:02:28 | 0:02:25 | 0:02:21 | 0:02:25 | 0:02:33 | 0:02:27 | ||||
10 | Patrick | Dodd | 0:42:30 |
10
|
0:06:05 | 0:02:24 | 0:02:20 | 0:02:25 | 0:02:29 | 0:02:28 | 0:02:29 | 0:02:29 | 0:02:29 | 0:02:27 | 0:02:22 | 0:02:23 | 0:02:32 | 0:02:26 | ||||
11 | Tom | Kimsey | 0:42:33 | 0:06:05 | 0:02:23 | 0:02:21 | 0:02:26 | 0:02:29 | 0:02:25 | 0:02:32 | 0:02:29 | 0:02:27 | 0:02:26 | 0:02:23 | 0:02:25 | 0:02:31 | 0:02:27 | |||||
11 | Nicholas | Zaffino | 0:42:33 | 0:06:05 | 0:02:24 | 0:02:20 | 0:02:25 | 0:02:20 | 0:02:30 | 0:02:39 | 0:02:30 | 0:02:27 | 0:02:28 | 0:02:20 | 0:02:25 | 0:02:30 | 0:02:28 | |||||
12 | Matthew | Reynolds | 0:42:35 | 0:06:05 | 0:02:25 | 0:02:22 | 0:02:23 | 0:02:30 | 0:02:28 | 0:02:30 | 0:02:28 | 0:02:27 | 0:02:27 | 0:02:22 | 0:02:24 | 0:02:32 | 0:02:27 | |||||
13 | Jake | Boxleitner | 0:42:38 | 0:06:06 | 0:02:24 | 0:02:20 | 0:02:26 | 0:02:29 | 0:02:26 | 0:02:31 | 0:02:29 | 0:02:28 | 0:02:27 | 0:02:22 | 0:02:24 | 0:02:31 | 0:02:27 | |||||
14 | Dan | Lelchuk | 0:42:39 | 0:06:04 | 0:02:24 | 0:02:19 | 0:02:26 | 0:02:29 | 0:02:25 | 0:02:33 | 0:02:28 | 0:02:28 | 0:02:27 | 0:02:20 | 0:02:27 | 0:02:31 | 0:02:28 | |||||
15 | Ethan | Landon | 0:42:41 | 0:06:06 | 0:02:26 | 0:02:22 | 0:02:22 | 0:02:28 | 0:02:26 | 0:02:31 | 0:02:29 | 0:02:27 | 0:02:24 | 0:02:25 | 0:02:24 | 0:02:30 | 0:02:28 | |||||
16 | Graydon | Vigneau | 0:42:54 | 0:06:05 | 0:02:25 | 0:02:24 | 0:02:25 | 0:02:25 | 0:02:27 | 0:02:29 | 0:02:30 | 0:02:27 | 0:02:28 | 0:02:22 | 0:02:26 | 0:02:29 | 0:02:26 | |||||
17 | Bryan | Germain | 0:43:09 | 0:06:06 | 0:02:27 | 0:02:22 | 0:02:25 | 0:02:26 | 0:02:28 | 0:02:29 | 0:02:29 | 0:02:27 | 0:02:27 | 0:02:22 | 0:02:24 | 0:02:31 | 0:02:27 | |||||
18 | David | Spreen | 0:43:59 | 0:06:06 | 0:02:24 | 0:02:20 | 0:02:25 | 0:02:29 | 0:02:26 | 0:02:31 | 0:02:29 | 0:02:26 | 0:02:26 | 0:02:25 | 0:02:37 | 0:02:40 | 0:02:49 | |||||
19 | Charles | Booth | 0:44:02 | 0:06:06 | 0:02:24 | 0:02:20 | 0:02:26 | 0:02:29 | 0:02:28 | 0:02:29 | 0:02:29 | 0:02:27 | 0:02:28 | 0:02:25 | 0:02:38 | 0:02:36 | 0:02:48 | |||||
20 | Matthew | Lapointe | 0:44:10 | 0:06:04 | 0:02:24 | 0:02:25 | 0:02:27 | 0:02:25 | 0:02:30 | 0:02:31 | 0:02:27 | 0:02:27 | 0:02:30 | 0:02:30 | 0:02:44 | 0:02:44 | 0:02:40 | |||||
21 | Ben | Karjala | 0:44:35 | 0:06:06 | 0:02:24 | 0:02:20 | 0:02:25 | 0:02:29 | 0:02:28 | 0:02:29 | 0:02:31 | 0:02:28 | 0:02:31 | 0:02:40 | 0:02:37 | 0:02:39 | 0:02:42 | |||||
22 | Max | Winn | 0:45:11 | 0:06:04 | 0:02:24 | 0:02:20 | 0:02:27 | 0:02:29 | 0:02:26 | 0:02:32 | 0:02:28 | 0:02:28 | 0:02:26 | 0:02:22 | 0:02:57 | 0:02:44 | 0:02:42 | |||||
23 | Matt | Rabasco | 0:42:38 | 0:06:07 | 0:02:27 | 0:02:23 | 0:02:27 | 0:02:29 | 0:02:35 | 0:02:39 | 0:02:38 | 0:02:41 | 0:02:44 | 0:02:43 | 0:02:40 | 0:02:41 | 0:02:39 | |||||
24 | Robert | Weston | 0:42:41 | 0:06:05 | 0:02:25 | 0:02:20 | 0:02:27 | 0:02:29 | 0:02:30 | 0:02:31 | 0:02:47 | 0:02:39 | 0:02:44 | 0:02:45 | 0:02:42 | 0:02:46 | 0:02:43 | |||||
25 | Lee | Jarm | 0:42:46 | 0:06:06 | 0:02:25 | 0:02:22 | 0:02:27 | 0:02:25 | 0:02:28 | 0:02:38 | 0:02:42 | 0:02:39 | 0:02:44 | 0:02:45 | 0:02:42 | 0:02:46 | 0:02:43 | |||||
26 | Andrew | Gallant | 0:42:47 | 0:06:06 | 0:02:24 | 0:02:23 | 0:02:27 | 0:02:25 | 0:02:28 | 0:02:38 | 0:02:41 | 0:02:39 | 0:02:44 | 0:02:45 | 0:02:42 | 0:02:46 | 0:02:43 | |||||
27 | Alex | Rodin | 0:43:45 | 0:06:07 | 0:02:27 | 0:02:28 | 0:02:37 | 0:02:38 | 0:02:49 | 0:02:45 | 0:02:54 | 0:02:43 | 0:02:48 | 0:02:37 | 0:02:32 | 0:02:39 | 0:02:51 | |||||
28 | Jay | Pedone | 0:44:01 | 0:06:07 | 0:02:26 | 0:02:29 | 0:02:35 | 0:02:40 | 0:02:48 | 0:02:47 | 0:02:50 | 0:02:43 | 0:02:48 | 0:02:48 | 0:02:44 | 0:02:48 | 0:02:41 | |||||
29 | Ian | Tracy | 0:44:07 | 0:06:07 | 0:02:27 | 0:02:29 | 0:02:37 | 0:02:38 | 0:02:50 | 0:02:47 | 0:02:50 | 0:02:44 | 0:02:49 | 0:02:47 | 0:02:44 | 0:02:49 | 0:02:40 | |||||
30 | Christopher | Keosian | 0:44:26 | 0:06:05 | 0:02:25 | 0:02:24 | 0:02:27 | 0:02:25 | 0:02:31 | 0:02:33 | 0:02:44 | 0:02:38 | 0:02:53 | 0:03:00 | 0:03:02 | 0:03:07 | 0:03:04 | |||||
31 | Benjamin | Ho | 0:45:06 | 0:06:07 | 0:02:27 | 0:02:27 | 0:02:39 | 0:02:35 | 0:02:54 | 0:02:58 | 0:02:49 | 0:02:51 | 0:02:57 | 0:02:43 | 0:02:50 | 0:02:56 | 0:02:58 | |||||
32 | Derek | Skillings | 0:42:55 | 0:06:06 | 0:02:25 | 0:02:31 | 0:02:37 | 0:02:38 | 0:02:48 | 0:02:47 | 0:02:51 | 0:02:43 | 0:03:03 | 0:02:57 | 0:03:00 | 0:03:08 | 0:03:14 | |||||
33 | Ghazarian | George | 0:43:45 | 0:06:06 | 0:02:24 | 0:02:24 | 0:02:43 | 0:02:43 | 0:03:07 | 0:03:06 | 0:02:59 | 0:02:49 | 0:03:12 | 0:03:07 | 0:03:11 | 0:02:48 | 0:02:59 | |||||
34 | Nick | Newman | 0:43:47 | 0:06:06 | 0:02:24 | 0:02:25 | 0:02:40 | 0:02:42 | 0:02:48 | 0:03:02 | 0:02:50 | 0:02:51 | 0:02:56 | 0:03:07 | 0:03:16 | 0:03:11 | 0:03:23 | |||||
35 | Eric | Burns | 0:44:06 | 0:06:05 | 0:02:24 | 0:02:21 | 0:02:51 | 0:02:45 | 0:03:11 | 0:02:56 | 0:02:59 | 0:03:10 | 0:03:09 | 0:03:04 | 0:03:02 | 0:03:00 | 0:03:02 | |||||
DNF | Dan | Rowinski | 0:06:06 | 0:02:26 | 0:02:24 | 0:02:30 | ||||||||||||||||
DNF | Mike | Dunn | 0:06:06 | 0:02:25 | 0:02:22 | 0:02:23 | 0:02:29 | 0:02:27 | 0:02:31 |
Pl | First Name | Last Name | Team | Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jay | Pedone | 0:41:18 | 0:04:56 | 0:02:33 | 0:02:42 | 0:02:49 | 0:02:44 | 0:02:48 | 0:02:46 | 0:02:52 | 0:02:53 | 0:02:54 | 0:02:51 | 0:02:52 | 0:02:47 | 0:02:45 | |||||
