TurboVelo Tuesday Night Criteriums in Richardson, Texas • Jun 25 2024 • Richardson, Tx
Race uploaded by Seth Mcnaughton
Categories
» Cat 3/4 | » Cat 4/5 | » Masters 40+ | » P1/2/3 |
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | Lap 1 | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Eli | Mcward | 38:13.2 | ||||||
2 | Marcus | Mendoza | 0:38:22.6 | 16 | |||||
2 | Heather | Nugent | 38:20.2 | 12 | |||||
3 | Deidre | Thomas | 15:23.5 | 6 | |||||
3 | David | Libre | 0:38:51.6 | 16 | |||||
4 | Bernard | Bell | 0:38:52.3 | 16 | |||||
5 | Mathias | Paulos | 0:38:52.3 | 16 | |||||
6 | Mustafa | Orabi | 0:38:52.4 | 16 | |||||
7 | Kanten | Nichols | 0:38:52.4 | 16 | |||||
8 | Emanuel | Flores | 0:38:52.8 | 16 | |||||
9 | Mitch | Adshead | 0:38:53.3 | 16 | |||||
10 | David | Lopez | 0:38:53.6 | 16 | |||||
11 | Ramon | Galindo | 0:38:53.7 | 16 | |||||
12 | Brenn | Miller | 0:38:53.8 | 16 | |||||
13 | Arthur | Erickson | 0:38:53.9 | 16 | |||||
14 | Lisandro | Metelsky | 0:38:55.2 | 16 | |||||
15 | Todd | Campbell | 0:38:55.4 | 16 | |||||
15 | Jenna | Topott | 0:38:55.3 | 16 | |||||
17 | Evan | Bittner | 0:38:55.4 | 16 | |||||
18 | Stanton | Kruse | 0:38:55.6 | 16 | |||||
18 | Nicholas | Dasilva | 0:38:55.6 | 16 | |||||
19 | Whitney | Arnold | 0:38:56.8 | 16 | |||||
20 | Forrest | Hare | 0:38:57.0 | 16 | |||||
21 | Andres | Ramirez-aguilar | 0:38:57.3 | 16 | |||||
22 | James | Crain | 0:38:57.5 | 16 | |||||
23 | Christohper | Merle | 0:38:58.3 | 16 | |||||
24 | Will | Jaudes | 0:38:58.5 | 16 | |||||
25 | Wilson | Weickert | 0:39:00.1 | 16 | |||||
26 | Ricardo | Angola | 37:18.8 | 15 | |||||
27 | Adam | Janah | 38:52.7 | 15 | |||||
28 | Jason | Bradberry | 39:05.9 | 15 | |||||
29 | Hadishalem | Hagos | 39:16.4 | 15 | |||||
31 | Michael | Small | 39:40.3 | 15 | |||||
31 | Braxton | Boyer | 39:37.5 | 15 | |||||
32 | Jose | Rueda | 34:28.4 | 14 | |||||
33 | Michael | Depalma | 35:48.1 | 14 | |||||
34 | Nicholas | Archer | 38:01.3 | 14 | |||||
35 | Kyle | Kurfees | 38:45.8 | 14 | |||||
36 | Rusty | Fausak | 39:33.9 | 14 | |||||
37 | Taylor | Fausak | 37:25.6 | 13 | |||||
38 | Cade | Ellis | 29:31.3 | 12 | |||||
41 | Jay | Garimella | 27:43.8 | 10 | |||||
41 | Sam | Barbee | 12:50.4 | 5 | |||||
42 | Ryan | Samsky | 13:37.0 | 5 | |||||
42 | Aditya | Joshi | 19:54.5 | 8 | |||||
43 | Seth | Mcnaughton | 08:19.9 | 3 | |||||
44 | Joseph | Kosanda | 06:51.8 | 2 | |||||
48 | Del | Rosso austin | 00:00.0 | 0 |
Pl | First Name | Last Name | Team | Time | Lap 1 | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Deidre | Thomas | 30:44.7 |
|
11 | ||||
1 | Forrest | Hare | 29:15.6 |
|
12 | ||||
2 | Mitch | Adshead | 0:29:16.0 | 12 | |||||
3 | Lisandro | Metelsky | 0:29:19.4 | 12 | |||||
3 | De | La rosa michelle | 30:30.3 | 10 | |||||
4 | Stanton | Kruse | 0:30:31.1 | 12 | |||||
5 | Jason | Bradberry | 0:30:31.4 | 12 | |||||
6 | Josh | Trotter | 0:30:32.5 | 12 | |||||
7 | Cade | Ellis | 0:31:07.5 | 12 | |||||
8 | Seth | Mcnaughton | 0:31:08.8 | 12 | |||||
9 | Nicholas | Archer | 0:31:09.3 | 12 | |||||
10 | Nate | Lugo | 0:31:10.7 | 12 | |||||
11 | John | Thomas | 0:31:10.7 | 12 | |||||
12 | Ryan | Samsky | 0:31:11.2 | 12 | |||||
13 | Juan | Sanchez | 0:31:13.3 | 12 | |||||
14 | Logan | Jones | 0:31:13.5 | 12 | |||||
15 | Jason | Nardiello | 0:31:13.8 | 12 | |||||
16 | Arthur | Erickson | 0:31:18.4 | 12 | |||||
17 | Rusty | Fausak | 28:52.9 |
|
11 | ||||
18 | Steve | Look | 28:53.2 |
|
11 | ||||
19 | Jeremy | Honea | 30:20.2 | 11 | |||||
20 | Michael | Small | 30:34.8 | 11 | |||||
21 | Taylor | Fausak | 30:39.0 | 11 | |||||
22 | Joseph | Kosanda | 30:41.9 | 11 | |||||
24 | Sergio | Lugo | 30:46.4 | 11 | |||||
24 | Bryan | Wills | 31:45.2 | 11 | |||||
25 | Lexie | Gebke | 31:45.0 | 11 | |||||
26 | Paul | Konrad | 32:39.5 | 11 | |||||
27 | Sam | Barbee | 28:23.5 | 10 | |||||
27 | Lucas | Locke | 32:00.2 | 11 | |||||
31 | Kynrick | Koralewski | 23:56.5 | 8 | |||||
31 | Connor | Sullivan | 31:15.1 | 10 | |||||
32 | Cj | Stafford | 05:17.5 |
|
2 | ||||
32 | Lucas | Peiffer | 29:51.2 |
|
9 | ||||
33 | Allison | Klauser | 30:22.9 | 9 | |||||
34 | Xavi | Zegub | 30:23.0 | 9 | |||||
37 | Montes | De oca juan carlos | 00:00.0 |
|
0 | ||||
38 | Heather | Nugent | 00:00.0 |
|
0 | ||||
39 | John | Parducci | 00:00.0 |
|
0 | ||||
40 | Roman | Piotrowski | 00:00.0 |
|
0 | ||||
41 | Daryn | Rodriguez | 00:00.0 |
|
0 | ||||
42 | Roberto | Rodriguez | 00:00.0 |
|
0 |
Pl | First Name | Last Name | Team | Time | Lap 1 | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Marcus | Mendoza | 38:22.6 |
|
16 | ||||
1 | Heather | Nugent | 38:20.2 |
|
12 | ||||
2 | Tomer | Alpert | 0:38:40.8 | 16 | |||||
3 | David | Libre | 0:38:51.6 | 16 | |||||
4 | Jorge | Merle | 0:38:52.3 | 16 | |||||
5 | Bernard | Bell | 0:38:52.3 | 16 | |||||
6 | John | Murazak | 0:38:53.3 | 16 | |||||
7 | Ramon | Galindo | 0:38:53.7 | 16 | |||||
8 | Brenn | Miller | 0:38:53.8 | 16 | |||||
9 | Darrell | Hull | 0:38:54.3 | 16 | |||||
10 | Gerry | Douglas | 0:38:54.5 | 16 | |||||
11 | Stanton | Kruse | 0:38:55.6 | 16 | |||||
12 | Andrew | Maidment | 0:38:56.2 | 16 | |||||
13 | Whitney | Arnold | 0:38:56.8 | 16 | |||||
14 | Rhett | Mckeller | 0:38:57.1 | 16 | |||||
15 | Will | Jaudes | 0:38:58.5 | 16 | |||||
16 | Wilson | Weickert | 0:39:00.1 | 16 | |||||
17 | Mike | Herrick | 0:39:19.3 | 16 | |||||
18 | Brent | Hartsell | 0:39:51.4 | 16 | |||||
19 | Joel | Hawks | 0:40:38.7 | 16 | |||||
20 | Jason | Bradberry | 39:05.9 | 15 | |||||
21 | Jimmy | Olsen | 34:11.6 |
|
14 | ||||
22 | Jose | Rueda | 34:28.4 |
|
14 | ||||
23 | Michael | Depalma | 35:48.1 |
|
14 | ||||
24 | Kyle | Kurfees | 38:45.8 | 14 | |||||
25 | Bryan | Wills | 30:18.2 |
|
10 | ||||
26 | Kato | Bentley | 22:15.6 |
|
9 | ||||
27 | Geoffrey | Maguire | 22:09.0 |
|
8 | ||||
28 | Joseph | Kosanda | 06:51.8 |
|
2 | ||||
30 | John | Bain | 00:00.0 |
|
0 | ||||
31 | Ryan | Crissey | 00:00.0 |
|
0 |
Pl | First Name | Last Name | Team | Time | Lap 1 | ||||
---|---|---|---|---|---|---|---|---|---|
1 | F�lix | Felix | 55:54.5 |
|
24 | ||||
2 | Will | Wagner | 0:55:54.8 | 24 | |||||
3 | Eric | Snyder | 0:55:54.9 | 24 | |||||
4 | Michael | Vitale | 0:55:55.7 | 24 | |||||
5 | Mustafa | Orabi | 0:56:47.0 | 24 | |||||
6 | Kevin | Lynn | 0:56:52.9 | 24 | |||||
7 | Marwan | Soliman | 0:56:53.8 | 24 | |||||
8 | Jes�s | Mira | 0:56:56.3 | 24 | |||||
9 | Clay | Hobson | 0:56:56.5 | 24 | |||||
10 | Cullen | Darr | 0:56:57.0 | 24 | |||||
11 | Grayson | Keppler | 0:56:57.1 | 24 | |||||
12 | Tomer | Alpert | 0:56:58.9 | 24 | |||||
13 | Maximiliano | Alvarez | 0:57:00.2 | 24 | |||||
14 | Braxton | Boyer | 55:59.9 | 23 | |||||
15 | Andrew | Maidment | 56:01.3 | 23 | |||||
16 | Hadishalem | Hagos | 56:03.0 | 23 | |||||
17 | Donoven | Francis | 56:03.7 | 23 | |||||
18 | Andres | Ramirez-aguilar | 56:06.9 | 23 | |||||
19 | Joel | Hawks | 58:35.0 | 23 | |||||
20 | David | Erwin | 58:36.0 | 23 | |||||
21 | James | Crain | 56:09.3 | 22 | |||||
22 | Brent | Hartsell | 56:12.9 | 22 | |||||
23 | Will | Jaudes | 56:13.3 | 22 | |||||
24 | Kato | Bentley | 50:54.0 | 21 | |||||
25 | Marcus | Mendoza | 43:51.1 | 17 | |||||
26 | Jimmy | Olsen | 24:26.0 | 9 | |||||
27 | Ricardo | Angola | 20:58.5 |
|
8 | ||||
28 | Mike | Herrick | 22:29.4 | 8 | |||||
29 | Darrell | Hull | 17:40.6 |
|
7 | ||||
30 | Gerry | Douglas | 14:01.8 |
|
6 | ||||
31 | Mathias | Paulos | 09:11.4 |
|
4 | ||||
32 | Kanten | Nichols | 09:11.8 |
|
4 | ||||
33 | Todd | Campbell | 06:45.6 |
|
3 | ||||
34 | Jorge | Merle | 04:22.6 |
|
2 | ||||
35 | John | Bain | 00:00.0 |
|
0 | ||||
36 | Ryan | Crissey | 00:00.0 |
|
0 |