Taco Time Volunteer Park Criterium • Jun 16 2018 • Seattle, WA
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Ian | Tubbs | 0:45:11 |
1
|
||||
2 | Stephen | Bedford | 0:45:11 |
2
|
||||
3 | Andrew | Martin | 0:45:11 |
3
|
||||
4 | Steve | Westover | 0:45:11 |
4
|
||||
5 | Mark | Meuleman | 0:45:11 |
5
|
||||
6 | Fred | Burnside | 0:45:11 |
6
|
||||
7 | Tom | Wick | 0:45:11 |
7
|
||||
8 | Cameron | Williams | 0:45:11 |
8
|
||||
9 | Joshua | Simmons | 0:45:11 |
9
|
||||
10 | Herbert | Munson | 0:45:11 |
10
|
||||
11 | Yee | Feng | 0:45:11 |
11
|
||||
12 | David | Chipchase | 0:45:15 | |||||
13 | Douglas | Carlton | 0:45:15 | |||||
14 | David | Stonich | 0:45:15 | |||||
15 | Bradford | Kilcline | 0:45:18 | |||||
16 | Richard | Steele | 0:45:20 | |||||
17 | Sylvio | Bravetti | 0:45:23 | |||||
18 | Edward | Rosenberg | 0:45:26 | |||||
19 | Alfredo | Ramirez | 0:45:28 | |||||
20 | Craig | Hammond | 0:45:31 | |||||
21 | Jason | Bethel | 0:45:34 | |||||
22 | Alec | Duxbury | 0:45:34 | |||||
23 | James | Stangeland | 0:45:35 | |||||
24 | Steven | Wilssens | 0:45:41 | |||||
25 | Ronald | Schmeer | 0:45:41 | |||||
26 | Bradlee | Haley | 0:45:46 | |||||
27 | Matthew | Hill | 0:46:00 | |||||
DNF | Alex | Rosenast | DNF | |||||
DNF | Brian | Estocapio | DNF | |||||
DNF | Sean | Phillips | DNF | |||||
DNF | David | Matthews | DNF | |||||
DNF | Ben | Kaplan | DNF | |||||
DNF | Jj | Ecker | DNF | |||||
DNF | Doug | Greisen | DNF | |||||
DNF | Denny | Bartlett | DNF |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Brian | Smith | 0:43:46 |
1
|
||||
2 | Joel | Lentz | 0:43:46 |
2
|
||||
3 | Daniel | Fealk | 0:43:46 |
3
|
||||
4 | Stephen | Gingrich | 0:43:46 |
4
|
||||
5 | Julian | Soh | 0:43:46 |
5
|
||||
6 | James | Shimada | 0:43:46 |
6
|
||||
7 | Dee | Patterson | 0:43:46 |
7
|
||||
8 | Sean | Murphy | 0:43:46 |
8
|
||||
9 | Chris | Adolf | 0:43:46 |
9
|
||||
10 | Gregory | Luniewski | 0:43:46 |
10
|
||||
11 | Justin | Heinen | 0:43:46 |
11
|
||||
12 | Jeffrey | Musser | 0:43:46 |
12
|
||||
13 | Mark | Watson | 0:43:46 |
13
|
||||
14 | Andrew | Morrison | 0:43:46 |
14
|
||||
15 | Bruce | Krebs | 0:43:46 |
15
|
||||
16 | Christopher | Rippey | 0:43:46 |
16
|
||||
17 | George | Romer | 0:43:46 |
17
|
||||
18 | Troy | Seeborn | 0:43:46 |
18
|
||||
19 | Bryan | Petersen | 0:43:46 |
19
|
||||
20 | Edward | Rosenberg | 0:43:46 |
20
|
||||
21 | Emil | Hillding | 0:43:46 |
21
|
||||
22 | Ken | Daugherty | 0:43:46 |
22
|
||||
23 | Adam | Loving | 0:43:46 |
23
|
||||
24 | Aaron | Jones | 0:43:56 | |||||
25 | John | Mcconnell | 0:43:56 | |||||
26 | Rodney | Brandon | 0:43:56 | |||||
27 | David | Mullen | 0:43:56 | |||||
28 | Rick | Wiedmann | 0:43:59 | |||||
29 | Rider | Sat up | 0:44:02 | |||||
30 | Rick | Roof | 0:44:03 | |||||
31 | No | Frame number | 0:44:03 | |||||
32 | Joe | Smith | 0:44:03 | |||||
33 | Nathan | Hakken | 0:44:09 | |||||
34 | Erik | Olson | 0:44:14 | |||||
35 | Chris | Mahan | 0:44:19 | |||||
36 | Blaine | Felton | 0:44:21 | |||||
37 | Travis | Dougan | 0:44:21 | |||||
38 | Josh | Gerak | 0:44:23 | |||||
39 | John | Rasanen | 0:45:31 | |||||
40 | Anthony | Carroll | 0:45:42 | |||||
41 | Jason | Walters | -1 Lap | |||||
41 | Christopher | Soelling | -1 Lap | |||||
DNF | Justin | Resnick | DNF | |||||
DNF | Bill | Zimmerman | DNF | |||||
DNF | Jeffery | Nettles | DNF | |||||
DNF | Zqwan | Peterson | DNF | |||||
DNF | Dennis | Thornton-wiatt | DNF | |||||
DNF | Mike | Brown | DNF | |||||
DNF | Victor | Peterson | DNF | |||||
DNF | Kevin | Stone o'brien | DNF | |||||
DNF | Erik | Yang | DNF | |||||
DNF | Sage | Vann | DNF | |||||
DNF | Pavel | Kritovich | DNF | |||||
DNF | Bryon | Cline | DNF |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Kenneth | Williams | 0:39:38 |
|
||||
2 | Doug | Davis | 0:39:38 |
|
||||
3 | Matthew | Hill | 0:39:38 |
|
||||
4 | Brian | Estocapio | 0:39:59 |
1
|
||||
5 | Sean | Phillips | 0:39:59 |
2
|
||||
6 | Sean | Murphy | 0:39:59 |
3
|
||||
7 | Chris | Adolf | 0:39:59 |
4
|
||||
8 | Mark | Littrell | 0:39:59 |
5
|
||||
9 | Gregory | Luniewski | 0:39:59 |
6
|
||||
10 | Erik | Olson | 0:39:59 |
7
|
||||
11 | Mark | Watson | 0:39:59 |
8
|
||||
12 | Rick | Roof | 0:39:59 |
9
|
||||
13 | Brian | Guthrie | 0:39:59 |
10
|
||||
14 | Richie | Strong | 0:39:59 |
11
|
||||
15 | Edward | Bertany | 0:39:59 |
12
|
||||
16 | Aaron | Czyzewski | 0:39:59 |
13
|
||||
17 | David | Matthews | 0:39:59 |
14
|
||||
18 | Alistair | Leigh | 0:40:06 | |||||
19 | Scott | Petermeier | 0:40:06 | |||||
20 | Matt | Skelton | 0:40:06 | |||||
21 | Denny | Bartlett | 0:40:06 | |||||
22 | John | Rasanen | 0:40:06 | |||||
23 | Shaun | Redman | 0:40:06 | |||||
24 | Chris | Mahan | 0:40:06 | |||||
25 | Garth | Ferber | 0:40:06 | |||||
26 | Brian | Cole | 0:40:06 | |||||
27 | Francisco | Pons | 0:40:06 | |||||
28 | Alex | Rosenast | 0:40:06 | |||||
29 | Zqwan | Peterson | 0:40:06 | |||||
30 | Lane | Wilkinson | -1 Lap | |||||
30 | Bill | Carr | -1 Lap | |||||
DNF | Dennis | Thornton-wiatt | DNF |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | David | Richter | 1:10:15 |
1
|
||||
2 | Morgan | Schmitt | 1:10:15 |
2
|
||||
3 | Nicholas | Bennette | 1:10:15 |
3
|
||||
4 | Chris | Macleod | 1:10:15 |
4
|
||||
5 | Will | Teal | 1:10:15 |
5
|
||||
6 | Ryan | Short | 1:10:15 |
6
|
||||
7 | Theodore | Schwartz | 1:10:15 |
7
|
||||
8 | Cooper | Rombold | 1:10:15 |
8
|
||||
9 | Kyle | Peterek | 1:10:15 |
9
|
||||
10 | Galen | Erickson | 1:10:15 |
10
|
||||
11 | Scott | Ofarrell | 1:10:15 |
11
|
||||
12 | Chris | Worsfold | 1:10:15 |
12
|
||||
13 | Jonathan | Levie | 1:10:15 |
13
|
||||
14 | Maurice | Worsfold | 1:10:15 |
14
|
||||
15 | Chad | Nichols | 1:10:15 |
15
|
||||
16 | Sun | Dang | 1:10:15 |
16
|
||||
17 | Leigh | Thurgood | 1:10:15 |
17
|
||||
18 | Bill | Booth | 1:10:15 |
18
|
||||
19 | Nicholas | Zendler | 1:10:15 |
19
|
||||
20 | Joshua | Simmons | 1:10:15 |
20
|
||||
21 | Steve | Sonheim | 1:10:15 |
21
|
||||
22 | Yee | Feng | 1:10:15 |
22
|
||||
23 | Brian | Falkowski | 1:10:15 |
23
|
||||
24 | Benjamin | Peterson | 1:10:15 |
24
|
||||
25 | David | Chipchase | 1:10:15 | |||||
26 | Ayden | Young | 1:10:15 | |||||
27 | Chris | Twardzik | 1:10:25 | |||||
28 | Andrew | Austin | 1:10:25 | |||||
29 | Stephen | Bedford | 1:10:28 | |||||
30 | Pete | Groblewski | 1:10:28 | |||||
31 | Michael | Wilcox | 1:10:35 | |||||
32 | Dustin | Van wyck | 1:10:35 | |||||
33 | Bradlee | Haley | 1:10:53 | |||||
34 | Steve | Westover | 1:10:56 | |||||
35 | Kyle | Farrell | 1:11:00 | |||||
36 | Ian | Mensher | 1:11:00 | |||||
37 | Ronald | Schmeer | 1:11:07 | |||||
38 | Brian | Hitchcock | 1:11:25 | |||||
39 | James | Stangeland | 1:11:30 | |||||
40 | Nick | Jones | 1:11:58 | |||||
DNF | Mark | Meuleman | DNF | |||||
DNF | Steven | Wilssens | DNF | |||||
DNF | Andrew | Martin | DNF | |||||
DNF | Sean | Mcgraw | DNF | |||||
DNF | Brian | Baumhover | DNF | |||||
DNF | Kyle | Buckosky | DNF |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Max | Haggard | 1:02:16 |
|
||||
2 | Brennan | Hodgins | 1:02:19 | |||||
3 | Chris | Wilson | 1:02:27 |
1
|
||||
4 | Andrew | Pryhuber | 1:02:27 |
2
|
||||
5 | David | Lanier | 1:02:27 |
3
|
||||
6 | Alex | Turpin | 1:02:27 |
4
|
||||
7 | Jonathan | Popescu | 1:02:27 |
5
|
||||
8 | Andrew | Shirey | 1:02:27 |
6
|
||||
9 | Steve | Bleifuhs | 1:02:27 |
7
|
||||
10 | Matt | Mcwhirter | 1:02:27 |
8
|
||||
11 | Adam | Worobec | 1:02:36 | |||||
12 | Jeevan | Philip | 1:02:36 | |||||
13 | Austin | Foxley | 1:02:36 | |||||
14 | Rian | Rustvold | 1:02:36 | |||||
15 | Justin | Seely | 1:02:36 | |||||
16 | Nathan | Hakken | 1:02:39 | |||||
17 | James | Shimada | 1:02:39 | |||||
18 | Bill | Dolan | 1:02:39 | |||||
19 | Samuel | Park | 1:02:39 | |||||
20 | Joel | Lentz | 1:02:39 | |||||
21 | Julian | Soh | 1:02:48 | |||||
22 | Dee | Patterson | 1:02:51 | |||||
23 | James | Mitchell | 1:02:56 | |||||
24 | Max | Schoenbrunner | 1:03:00 | |||||
25 | Kristian | Miller | 1:03:00 | |||||
26 | Andrew | Moss | 1:03:00 | |||||
27 | Travis | Venable | 1:03:18 | |||||
28 | Alec | Burks | -1 Lap | |||||
DNF | Ed | Rosenberg | DNF | |||||
DNF | Daniel | Fealk | DNF | |||||
DNF | Justin | Resnick | DNF | |||||
DNF | Blaine | Felton | DNF | |||||
DNF | Justin | Heinen | DNF |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Parker | Mckean | 0:40:08 |
1
|
||||
2 | Samuel | Welch | 0:40:09 |
2
|
||||
3 | Jonathan | Wood | 0:40:09 |
3
|
||||
4 | Joshua | Little | 0:40:09 |
4
|
||||
5 | Sam | Zivin | 0:40:09 |
5
|
||||
6 | David | Kuester | 0:40:09 |
6
|
||||
7 | Wyatt | Mason | 0:40:09 |
7
|
||||
8 | Adrian | Magun | 0:40:09 |
8
|
||||
9 | Christopher | Dennis | 0:40:09 |
9
|
||||
10 | Adam | Loving | 0:40:09 |
10
|
||||
11 | Ken | Daugherty | 0:40:09 |
11
|
||||
12 | Troy | Seeborn | 0:40:09 |
12
|
||||
13 | Andy | Bokanev | 0:40:09 |
13
|
||||
14 | Edgardo | Hernandez | 0:40:09 |
14
|
||||
15 | Ben | Sukys | 0:40:09 |
15
|
||||
16 | Tyler | Boucher | 0:40:09 |
16
|
||||
17 | Aaron | Jones | 0:40:09 |
17
|
||||
18 | Changren | Yong | 0:40:09 |
18
|
||||
19 | Jeff | Pozarski | 0:40:09 |
19
|
||||
20 | Michael | Mcguffin | 0:40:14 | |||||
21 | Nolan | Adams | 0:40:14 | |||||
22 | Jeremy | Cucco | 0:40:14 | |||||
23 | Caden | Stockwell | 0:40:14 | |||||
24 | Joe | Smith | 0:40:17 | |||||
25 | Aaron | Reinke | 0:40:17 | |||||
26 | Chris | Harbers | 0:40:17 | |||||
27 | Daniel | Rossano | 0:40:17 | |||||
28 | Harrison | Magun | 0:40:28 | |||||
29 | Michael | Chaten | 0:40:46 | |||||
30 | Van | Lam | 0:41:14 | |||||
31 | Pieter | Mulier | 0:41:20 | |||||
32 | Eric | Guan | -1 Lap | |||||
32 | Jeff | Zeunert | -1 Lap | |||||
32 | Joe | Huber | -1 Lap | |||||
32 | Jonathan | Wagher | -1 Lap | |||||
32 | David | Gambel | -1 Lap | |||||
32 | Neal | Karlinsky | -1 Lap | |||||
32 | William | Cucco | -1 Lap | |||||
32 | Grant | Gibson | -1 Lap | |||||
32 | John | Graham | -1 Lap | |||||
32 | Florin | Folta | -1 Lap | |||||
32 | Christopher | Cadotte | -1 Lap | |||||
32 | Scott | Sturges | -1 Lap | |||||
32 | Standley | Douglas | -1 Lap | |||||
32 | Bobby | Humphrey | -1 Lap | |||||
32 | Justin | Kang | -1 Lap | |||||
32 | Scott | Grinsell | -1 Lap | |||||
32 | Michael | Zimmerman | -1 Lap | |||||
32 | Scott | Burger | -1 Lap | |||||
DNF | Paul | Gilbert | DNF | |||||
DNF | Todd | Tourville | DNF | |||||
DNF | John | Mcconnell | DNF | |||||
DNF | Kevin | Stone o'brien | DNF | |||||
DNF | Russ | Sovde | DNF |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Peter | Kim | 0:33:30 |
1
|
||||
2 | Justin | Musser | 0:33:30 |
2
|
||||
3 | Brandon | Camarda | 0:33:30 |
3
|
||||
4 | Curt | Busch | 0:33:30 |
4
|
||||
5 | Greg | Clunies | 0:33:30 |
5
|
||||
6 | Ted | Buchanan | 0:33:30 |
6
|
||||
7 | Jared | Rolen | 0:33:30 |
7
|
||||
8 | Adrian | Koukoulas | 0:33:30 |
8
|
||||
9 | Claudio | Pozzi | 0:33:30 |
9
|
||||
10 | Joaquin | Luna | 0:33:30 |
10
|
||||
11 | Michael | Warner | 0:33:30 |
11
|
||||
12 | Tyrel | Lacey | 0:33:30 |
12
|
||||
13 | James | Sherwood | 0:33:30 |
13
|
||||
14 | Wayne | Chiang | 0:33:30 |
14
|
||||
15 | Kirk | Canfield | 0:33:30 |
15
|
||||
16 | Evan | Blanshan | 0:33:30 |
16
|
||||
17 | George | Wright | 0:33:30 |
17
|
||||
18 | Nicolas | Theopold | 0:33:30 |
18
|
||||
19 | Aaron | Locke | 0:33:30 |
19
|
||||
20 | Zach | Juracich | 0:33:30 |
20
|
||||
21 | Louis | Mcgranaghan | 0:33:38 | |||||
22 | Tyler | Miller | 0:33:43 | |||||
23 | Ed | Meyer | 0:33:45 | |||||
24 | Dane | Ballou | 0:34:02 | |||||
25 | Henrietta | Watts | 0:34:12 | |||||
26 | Brannon | Mcgrotha | -1 Lap | |||||
26 | Ben | Di qual | -1 Lap | |||||
26 | Thomas | Stamey | -1 Lap | |||||
26 | Peter | Kuhn | -1 Lap | |||||
26 | James | Campbell-harris | -1 Lap | |||||
26 | Tyler | Kuhns | -1 Lap | |||||
26 | Grant | Gumina | -1 Lap | |||||
26 | Steven | Skelley | -1 Lap | |||||
26 | Justin | Fotunato | -1 Lap | |||||
26 | Ray | Lamont | -1 Lap | |||||
26 | Jeremy | Weber | -1 Lap | |||||
26 | Matthew | Schoellhamer | -1 Lap | |||||
26 | Paul | Strefling | -1 Lap | |||||
26 | Alexander | Knaust | -1 Lap | |||||
26 | Philip | Ouellette | -1 Lap | |||||
26 | Ryan | Dennison | -1 Lap | |||||
26 | Ryan | Spivey | -1 Lap | |||||
DNF | Travis | Stadler | DNF | |||||
DNF | Hyunjong | Lee | DNF |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Laura | Jeddeloh | 0:46:22 | |||||
2 | Anne | Gustafson | 0:46:30 |
1
|
||||
3 | Olga | Magun | 0:46:30 |
2
|
||||
4 | Emily | Ball | 0:46:30 |
3
|
||||
5 | Laura | Rosema | 0:46:30 |
4
|
||||
6 | Brynn | Ward | 0:46:30 |
5
|
||||
7 | Brooke | Davis | 0:46:30 |
6
|
||||
8 | Colleen | Grygier | 0:46:30 |
7
|
||||
9 | Rebecca | Mellema | 0:46:30 |
8
|
||||
10 | Shannon | Mallory | 0:46:30 |
9
|
||||
11 | Nikki | Mohrbacher | 0:46:30 |
10
|
||||
12 | Lisa | Coyne | 0:46:30 |
11
|
||||
13 | Danita | Dunlap | 0:46:30 |
12
|
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Jessica | Deneweth | 0:34:40 | |||||
2 | Kathleen | Abadie | 0:34:40 | |||||
3 | Rachel | Wood | 0:34:40 | |||||
4 | Margaux | Mcbirney | 0:34:40 | |||||
5 | Carolyn | Fealk | 0:34:44 | |||||
6 | Antonia | Villa | 0:34:44 | |||||
7 | Lori | Surges | 0:34:44 | |||||
8 | Rachel | Thody | 0:34:44 | |||||
9 | Kristine | Deibler | 0:34:54 | |||||
10 | Nicole | Swan | -1 Lap | |||||
10 | Alycia | Staats | -1 Lap | |||||
10 | Cindy | De la maza | -1 Lap | |||||
10 | Caroline | Okocha | -1 Lap | |||||
10 | Andrea | S krushefski | -1 Lap | |||||
15 | Laura | Okocha | -2 Laps | |||||
16 | Savannah | Mcfeely | -3 Laps |