CSU Oval Criterium • Apr 3 2022 • Fort Collins, CO
Mostly Cloudy, 48 degrees, wind 6 mph
Categories
» Men Col A | » Men Col B | » Men Col C | » Men SM 3 | » Men SM 4-5 | » Men SM P-12 | » Women Col A | » Women Col B | » Women SW 4-5 |
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Ian | Anderson | 59:09.1 |
|
||||
2 | Sindre | Hvesser brein | 59:09.1 |
|
||||
3 | Torbjorn | Andre roed | 59:48.3 |
1
|
||||
4 | Oliver | Boyd | 59:49.3 |
2
|
||||
5 | Luke | Elphingstone | 59:49.5 |
3
|
||||
6 | Lucas | Huesman | 59:49.6 |
4
|
||||
7 | Luca | Haines | 59:49.7 |
5
|
||||
8 | Nic | Narraway | 59:50.8 |
6
|
||||
9 | Luke | Mather | 59:50.9 |
7
|
||||
10 | Ross | M ellwood | 59:56.8 | |||||
11 | W | Grant ellwood | 00:04.0 |
|
||||
12 | Lance | Abshire | Pulled | |||||
13 | Ian | Williams | Pulled | |||||
14 | Tayne | Andrade | Pulled | |||||
15 | Ryan | Chaney | Pulled | |||||
16 | Reade | Warner | Pulled | |||||
17 | Nikolai | Lyssogor | Pulled | |||||
18 | Scott | Funston | Pulled | |||||
19 | Jack | Hemmelgarn | Pulled | |||||
20 | Henry | Lord | Pulled | |||||
21 | Kobi | Gyetvan | Pulled | |||||
22 | Sam | Riess | Pulled | |||||
23 | Troy | Fields | Pulled | |||||
24 | Zeke | Van rooyen | Pulled | |||||
25 | Lucca | Trapani | Pulled | |||||
26 | Kylen | Solvik | Pulled | |||||
27 | Cole | Tamburri | Pulled | |||||
28 | Andreas | Broxson | Pulled | |||||
29 | Henry | Nelson | Pulled | |||||
30 | Alex | Green | Pulled | |||||
31 | Kellen | Caldwell | Pulled | |||||
32 | William | Walton | Pulled | |||||
DNF | ? | ? | DNF | |||||
DNF | Nathan | Colavolpe | DNF | |||||
DNF | Henry | Dunkleberger | DNF | |||||
DNF | Eli | Keyes | DNF | |||||
DNF | Ziad | Lien | DNF |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Ethan | Hobbs | 23:52.2 |
1
|
||||
2 | Carson | Mccue | 23:52.3 |
2
|
||||
3 | Samuel | Boehle | 23:52.7 |
3
|
||||
4 | Nathaniel | Freeman | 23:53.0 |
4
|
||||
5 | Finn | Bridgham | 23:55.2 |
5
|
||||
6 | Ben | Kizziar | 23:55.6 |
6
|
||||
7 | Noah | Smith | 23:56.2 |
7
|
||||
8 | Scott | Guittar | 24:07.4 | |||||
9 | Garrett | Gallaher | @ 1 Lap | |||||
10 | Laurence | Bristol | @ 1 Lap | |||||
11 | John | Collins | @ 2 Lap | |||||
12 | Chia-hsiang | Shen | @ 2 Lap | |||||
13 | Colby | Deleeuw | @ 2 Lap | |||||
DNF | Quentin | Loxtercamp | DNF | |||||
DNF | Jon | Cho | DNF |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Judd | Nutting | 44:01.5 |
|
||||
2 | Ethan | Ash | 44:02.5 |
|
||||
3 | Hanson | Finley | 44:27.4 |
1
|
||||
4 | Aiden | Swift | 44:27.5 |
2
|
||||
5 | Aaron | Miller | 44:29.4 |
3
|
||||
6 | Jeremy | Norris | 44:29.8 |
4
|
||||
7 | Cameron | Moore | 44:29.9 |
5
|
||||
8 | Justin | Stepchuk | 44:30.1 |
6
|
||||
9 | Ryan | Osullivan | 44:30.5 |
7
|
||||
10 | Michael | Watkins | 44:30.7 |
8
|
||||
11 | Adam | Mote | 44:31.1 |
9
|
||||
12 | Andrew | Simons | 44:31.5 |
10
|
||||
13 | Morgan | Pearson | 44:32.9 |
11
|
||||
14 | Liam | Olson | Pulled | |||||
15 | Ian | Wilson | Pulled | |||||
16 | John | Cortes | Pulled | |||||
17 | Matthew | Walp | Pulled | |||||
18 | Donald | Dority | Pulled | |||||
19 | Valen | Agnelli | Pulled | |||||
20 | Robert | Massey | Pulled | |||||
21 | Andrew | Fields | Pulled | |||||
DQ | Andrew | W fleming | ||||||
DNF | Sash | Cocci | DNF | |||||
DNF | Scott | Kurban | DNF | |||||
DNF | Curtis | Mcilvain | DNF | |||||
DNF | Christopher | J dolan | DNF | |||||
DNF | Max | Perozek | DNF | |||||
DNF | Roman | Rositani | DNF | |||||
DNF | Alfred | Querubin | DNF | |||||
DNF | Sam | Pflugh | DNF |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Jonathan | Cary | 40:31.8 |
1
|
||||
2 | Jonathan | Meyer | 40:33.5 |
2
|
||||
3 | Andrew | Morris | 40:33.6 |
3
|
||||
4 | Mason | Lawrence | 40:33.8 |
4
|
||||
5 | Drew | Stuart | 40:34.3 |
5
|
||||
6 | Nicholas | Gilida | 40:34.6 |
6
|
||||
7 | Tyler | Hanigan | 40:34.7 |
7
|
||||
8 | Luke | Holloway | 40:34.8 |
8
|
||||
9 | Travis | Stuart | 40:35.6 |
9
|
||||
10 | Cory | Flood | 40:35.7 |
10
|
||||
11 | Andrew | Schmidt | 40:36.7 |
11
|
||||
12 | Chris | Bacarisse | 40:37.2 |
12
|
||||
13 | Joseph | Elliott | 40:37.4 |
13
|
||||
14 | Michael | Ortega | 41:17.0 | |||||
15 | Christopher | Wood | Pulled | |||||
16 | Sean | Ege | Pulled | |||||
17 | Cade | Shortridge | Pulled | |||||
18 | Matthew | Boley | Pulled | |||||
19 | Ryan | Bonick | Pulled | |||||
20 | Jude | L schafer | Pulled | |||||
21 | Jacob | Winkelhake | Pulled | |||||
22 | Gary | Deaguero | Pulled | |||||
23 | Anthony | Harvey | Pulled | |||||
24 | Avi | Bulow | Pulled | |||||
25 | Jared | Hanson | Pulled | |||||
26 | Alex | Winter | Pulled | |||||
27 | Tyler | Phillips | Pulled | |||||
28 | Steve | Masted | Pulled | |||||
29 | Karsten | Mengel | Pulled | |||||
30 | Henry | Walsh | Pulled | |||||
31 | Brandon | Rockers | Pulled | |||||
32 | James | Malone | Pulled | |||||
33 | Keith | Terwilliger | Pulled | |||||
34 | Kyle | Williams | Pulled | |||||
35 | Jordan | Majdolashrafi | Pulled | |||||
36 | Christopher | Mccarthy | Pulled | |||||
37 | Jim | Zahradnick | Pulled | |||||
38 | Neo | Monti di sopra | Pulled | |||||
39 | David | Cormier | Pulled | |||||
DNF | Zachary | Knapp | DNF | |||||
DNF | Joe | Vohland | DNF | |||||
DNF | Robert | Adams | DNF | |||||
DNF | Roberto | Deiana | DNF |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Colby | Lange | 1:00:17 |
|
||||
2 | George | Simpson | 1:00:29 |
1
|
||||
3 | Thomas | Gibbons | 1:00:29 |
2
|
||||
4 | Alexander | Marr | 1:00:29 |
3
|
||||
5 | Brannan | Fix | 1:00:30 |
4
|
||||
6 | Zack | Allison | 1:00:30 |
5
|
||||
7 | Andrew | Frank | 1:00:30 |
6
|
||||
8 | Robert | Strobel | 1:00:31 |
7
|
||||
9 | Liam | Flannery | 1:00:31 |
8
|
||||
10 | Cade | Bickmore | 1:00:31 |
9
|
||||
11 | Ethan | Overson | 1:00:32 |
10
|
||||
12 | Giancarlo | Bianchi | 1:00:32 |
11
|
||||
13 | Chaz | Hogenauer | 1:00:33 |
12
|
||||
14 | Rob | Smallman | 1:00:33 |
13
|
||||
15 | Tyrel | Fuchs | 1:00:50 | |||||
16 | Nicholas | Zambeck | 1:01:10 | |||||
17 | Henry | York | @ 1 Lap | |||||
18 | Benjamin | Sharp | @ 1 Lap | |||||
19 | Jabez | Meulemans | Pulled | |||||
20 | Michael | Migler | Pulled | |||||
21 | Daniel | Swan | Pulled | |||||
22 | Jennifer | Valente | Pulled | |||||
23 | Geoffrey | Albert | Pulled | |||||
24 | Jack | Jefferies | Pulled | |||||
25 | Andrew | Escandon | Pulled | |||||
26 | Jonathan | Spangle | Pulled | |||||
DNF | Joe | Taddeucci | DNF | |||||
DNF | Christopher | Schroeder | DNF | |||||
DNF | Anna | Dorovskikh | DNF | |||||
DNF | George | Jordan | DNF | |||||
DNF | Ethan | Moyer | DNF | |||||
DNF | Wyatt | Gaulke | DNF | |||||
DNF | Peter | Behm | DNF | |||||
DNF | Vaughn | Veenendaal | DNF | |||||
DNF | Jon | Royal | DNF |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Olivia | G cummins | 44:31.2 |
|
||||
2 | Michaela | Thompson | 44:32.5 |
|
||||
3 | Romina | Hinojosa | 45:02.0 |
1
|
||||
4 | Ava | Hachmann | 45:02.2 |
2
|
||||
5 | Kate | Seiler | 45:02.2 |
3
|
||||
6 | Allison | Crow | 45:02.7 |
4
|
||||
7 | Natalie | Quinn | 45:02.7 |
5
|
||||
8 | Aileen | Pannecoucke | 45:03.6 |
6
|
||||
9 | Madigan | Munro | 45:03.6 |
7
|
||||
10 | Lauren | Lackman | 45:04.2 |
8
|
||||
11 | Madelyn | Roberson | 45:06.0 |
9
|
||||
12 | Vanessa | Romano | 45:21.2 | |||||
13 | Margot | Clyne | 45:37.4 | |||||
14 | Isabella | Rich | 45:44.6 | |||||
15 | Danika | Brabec | Pulled | |||||
16 | Sabrina | Hayes | Pulled |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Cecily | Decker | 30:01.1 | |||||
2 | Sydney | Nielson | 30:05.4 | |||||
3 | Tai lee | Smith | 30:06.3 | |||||
4 | Unknown | Rider | 31:41.3 | |||||
5 | Rachel | Higgins | @ 1 Lap | |||||
6 | Jade | Gundersen | @ 1 Lap | |||||
7 | Margaret | Ridlehuber | @ 2 Lap | |||||
8 | Abbey | Shepard | @ 2 Lap | |||||
9 | Darcie | Bushee | @ 2 Lap | |||||
10 | Jillian | Lukez | @ 2 Lap | |||||
11 | Mikeeli | Hanson | @ 4 Lap |