Buff Gold Road Race • Apr 30 2023 • Longmont, CO
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Antony | Barsi | 1:57:26 | |||||
2 | Patrick | Warner | 1:57:27 | |||||
3 | Jon | Tarkington | 1:57:45 | |||||
4 | Simon | Kessler | 1:58:14 | |||||
5 | Carlos | Casali | 1:58:15 | |||||
6 | Shawn | Betz | 1:58:16 | |||||
7 | Ben | Delaney | 1:59:02 | |||||
8 | Jerod | Ridge | 1:59:08 | |||||
9 | Justin | Little | 1:59:48 | |||||
10 | Benjamin | Sharp | 1:59:48 | |||||
11 | David | Almanzan | 1:59:49 | |||||
12 | Russell | Griffin | 2:00:42 | |||||
13 | Michael | Inglis | 2:01:08 | |||||
14 | Trevor | Connor | 2:03:54 | |||||
15 | Joe | Taddeucci | 2:05:00 | |||||
16 | Michael | Gibson | 2:26:17 | |||||
DNF | Nick | Bruskewitz | DNF | |||||
DNF | David | Neis | DNF | |||||
DNF | Fredd | Corpuz | DNF | |||||
DNF | Daniel | Possley | DNF | |||||
DNF | Michael | Ward | DNF | |||||
DNF | Randall | Fransen | DNF |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Adam | Engel | 1:44:51 | |||||
2 | Juan | Gutierrez | 1:46:58 | |||||
3 | Peter | H gee | 1:47:00 | |||||
4 | Jason | Hochreiter | 1:50:13 | |||||
5 | Peter | Bergmann | 1:51:36 | |||||
6 | David | Kendall | 1:51:38 | |||||
7 | Aaron | Sudduth | 1:52:55 | |||||
8 | Ryan | Stewart | 1:55:26 | |||||
9 | Colm | Flannery | 2:05:12 | |||||
10 | Matthew | A ray | 2:06:00 | |||||
DNF | Lee | Gerakos | DNF | |||||
DNF | Mike | Swanson | DNF |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Alex | Ende | 1:07:07 |
1
|
||||
2 | Devin | Brindle | 1:07:09 |
2
|
||||
3 | Matthew | Klick | 1:07:10 |
3
|
||||
4 | Justin | Jewell | 1:07:12 |
4
|
||||
5 | Dustin | Kilness | 1:07:13 |
5
|
||||
6 | Michael | Welker | 1:07:14 |
6
|
||||
7 | Michael | Ortega | 1:07:36 | |||||
8 | Pete | Mohr | 1:07:51 | |||||
9 | Matthew | Hill | 1:07:55 | |||||
10 | Dave | Milito | 1:08:46 | |||||
11 | Jonathan | Knisely | 1:08:55 | |||||
12 | Greg | Harris | 1:09:57 |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | John | Fallon | 1:18:46 | |||||
2 | Sherman | Towsley | 1:18:48 | |||||
3 | Ray | Healy | 1:18:55 | |||||
4 | Kris | Thompson | 1:18:57 | |||||
5 | John | Talley | 1:18:59 | |||||
6 | Garrick | Mitchell | 1:19:00 | |||||
7 | Robert | Arena | 1:19:06 | |||||
8 | Lilburn | Shaw | 1:19:10 | |||||
9 | Corey | Cope | 1:19:32 | |||||
10 | Norman | F alvis | 1:19:50 | |||||
11 | Brian | Hannon | 1:20:20 | |||||
12 | Erik | Dorf | 1:22:36 | |||||
13 | Christopher | Craver | 1:23:12 | |||||
14 | Christopher | Stout | 1:26:56 | |||||
DQ | John | Mansell | DQ | |||||
DQ | Jeffrey | A hartman | DQ | |||||
DNF | Grant | Holicky | DNF |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Marten | Koops | 1:05:58 |
1
|
||||
2 | J | Hartel | 1:06:00 |
2
|
||||
3 | Jonathan | P jones | 1:06:00 |
3
|
||||
4 | Adam | Devoe | 1:06:02 |
4
|
||||
5 | Kevin | Kraus | 1:06:03 |
5
|
||||
6 | Brad | Clemmons | 1:06:03 |
6
|
||||
7 | Steven | Vela | 1:06:04 |
7
|
||||
8 | David | Mierzejewski | 1:06:05 |
8
|
||||
9 | Joseph | Vigil | 1:06:06 |
9
|
||||
10 | George | York | 1:06:06 |
10
|
||||
11 | Eric | Morgenstern | 1:06:19 | |||||
12 | Nathan | Hawkins | 1:06:39 | |||||
13 | Derek | Shipley | 1:07:57 | |||||
14 | Jeffery | Hocker | 1:09:55 | |||||
15 | Bradley | Knepper | 1:10:35 |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Joseph | Paulson | 1:18:17 | |||||
2 | A | Michael mcqueeney | 1:18:18 | |||||
3 | James | Dickerson | 1:18:18 | |||||
4 | Adam | Asnes | 1:18:18 | |||||
5 | William | Kellagher | 1:18:22 | |||||
6 | Jim | Copeland | 1:20:49 | |||||
7 | Brack | Hattler | 1:22:27 | |||||
8 | Yannick | Drouet | 1:22:28 | |||||
9 | Glen | Larson | 1:22:30 | |||||
10 | Henrik | V nejezchleb | 1:22:46 | |||||
11 | Bill | Kiester | 1:23:29 | |||||
12 | Geoff | Cooper | 1:26:10 | |||||
13 | Lloyd | Jones | 1:26:11 | |||||
14 | James | Everett | 1:27:53 | |||||
15 | Steve | Young | 1:29:38 | |||||
16 | Vince | Hooper | 1:31:25 | |||||
DQ | Jeff | Ofsanko | DSQ | |||||
DNF | Rip | Mobus | DNF | |||||
DNF | Jeffrey | Rice | DNF |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Sam | Pflugh | 1:43:54 | |||||
2 | Morgan | Oliva | 1:43:54 | |||||
3 | Max | Beitel | 1:43:55 | |||||
4 | Carson | Mccue | 1:43:55 | |||||
5 | Kevin-druis | Merenda | 1:44:00 | |||||
6 | Alexander | Konyha | 1:44:41 | |||||
7 | Simon | Kearns | 1:44:44 | |||||
8 | Cameron | Sprenger | 1:44:48 | |||||
9 | Terol | Pursell | 1:45:44 | |||||
10 | Patrick | Dunn | 1:46:09 | |||||
11 | Mark | Gibson | 1:46:14 | |||||
12 | Nicholas | Gilida | 1:46:17 | |||||
13 | Laurence | Bristol | 1:46:46 | |||||
14 | Jonathan | Lamar | 1:47:13 | |||||
15 | Roy | Hobbs | 1:52:00 | |||||
16 | Kieron | Brunner | 1:52:23 | |||||
17 | Alex | Winter | 1:58:28 | |||||
18 | Andrew | Schmidt | 2:00:00 | |||||
19 | Ryan | Osullivan | 2:00:48 | |||||
DNF | Maas | Van de graaf | DNF | |||||
DNF | Ross | Meyer | DNF | |||||
DNF | Patrick | Nay | DNF |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Ian | Feistner | 0:59:25 | |||||
2 | Garrett | Beshore | 0:59:28 |
1
|
||||
3 | Zachary | Harner | 0:59:29 |
2
|
||||
4 | Kristian | Haikala | 0:59:29 |
3
|
||||
5 | Nick | Surina | 0:59:29 |
4
|
||||
6 | Eric | Chin | 0:59:31 |
5
|
||||
7 | Gary | Deaguero | 0:59:32 |
6
|
||||
8 | Joey | Hassett | 0:59:35 | |||||
9 | Christian | Beitel-horton | 0:59:41 | |||||
10 | Liam | Baartman | 1:00:51 | |||||
11 | Connor | Harvey | 1:00:55 | |||||
12 | Keith | Bates | 1:02:19 | |||||
13 | Desmond | Mohr | 1:02:29 | |||||
14 | Dylan | Haynes | 1:02:30 | |||||
15 | Matthew | Boley | 1:02:31 | |||||
16 | Aaron | Ishimaru | 1:02:31 | |||||
17 | Alexander | Fernandez | 1:02:33 | |||||
18 | Abhiram | Bellur | 1:04:15 | |||||
19 | Cole | Wilder | 1:05:30 | |||||
20 | Aedan | Hale | 1:05:34 | |||||
21 | Conor | Mccarrell | 1:06:50 | |||||
22 | Jacob | Winkelhake | 1:07:07 | |||||
23 | Carson | Wille | 1:09:38 | |||||
24 | Ian | Edwards | 1:15:16 | |||||
25 | Chia-hsiang | Shen | 1:15:24 | |||||
DNF | Evan | Steinmetz | DNF | |||||
DNF | Collin | Bruske | DNF | |||||
DNF | Steven | Martino | DNF |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Riley | Sheehan | 1:49:56 | |||||
2 | Kade | Kreikemeier | 1:50:36 | |||||
3 | Noah | Granigan | 1:50:41 | |||||
4 | Eric | Brunner | 1:50:43 | |||||
5 | Tayne | Andrade | 1:50:48 | |||||
6 | Garrett | Gallaher | 1:50:51 | |||||
7 | Cole | Tamburri | 1:50:52 | |||||
8 | Alex | Howes | 1:51:17 | |||||
9 | Jonathan | Cavner | 1:51:31 | |||||
10 | Andrew | Escandon | 1:51:33 | |||||
11 | Simon | Abrahamse | 1:51:39 | |||||
12 | Henry | Dunkleberger | 1:52:48 | |||||
13 | Ross | M ellwood | 1:54:52 | |||||
14 | Michael | Watkins | 1:55:39 | |||||
15 | Brady | Reed | 1:55:44 | |||||
16 | Melvin | Barrios | 1:56:31 | |||||
17 | Jonathan | Spangle | 1:57:23 | |||||
18 | James | Dunkleberger | 2:01:35 | |||||
19 | Jules | Van kempen | 2:02:17 | |||||
20 | George | Jordan | 2:03:17 | |||||
21 | Bryce | Pfuetze | 2:05:40 | |||||
22 | Sergei | Volkov | 2:06:59 | |||||
DNF | Alex | Pilgrim | DNF | |||||
DNF | Lucas | Huesman | DNF | |||||
DNF | Andreas | Broxson | DNF | |||||
DNF | Michael | Migler | DNF | |||||
DNF | Alexander | Marr | DNF | |||||
DNF | Christopher | J dolan | DNF |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Gwen | Jorgensen | 1:04:32 |
1
|
||||
2 | Victoria | Dippold | 1:04:32 |
2
|
||||
3 | Anna-marie | Dietze | 1:04:32 |
3
|
||||
4 | Anna | Shveshkeyev | 1:04:40 |