Hyde Park Blast Criterium • Jun 29 2019 • Cincinnati, OH
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | James | Kraus | 43:39.0 |
1
|
||||
2 | Miles | Johnson | 43:39.1 |
2
|
||||
3 | Nakamura | Ryutaro | 43:39.2 |
3
|
||||
4 | Thomas | Minner | 43:39.9 |
4
|
||||
5 | Adam | Goodale | 43:39.9 |
5
|
||||
6 | Joe | Mccracken | 43:40.1 |
6
|
||||
7 | Andrew | Boyd | 43:40.2 |
7
|
||||
8 | Andrew | Weiland | 43:40.3 |
8
|
||||
9 | Christopher | Robertson | 43:40.4 |
9
|
||||
10 | Chance | Brown | 43:40.6 |
10
|
||||
11 | Robert | Oehler | 43:40.6 |
11
|
||||
12 | Mitchell | Steindler | 43:40.8 |
12
|
||||
13 | Lawrence | Lauderman iii | 43:40.9 |
13
|
||||
14 | Garrett | Weiler | 43:41.0 |
14
|
||||
15 | Jamie | Williams | 43:41.4 |
15
|
||||
16 | Nick | Belkowski | 43:41.5 |
16
|
||||
17 | Levi | Gaswint | 43:41.6 |
17
|
||||
18 | Aaron | Banks | 43:43.2 |
18
|
||||
19 | Reid | Wilson | 43:43.2 |
19
|
||||
20 | Matthew | Laubach | 43:44.1 |
20
|
||||
21 | John | Hayden | 43:44.1 |
21
|
||||
22 | Yi | Sun | 43:45.1 |
22
|
||||
23 | Tyler | Alexander | 43:45.5 |
23
|
||||
24 | Aaron | Troxel | 43:45.8 |
24
|
||||
25 | Nick | Reader | 43:46.1 |
25
|
||||
26 | Zach | Deitch | 43:46.6 |
26
|
||||
27 | Nathan | Wyrick | 43:46.7 |
27
|
||||
28 | Derek | Van hoose | 43:46.8 |
28
|
||||
29 | Mitchell | Ford | 43:47.1 |
29
|
||||
30 | Ricky | Dungan | 43:47.6 |
30
|
||||
31 | Bryan | Ryder | 43:47.7 |
31
|
||||
32 | Quinn | Bartlett | 43:48.0 |
32
|
||||
33 | Brian | Sullivan | 43:48.2 |
33
|
||||
34 | Charles | Dell | 43:48.3 |
34
|
||||
35 | Richard | Holzworth | 43:49.1 |
35
|
||||
36 | Patrick | Shirmeyer | 43:54.1 | |||||
37 | Ryson | Walden | 43:58.3 | |||||
38 | Gregory | Nemeth | 44:00.7 | |||||
39 | Travis | Verhoff | 44:06.1 | |||||
40 | Ben | Souders | 44:16.2 | |||||
41 | Joe | Krahulik | 44:16.3 | |||||
42 | Jacob | Holtgrewe | 44:16.8 | |||||
43 | Garrett | Mcnear | 44:18.6 | |||||
44 | Neal | Schmitt | 44:51.9 | |||||
45 | Andrew | Woodruff | 44:52.2 | |||||
46 | Doug | Robinson | 44:54.1 | |||||
47 | Rob | Luikart | 44:57.4 | |||||
48 | Jay | Salge | 45:00.3 | |||||
49 | Terry | Mcdonald | 45:00.4 | |||||
50 | David | Sandberg | 45:00.4 | |||||
51 | Nicholas | Scaggs | 45:00.4 | |||||
52 | Marc | Jurewicz | 45:00.4 | |||||
53 | Brandon | Orear | 45:00.5 | |||||
54 | Derek | Walker | 45:00.5 | |||||
55 | Trey | Shepard | 45:00.5 | |||||
56 | Billy | Chien | 45:00.5 | |||||
57 | Doug | Carraway | 45:00.6 | |||||
58 | Jack | Dunsford | 45:00.6 | |||||
59 | Sam | Redden | 45:00.6 | |||||
60 | Ahmir | Ayala | 45:00.7 | |||||
61 | Mark | Hendershot | 45:00.7 | |||||
62 | Troy | Stratford | 45:00.8 | |||||
63 | Nicholas | Gentile | 45:02.4 | |||||
64 | Rhys | Ivoryganja | 45:03.8 | |||||
65 | Nate | Lake | 45:03.8 | |||||
66 | Michael | Buckner | 45:09.5 | |||||
67 | John | Erickson | 45:09.5 | |||||
68 | David | Rich | 45:13.1 | |||||
69 | Pete | Hitzeman | 45:13.1 | |||||
70 | Ryan | Vingris | 45:13.1 | |||||
71 | Keith | Woods | 45:13.2 | |||||
72 | Bryan | Williams | 45:13.2 |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Kelsey | Smith | 38:13.2 |
1
|
||||
2 | Andrew | Vine | 38:13.8 |
2
|
||||
3 | Bryan | Ryder | 38:14.0 |
3
|
||||
4 | Christopher | Rivera | 38:14.1 |
4
|
||||
5 | Brandon | Goodwin | 38:14.4 |
5
|
||||
6 | Fergus | Arthur | 38:14.5 |
6
|
||||
7 | Patrick | Shirmeyer | 38:14.5 |
7
|
||||
8 | Nick | Reader | 38:16.6 |
8
|
||||
9 | Jaron | Walling | 38:17.0 |
9
|
||||
10 | Justin | Dennen | 38:17.0 |
10
|
||||
11 | Ricky | Dungan | 38:17.2 |
11
|
||||
12 | Adam | Osterling | 38:17.5 |
12
|
||||
13 | Neal | Schmitt | 38:17.7 |
13
|
||||
14 | Kevin | Verhoff | 38:18.1 |
14
|
||||
15 | Derek | Walker | 38:25.9 | |||||
16 | Mark | Illingworth | 38:26.0 | |||||
17 | Jonathan | Schiefer | 38:26.3 | |||||
18 | Justin | Ratliff | 38:26.5 | |||||
19 | Nicholas | Lazaroae | 39:06.5 | |||||
20 | Francisco | Torres | 39:10.5 | |||||
21 | Connor | Mahern | 39:19.4 | |||||
22 | Mark | Sobb | 39:19.5 | |||||
23 | John | Lewnard | 39:20.3 | |||||
24 | Nate | Hopf-nelson | 39:20.3 | |||||
25 | Ryosuke | Baba | 39:40.2 | |||||
26 | Jay | Salge | 39:53.2 | |||||
27 | John | Farren | 39:59.5 | |||||
28 | Matt | Stephenson | 40:14.1 |
1
|
||||
29 | Michael | Buckner | 40:14.1 |
2
|
||||
30 | Pete | Hitzeman | 40:14.1 |
3
|
||||
31 | Rhys | Ivoryganja | 40:14.1 |
4
|
||||
32 | Ryan | Bauer | 40:14.2 | |||||
33 | Chris | Rednour | 40:14.2 | |||||
34 | Maxwell | Berg | 40:14.2 | |||||
35 | Maciej | Kawalkowski | 40:14.2 | |||||
36 | Chasen | Madsen | 40:14.2 | |||||
37 | Sean | Oconnor | 40:14.2 | |||||
38 | David | Osborne | 40:14.3 | |||||
39 | Jeffrey | Beaumont | 40:14.3 | |||||
40 | Nicholas | Gentile | 40:14.3 | |||||
41 | Matthew | Russell | 40:14.3 | |||||
42 | Michael | Sovec | 40:14.3 | |||||
43 | Aaron | Chancey | 40:14.3 | |||||
44 | Jack | Dunsford | 40:17.1 | |||||
45 | Austin | Brown | 40:17.1 | |||||
46 | Scott | Hencye | 40:17.1 | |||||
47 | Dylan | Curtis | 40:17.2 | |||||
48 | Ricky | Maynard | 40:17.2 | |||||
49 | Luke | Blom | 40:17.2 | |||||
50 | Mark | Hendershot | 40:17.2 | |||||
51 | Daniel | Paz | 40:17.2 | |||||
52 | Ryan | Dotson | 40:17.3 | |||||
53 | Christopher | Hill | 40:17.3 | |||||
54 | Paul | Digiandomenico | 40:17.3 | |||||
55 | Brandon | Miller | 40:17.3 | |||||
56 | Bryan | Williams | 40:17.3 | |||||
57 | Lonnie | Welch | 40:17.3 | |||||
58 | John | Hardisky | 40:17.4 | |||||
59 | Sam | Kloss | 40:17.4 | |||||
60 | Jayden | Dover | 40:19.0 | |||||
61 | Michael | Emanuel | 40:19.0 |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Nils | Nossack | 29:09.7 | |||||
2 | Chasen | Madsen | 29:15.0 |
1
|
||||
3 | Max | Bobbitt | 29:16.1 |
2
|
||||
4 | Steven | Berry | 29:16.3 |
3
|
||||
5 | Nate | Hopf-nelson | 29:19.1 |
4
|
||||
6 | Andrew | Todd | 29:19.8 |
5
|
||||
7 | Andrew | Aviotti | 29:20.9 |
6
|
||||
8 | Daniel | O. | 29:21.0 |
7
|
||||
9 | Jared | Imlay | 29:21.3 |
8
|
||||
10 | Forest | Arnold | 29:21.4 |
9
|
||||
11 | Shaun | Keegan | 29:21.4 |
10
|
||||
12 | Steve | Herron | 29:24.0 |
11
|
||||
13 | Billy | Anderson | 29:25.9 |
12
|
||||
14 | Melvin | Pickard | 29:42.6 | |||||
15 | Stephen | Derose | 30:22.0 | |||||
16 | Matthew | Redmond | 31:05.3 | |||||
17 | Christopher | Carmichael | 31:05.4 | |||||
18 | Paul | Digiandomenico | 31:10.4 | |||||
19 | Daniel | Gum | 31:10.4 | |||||
20 | Michael | Emanuel | 31:10.4 | |||||
21 | Brandon | Siefring | 31:10.5 | |||||
22 | Derek | Fischer | 31:10.5 | |||||
23 | Jayden | Dover | 31:10.5 | |||||
24 | Chad | Lockard | 31:10.5 | |||||
25 | Marshall | Taylor | 31:10.5 | |||||
26 | John | Hardisky | 31:10.5 | |||||
27 | Kaden | Karuna | 31:10.6 | |||||
28 | John | Buchan | 31:10.6 | |||||
29 | John | Gillespie | 31:10.6 |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Marco | Aledia | 43:57.5 |
1
|
||||
2 | Eric | Mcbride | 43:57.6 |
2
|
||||
3 | Felipe | Cardenas | 43:57.9 |
3
|
||||
4 | Eric | Knight | 43:57.9 |
4
|
||||
5 | Joe | Skrocki | 43:58.1 |
5
|
||||
6 | David | Galati | 43:58.4 |
6
|
||||
7 | Shane | Brenner | 43:59.0 |
7
|
||||
8 | Bruce | Rivera | 43:59.0 |
8
|
||||
9 | Jason | Karew | 43:59.5 |
9
|
||||
10 | Tony | Dagiau | 44:01.1 |
10
|
||||
11 | Matthew | Hough | 44:01.3 |
11
|
||||
12 | Mark | Damschroder | 44:01.6 |
12
|
||||
13 | Henry | Swinty | 44:01.8 |
13
|
||||
14 | Greg | Tombragel | 44:03.0 |
14
|
||||
15 | Richard | Keller | 44:03.3 |
15
|
||||
16 | Andrew | Messer | 44:04.6 |
16
|
||||
17 | Christopher | Durand | 44:15.9 | |||||
18 | Brendan | Canty | 44:15.9 | |||||
19 | Doug | Carraway | 44:46.3 | |||||
20 | Yasuhiro | Yamamoto | 44:46.4 | |||||
21 | Jer | Walker | 44:46.4 | |||||
22 | Jason | Tellez | 45:06.0 | |||||
23 | Maciej | Kawalkowski | 45:06.1 | |||||
24 | Thomas | Davis | 45:06.1 |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Tim | Hall | 43:58.5 |
1
|
||||
2 | Michael | Mcshane | 43:58.6 |
2
|
||||
3 | Don | Birch | 43:58.7 |
3
|
||||
4 | Darin | Marhanka | 43:59.2 |
4
|
||||
5 | Bob | Riess | 44:01.3 |
5
|
||||
6 | Jefferey | Mclane | 44:01.5 |
6
|
||||
7 | Chris | Kroll | 44:02.3 |
7
|
||||
8 | Andy | Perrino | 44:09.2 | |||||
9 | Tom | Burridge | 44:09.4 | |||||
10 | O'brien | Forbes | 44:33.2 | |||||
11 | Paul | Neff | 44:34.1 | |||||
12 | W. | Davis griffin | 44:46.4 | |||||
13 | James | Halpin | 44:46.5 | |||||
14 | Patrick | Bendel | 44:46.5 | |||||
15 | Daniel | Lach | 44:46.5 | |||||
16 | Rick | Maier | 45:06.0 | |||||
17 | Sean | Davidson | 45:06.0 | |||||
18 | Alan | Willey | 45:06.1 | |||||
19 | Jeff | Seeley | 45:06.1 |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Chris | Uberti | 31:35.3 |
|
||||
2 | Eli | House | 31:35.5 |
|
||||
3 | Hogan | Sills | 31:35.6 |
|
||||
4 | Kyle | Perry | 31:35.7 |
|
||||
5 | Jack | Mccann | 32:33.1 |
1
|
||||
6 | Alex | Mclaughlin | 32:35.3 |
2
|
||||
7 | Frank | Travieso | 32:37.6 |
3
|
||||
8 | Robert | Frangi | 32:37.9 |
4
|
||||
9 | Andrew | Dillman | 32:38.3 |
5
|
||||
10 | Paul | Martin | 32:38.5 |
6
|
||||
11 | Clayton | Travis | 32:38.6 |
7
|
||||
12 | Ruben | Bacon | 32:38.7 |
8
|
||||
13 | Andrew | Lageman | 32:38.8 |
9
|
||||
14 | Aaron | Beebe | 32:38.8 |
10
|
||||
15 | Charkie | Huegel | 32:38.8 |
11
|
||||
16 | Lucas | Stierwalt | 32:38.8 |
12
|
||||
17 | Jonathan | Card | 32:38.9 |
13
|
||||
18 | Amai | Rawls | 32:39.1 |
14
|
||||
19 | Jacob | Henningsen | 32:39.3 |
15
|
||||
20 | David | Morse | 32:39.4 |
16
|
||||
21 | Daniel | Tokarczyk | 32:39.5 |
17
|
||||
22 | Justin | Bird | 32:39.6 |
18
|
||||
23 | Forrest | Howard | 32:39.9 |
19
|
||||
24 | Thomas | Borner | 32:40.4 |
20
|
||||
25 | Eric | Bair | 32:40.6 |
21
|
||||
26 | Andrew | Boissiere | 32:40.9 |
22
|
||||
27 | Matthew | Salpietro | 32:42.0 |
23
|
||||
28 | Jonathan | Jacob | 32:47.8 | |||||
29 | Matt | Bole | 33:31.3 | |||||
30 | Frederick | Junge | 35:02.1 |
1
|
||||
31 | Christopher | Poptic | 35:02.2 |
2
|
||||
32 | Will | Murray | 35:02.2 |
3
|
||||
33 | Ryan | Mcloughlin | 35:02.3 |
4
|
||||
34 | Enzo | Allwein | 35:02.3 | |||||
35 | Zach | Berend | 35:02.3 | |||||
36 | John | Woods | 35:02.3 | |||||
37 | Scott | Miller | 35:02.3 | |||||
38 | Bradley | Hoeweler | 35:02.4 | |||||
39 | Travis | Iles | 35:02.4 | |||||
40 | Luke | Manning | 35:02.4 | |||||
41 | David | Rose | 35:02.4 | |||||
42 | Noah | Kinney | 35:02.4 | |||||
43 | Kyle | Kelly | 35:02.4 | |||||
44 | Joshua | Smith | 35:02.4 | |||||
45 | Ian | Mcshane | 35:02.5 | |||||
46 | Ben | Herbertz | 35:02.5 | |||||
47 | Luke | Scott | 35:02.5 | |||||
48 | Elvys | Martinez | 35:02.5 | |||||
49 | John | Maguire | 35:02.5 | |||||
50 | William | Burton | 35:02.5 | |||||
51 | Andy | Prickett | 35:05.2 | |||||
52 | Aaron | Banks | 35:05.2 | |||||
53 | David | Galati | 35:05.2 | |||||
54 | Levi | Gaswint | 35:05.4 | |||||
55 | Joe | Mccracken | 35:05.4 | |||||
56 | Michael | Emerson | 35:05.4 | |||||
57 | William | Leet | 35:05.5 | |||||
58 | Ian | Barrett | 35:05.5 | |||||
59 | Garrett | Mcnear | 35:05.5 | |||||
60 | Joshua | Young | 35:05.6 | |||||
61 | Ben | Souders | 35:06.5 | |||||
62 | Richard | Garr | 35:06.5 | |||||
63 | Zachary | Ross | 35:06.5 | |||||
64 | Cameron | Schmidt | 35:06.8 |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Dahlia | Kissel | 29:44.5 |
|
||||
2 | Alexa | Stierwalt | 29:44.6 |
|
||||
3 | Laurie | Elmore | 29:45.7 |
|
||||
4 | Carrie | Masters | 29:46.0 |
|
||||
5 | Dana | Winfield | 29:49.7 |
|
||||
6 | Alison | Mundell | 29:54.1 |
|
||||
7 | Margot | Grotland | 31:24.7 |
1
|
||||
8 | Anna | Kristie | 31:24.7 |
2
|
||||
9 | Susan | Zurface | 31:24.8 |
3
|
||||
10 | Ashley | Warren | 31:24.8 |
4
|
||||
11 | Ajay | Baker | 31:27.2 |
5
|
||||
12 | Silvana | Alfieri | 31:27.3 |
6
|
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Arielle | Coy | 45:09.9 |
|
||||
2 | Katy | Lobeda | 45:10.4 |
|
||||
3 | Tabitha | Sherwood | 45:27.9 |
1
|
||||
4 | Brooke | Hannon | 45:28.0 |
2
|
||||
5 | Allison | Mccurry | 45:28.2 |
3
|
||||
6 | Laura | Webb | 45:28.4 |
4
|
||||
7 | Mikaela | Toloday | 45:29.9 |
5
|
||||
8 | Kelsey | Devereaux | 45:29.9 |
6
|
||||
9 | Eleanor | Dyas | 45:35.4 | |||||
10 | Elise | Rowe | 45:35.6 | |||||
11 | Rachel | Cross | 46:58.8 | |||||
12 | Jillian | Beveridge | 46:59.0 | |||||
13 | Amela | Gruenbart | 46:59.0 | |||||
14 | Marie | Tutterow | 46:59.0 | |||||
15 | Mary | Penta | 47:46.0 |