Tour of Washington County - RR • Jun 15 2019 • Smithsburg, MD
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Dan | Netzer | 53:33.0 | |||||
2 | Erik | Engle | 53:34.3 | |||||
3 | Mario | Zometa | 53:37.4 | |||||
4 | Raul | Rojas | 53:38.3 | |||||
5 | David | Fuentes | 55:00.0 | |||||
6 | James | Johnson | 55:02.0 | |||||
7 | Mark | Austin | 57:07.7 | |||||
8 | Michael | King | 57:07.8 | |||||
9 | Eli | Hengst | 57:11.1 | |||||
10 | Ted | Michaels | 57:11.7 | |||||
11 | Ray | Plewacki | 57:27.0 | |||||
12 | William | Luecke | 07:28.7 | |||||
13 | Dennis | Crockett | 08:30.5 | |||||
14 | David | Gates | 08:37.1 | |||||
15 | Michael | Spinnler | 08:39.4 | |||||
16 | Dan | Underwood | 11:34.0 | |||||
17 | Geoff | Hughes | 11:35.4 | |||||
18 | Michael | Dent | 21:10.1 | |||||
DNF | Matthew | Albanese | ||||||
DNF | Michael | Buttrey | ||||||
DNF | Andreas | Gutzeit | ||||||
DNF | Justin | Forney |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Matt | Jablonski | 49:31.9 |
|
||||
2 | Ian | Tapp | 49:32.1 |
|
||||
3 | Clete | Willems | 49:35.7 |
|
||||
4 | Graham | Watters | 51:41.3 |
|
||||
5 | Tyler | Alexander | 51:41.9 |
|
||||
6 | Laraib | Laubach | 51:54.8 |
|
||||
7 | Frank | Shewmaker | 55:02.6 | |||||
8 | Michael | Ballard | 55:05.9 |
1
|
||||
9 | Sebastian | Silberman | 55:06.1 |
2
|
||||
10 | Andres | Sola | 55:06.5 |
3
|
||||
11 | Will | Mitchell | 55:06.5 |
4
|
||||
12 | Alex | Kasch | 55:07.1 |
5
|
||||
13 | Chris | Crane | 55:07.9 |
6
|
||||
14 | Grant | Mandsager | 55:08.9 |
7
|
||||
15 | John | Chambers | 55:10.5 |
8
|
||||
16 | Grayson | Rosenfeld | 55:11.0 |
9
|
||||
17 | Daniel | Burns | 55:12.9 | |||||
18 | Krzysztof | Jedrzejewski | 55:16.8 | |||||
19 | Robert | Caudill | 55:19.6 | |||||
20 | Aidan | Dixon | 55:34.6 | |||||
21 | Manuel | Paniagua | 52:34.6 |
|
||||
22 | Dylan | Stagner | 59:05.8 | |||||
23 | Nelson | Beimfohr | 59:06.1 | |||||
24 | Lee | Sobotkin | 03:01.7 |
|
||||
25 | Tyler | Honey | 05:25.7 |
|
||||
26 | Ziad | Lien | 06:37.1 |
|
||||
27 | Samuel | Fuller | 06:37.2 |
|
||||
28 | Darin | Alleman | 07:55.4 |
|
||||
29 | Bo | Rider | 07:56.5 |
|
||||
DNF | Andrew | Valdesuso | ||||||
DNF | Jason | Cooper |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Josh | Strom | 58:38.5 | |||||
2 | Brandon | Wang | 58:47.0 | |||||
3 | Max | Frankel | 58:48.1 | |||||
4 | Bryan | Hernandez | 58:50.9 | |||||
5 | Sam | Friedman | 58:55.2 | |||||
6 | Jacob | Harpster | 59:00.5 | |||||
7 | Daniel | Pessing | 59:02.3 | |||||
8 | James | Bumbaugh | 59:08.6 | |||||
9 | Carl | Bevard | 59:09.1 | |||||
10 | Ryan | Paxton | 59:10.0 | |||||
11 | Nathan | Bailey | 59:13.9 | |||||
12 | Sonny | Smith | 59:21.6 | |||||
13 | Alex | Ryan | 59:28.0 | |||||
14 | James | Stroud | 59:40.9 | |||||
15 | Hunter | Bailey | 59:42.2 | |||||
16 | James | Kohler | 59:46.8 | |||||
17 | Llewellyn | Davis | 59:54.9 | |||||
18 | Alexander | Hedrick | 00:00.6 | |||||
19 | Michael | O'brien | 02:47.8 | |||||
20 | Matthew | Mech | 02:56.4 | |||||
21 | Michael | Ahlers | 03:22.9 | |||||
22 | Preslov | Lefterov | 05:16.1 | |||||
23 | Luke | Osborn | 06:42.5 | |||||
24 | Andre | Gates | 06:59.7 | |||||
25 | Christopher | Marrow | 07:22.1 | |||||
26 | William | Cottrell | 09:01.8 | |||||
27 | Daniel | Schumacher | 09:22.5 | |||||
28 | Donald | Funkhouser | 10:03.7 | |||||
29 | Ian | Atwood | 10:40.6 | |||||
30 | Irak | Herazo | 12:36.4 | |||||
31 | Justin | Hartz | 13:20.3 | |||||
32 | Benjamin | Zahn | 15:11.3 | |||||
33 | Daniel | Carrillo | 22:15.6 | |||||
34 | Juan | Rivera | 22:17.0 | |||||
35 | Michael | Helman | 25:49.9 | |||||
36 | Rachelle | Gehr | 27:30.6 | |||||
37 | Mandy | Mccoy | 27:30.6 |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Fischer | Maris | 38:02.5 |
|
||||
2 | Sean | Guydish | 38:14.2 |
|
||||
3 | Shawn | Litster | 38:16.0 |
|
||||
4 | Alex | Driscoll | 38:16.5 |
|
||||
5 | Mark | Lewis | 38:19.5 |
|
||||
6 | Mark | Detweiler | 38:20.0 |
|
||||
7 | Patrick | Jarenwattananon | 38:21.6 |
|
||||
8 | Michael | Russo | 38:58.8 |
|
||||
9 | Sean | Barrie | 39:28.1 |
|
||||
10 | Morgan | Baker | 41:29.5 |
1
|
||||
11 | Aaron | Delong | 41:29.6 |
2
|
||||
12 | Michael | Tabasko | 41:30.0 |
3
|
||||
13 | Chad | Capobianco | 41:30.2 |
4
|
||||
14 | Christopher | Peltzer | 41:30.9 |
5
|
||||
15 | Ryan | Chien | 41:31.0 |
6
|
||||
16 | Taylor | Pearman | 41:31.0 |
7
|
||||
17 | David | Galati | 41:31.5 |
8
|
||||
18 | Jose | Escobar | 41:32.5 |
9
|
||||
19 | Bruno | Neto | 41:33.0 |
10
|
||||
20 | Wouter | Zwart | 41:33.5 |
11
|
||||
21 | Paul | Lengermann | 41:33.7 |
12
|
||||
22 | Logan | Jones-wilkins | 41:34.6 |
13
|
||||
23 | Stephen | Robinson | 41:35.2 | |||||
24 | Nathaniel | Moser | 41:40.3 | |||||
25 | Nathan | Coleman | 41:40.8 | |||||
26 | Owen | Gillott | 42:14.8 | |||||
27 | Ranjodh | Gill | 45:59.2 | |||||
28 | Tony | Leong | 45:59.3 | |||||
29 | James | Studebaker | 51:19.1 | |||||
30 | George | Ganoung | 55:01.2 | |||||
31 | Tyler | Kirkwood | 55:05.0 | |||||
32 | John | Anthony | 55:05.1 | |||||
33 | Gorgi | Popstefanov | 59:00.0 | |||||
34 | Jose | Solis | 59:30.0 | |||||
35 | Christopher | M. jones | 02:00.0 |
|
||||
36 | Xavier | Szigethy | 02:05.0 |
|
||||
37 | Adam | Fulcher | 05:00.2 |
|
||||
DNF | Ron | Francoise tuazon | ||||||
DNF | Scott | Coblentz | ||||||
DNF | John | Dove | ||||||
DNF | James | Pettengill |