Louisville Criterium • Mar 31 2018 • Louisville, CO
Categories
» Men 11-12 | » Men 13-14 | » Men 15-16 | » Men 17-18 | » Men 40+ 1-23 | » Men 40+ 3 | » Men 40+ 4 | » Men 50+ 1-23 | » Men 50+ 4 | » Men 60+ | » Men 70+ | » Men Cat 3 | » Men Cat 4 | » Men Cat 5 | » Men Pro-12 | » Women 11-12 | » Women 13-14 | » Women 17-18 | » Women 40+ | » Women 50+ | » Women 60+ | » Women Cat 3 | » Women Cat 4 | » Women Cat 5 | » Women Pro-12 |
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Shane | Orr | 48:57.1 |
1
|
||||
2 | Brad | Loyd | 48:57.2 |
2
|
||||
3 | Shawn | Betz | 48:57.2 |
3
|
||||
4 | Marco | Hintz | 48:58.0 |
4
|
||||
5 | Norman | F alvis | 48:58.4 |
5
|
||||
6 | Joe | Taddeucci | 48:58.9 |
6
|
||||
7 | Calder | Daenzer | 48:59.2 |
7
|
||||
8 | Jerod | Ridge | 48:59.4 |
8
|
||||
9 | Dane | Emde | 48:59.4 |
9
|
||||
10 | Charles | Coyle | 49:01.9 |
10
|
||||
11 | Christopher | M r munro | 49:04.8 |
11
|
||||
12 | Matthew | Segur | 49:06.5 |
12
|
||||
13 | Walter | Durrer | 49:06.7 |
13
|
||||
14 | Byron | Nix | 49:10.0 | |||||
15 | Jonathan | Cavner | 49:40.1 | |||||
16 | Raik | Huster | @ 1 Lap | |||||
17 | Andy | Johnson | @ 1 Lap | |||||
18 | Mark | Bales | @ 1 Lap | |||||
19 | Matt | Muyres | @ 1 Lap | |||||
20 | Robert | Dahl | @ 1 Lap | |||||
21 | Erin | Witter | @ 1 Lap | |||||
22 | Trenton | Ashburn | @ 1 Lap | |||||
23 | Kevin | Cawley | @ 1 Lap | |||||
24 | Alexander | Gillett | @ 1 Lap | |||||
25 | Matt | Duncan | @ 1 Lap | |||||
26 | Jason | Hein | @ 1 Lap | |||||
27 | Christopher | G doyle | @ 1 Lap | |||||
28 | Faron | Ryan | @ 1 Lap | |||||
29 | Kevin | Obrien | @ 2 Lap | |||||
30 | Omar | Dickenson | @ 2 Lap | |||||
DNF | Brian | Leatherman | DNF | |||||
DNF | Michael | Howells | DNF | |||||
DNF | Simon | Phuah | DNF |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Matthew | Walp | 45:15.7 |
1
|
||||
2 | Birt | Stem | 45:16.1 |
2
|
||||
3 | Juan | Gutierrez | 45:16.6 |
3
|
||||
4 | David | Mead | 45:16.8 |
4
|
||||
5 | Robert | Jacobs | 45:16.9 |
5
|
||||
6 | Michael | Howells | 45:17.1 |
6
|
||||
7 | Alexander | Gillett | 45:17.4 |
7
|
||||
8 | Rob | Horn | 45:18.5 |
8
|
||||
9 | Stuart | Mann | 45:18.7 |
9
|
||||
10 | Darryl | Shockley | 45:18.8 |
10
|
||||
11 | Curtis | Mcilvain | 45:19.1 |
11
|
||||
12 | Jared | Thaut | 45:19.2 |
12
|
||||
13 | Chris | Burke | 45:19.4 |
13
|
||||
14 | Dan | Berger | 45:19.7 |
14
|
||||
15 | Jeremy | Curry | 45:20.3 |
15
|
||||
16 | Richard | Klusman | 45:21.0 |
16
|
||||
17 | Jim | Kraychy | 45:21.4 |
17
|
||||
18 | David | Kendall | 45:21.5 |
18
|
||||
19 | Rashid | Farooqui | 45:21.5 |
19
|
||||
20 | Ryan | Korzyniowski | 45:22.1 |
20
|
||||
21 | Richard | Grabarits | 45:22.9 |
21
|
||||
22 | Robert | Dwyer | 45:23.5 |
22
|
||||
23 | Damon | Brandt | 45:24.1 |
23
|
||||
24 | Rob | Graef | 45:24.4 |
24
|
||||
25 | Greg | Eddy | 45:25.4 |
25
|
||||
26 | Kirk | Groves | 45:26.0 |
26
|
||||
27 | Doug | Gordon | 45:34.6 | |||||
28 | Bryan | Cook | 45:34.7 | |||||
29 | Gary | Lancaster | 45:36.7 | |||||
30 | Steve | Rademacher | @ 1 Lap | |||||
31 | William | Manning | @ 1 Lap | |||||
32 | George | Robles | @ 1 Lap | |||||
33 | Faron | Ryan | @ 1 Lap | |||||
34 | Ken | Misch | @ 5 Lap | |||||
DNF | Rob | Salcido | DNF | |||||
DNF | Christopher | Cleavelin | DNF | |||||
DNF | Robert | Rowland | DNF | |||||
DNF | Bennett | Hug | DNF | |||||
DNF | Kevin | Bains | DNF | |||||
DNF | Aaron | Pilling | DNF |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Chris | Johnson | 39:02.1 |
|
||||
2 | Gary | Wiese | 39:02.1 |
|
||||
3 | Ryan | Koonce | 39:02.4 |
|
||||
4 | Brad | Wright | 39:03.1 |
|
||||
5 | Daniel | Perkins | 39:04.1 |
|
||||
6 | Joe | Hofeditz | 39:28.8 |
1
|
||||
7 | Scott | Hornick | 39:29.4 |
2
|
||||
8 | Tom | Leahy | 39:30.9 |
3
|
||||
9 | Larry | Dorr | 39:31.3 |
4
|
||||
10 | Paul | Meskimen | 39:31.5 |
5
|
||||
11 | Jeff | Cox | 39:34.2 |
6
|
||||
12 | David | Thompson | 39:37.7 | |||||
13 | Jon | Dury | 40:34.4 | |||||
14 | Derek | Shipley | 41:13.8 | |||||
15 | Jamson | Hendler | 41:13.9 | |||||
16 | Eric | Welch | 41:14.0 | |||||
17 | Alex | Sutherland | 41:14.1 | |||||
18 | Louis | Rodriguez | 41:14.2 | |||||
DNF | Dan | Maduff | DNF | |||||
DNF | Daniel | Kochanek | DNF | |||||
DNF | John | Humphreys | DNF |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Byron | Nix | 42:15.6 |
|
||||
2 | Kevin | Nicol | 42:16.7 |
|
||||
3 | Dane | Emde | 42:22.7 |
|
||||
4 | Christopher | Stout | 43:38.6 |
1
|
||||
5 | Robert | Arena | 43:38.9 |
2
|
||||
6 | Norman | F alvis | 43:39.2 |
3
|
||||
7 | Walter | Durrer | 43:39.9 |
4
|
||||
8 | Adam | Asnes | 43:42.0 |
5
|
||||
9 | Joseph | Paulson | 43:43.4 |
6
|
||||
10 | Glen | Winkel | 43:44.0 |
7
|
||||
11 | Corey | Cope | 43:44.2 |
8
|
||||
12 | John | Fallon | 43:44.4 |
9
|
||||
13 | Stuart | Mann | 43:45.4 |
10
|
||||
14 | Brack | Hattler | 43:47.0 |
11
|
||||
15 | Lilburn | Shaw | 43:48.4 |
12
|
||||
16 | Ray | Healy | 43:50.3 |
13
|
||||
17 | Richard | Guillery | 43:51.7 |
14
|
||||
18 | Peter | Benkowski | 43:52.6 |
15
|
||||
19 | Todd | Cassan | 43:54.2 |
16
|
||||
20 | Scott | Hartley | 43:56.2 |
17
|
||||
21 | John | Talley | 43:56.6 |
18
|
||||
22 | Craig | Hofer | 43:59.2 |
19
|
||||
23 | Daniel | Depaemelaere | @ 1 Lap | |||||
24 | David | Chernosky | @ 1 Lap | |||||
25 | Rob | Salcido | @ 1 Lap | |||||
26 | Jim | Castagneri | @ 1 Lap | |||||
DNF | Ken | Misch | DNF |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Nigel | Willerton | 39:04.7 |
|
||||
2 | Joe | Lavelle | 39:28.7 |
1
|
||||
3 | Tom | Hootman | 39:28.8 |
2
|
||||
4 | Daniel | Stoddard | 39:30.5 |
3
|
||||
5 | Michael | Dodge | 39:30.9 |
4
|
||||
6 | Darrel | B schultz | 39:31.0 |
5
|
||||
7 | James | Rouse | 39:33.2 |
6
|
||||
8 | Troy | Westergren | 40:33.8 | |||||
9 | Jeff | Kahler | 40:56.7 | |||||
10 | Chris | Lucas | 40:57.3 | |||||
11 | Ray | Berry | @ 1 Lap | |||||
12 | Philippe | Capraro | @ 1 Lap | |||||
13 | Thomas | Panton | @ 1 Lap | |||||
14 | William | J haas | @ 1 Lap | |||||
15 | Michael | Smith | @ 1 Lap | |||||
16 | Chris | Marchini | @ 1 Lap | |||||
17 | Gordon | Smith | @ 1 Lap | |||||
18 | Roche | Fahlaneigh | @ 4 Lap |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | James | Dickerson | 45:08.5 | |||||
2 | Jim | Kraychy | 45:12.8 |
1
|
||||
3 | Steven | Worley | 45:13.3 |
2
|
||||
4 | Michael | Newsome | 45:14.3 |
3
|
||||
5 | William | Kellagher | 45:14.6 |
4
|
||||
6 | Robert | Pinkerton | 45:15.7 |
5
|
||||
7 | Karl | Kiester | 45:16.7 |
6
|
||||
8 | Geoff | Cooper | 45:16.8 |
7
|
||||
9 | Steve | Matous | 45:17.4 |
8
|
||||
10 | Michael | Porter | 45:17.6 |
9
|
||||
11 | Jeff | Ray | 45:17.7 |
10
|
||||
12 | Lloyd | Jones | 45:22.0 | |||||
13 | Rip | Mobus | 45:22.3 | |||||
14 | Kirk | Webster | @ 1 Lap | |||||
15 | William | Brunk | @ 2 Lap | |||||
16 | Kim | Workman | @ 2 Lap | |||||
17 | Tony | Riccio | @ 3 Lap | |||||
18 | Doug | Hill | @ 3 Lap | |||||
19 | Murray | S. willis | @ 3 Lap | |||||
DNF | Patrick | Naylor | DNF | |||||
DNF | Jim | Bruskewitz | DNF |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Simon | Jones | 50:58.7 |
1
|
||||
2 | Michael | Murphy | 50:58.9 |
2
|
||||
3 | Greg | E jackson | 50:59.0 |
3
|
||||
4 | Jackson | Hootman | 50:59.0 |
4
|
||||
5 | Reid | Glover | 50:59.1 |
5
|
||||
6 | Christopher | J dolan | 50:59.3 |
6
|
||||
7 | Owen | Mcgrath | 51:00.0 |
7
|
||||
8 | Peter | Roper | 51:00.5 |
8
|
||||
9 | Thomas | Brown | 51:00.9 |
9
|
||||
10 | James | Read | 51:02.2 |
10
|
||||
11 | Jonathan | Wells | 51:02.3 |
11
|
||||
12 | Tommy | J papenthien | 51:03.4 |
12
|
||||
13 | Jacob | Read | 51:05.9 |
13
|
||||
14 | Adam | Pochon | 51:07.2 |
14
|
||||
15 | Ryan | M sullivan | 51:07.7 |
15
|
||||
16 | David | Mcneill | 51:09.4 |
16
|
||||
17 | Aston | Woy | 51:11.3 |
17
|
||||
18 | George | Jordan | 51:12.8 |
18
|
||||
19 | Wiley | Melton | 51:17.0 | |||||
20 | Aaron | Vaughn | 51:26.2 | |||||
21 | Trevor | Rehm | 51:29.9 | |||||
22 | Peter | Sargent | @ 1 Lap | |||||
23 | Zachary | Woy | @ 1 Lap | |||||
24 | Jonathan | Lamar | @ 1 Lap | |||||
25 | Brian | Zipler | @ 1 Lap | |||||
26 | Andrew | Bennett | @ 1 Lap | |||||
27 | Brett | Henry | @ 2 Lap | |||||
28 | Alexander | Fleming | @ 3 Lap | |||||
DNF | Zach | Vanrheen | DNF | |||||
DNF | Rees | York | DNF | |||||
DNF | Daniel | Rising | DNF | |||||
DNF | Michael | Comer | DNF | |||||
DNF | Aaron | Casey | DNF | |||||
DNF | Sinclair | Hall | DNF | |||||
DNF | Sam | Spicer | DNF |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Sam | Selfridge | 39:36.0 |
1
|
||||
2 | Michael | Black | 39:37.2 |
2
|
||||
3 | Nicholas | Kulesa | 39:37.4 |
3
|
||||
4 | Orey | Smith | 39:37.6 |
4
|
||||
5 | Michael | Morton | 39:37.9 |
5
|
||||
6 | Maddison | Russell | 39:37.9 |
6
|
||||
7 | Mark | Steger | 39:38.1 |
7
|
||||
8 | Shane | Garland | 39:38.2 |
8
|
||||
9 | Peter | H gee | 39:40.5 |
9
|
||||
10 | Nick | Buckley | 39:41.1 |
10
|
||||
11 | Gabe | Thomas | 39:41.9 |
11
|
||||
12 | Jeremy | Ostrowski | 39:42.4 |
12
|
||||
13 | Daniel | Perkins | 39:49.3 | |||||
14 | Stephen | Bartels | 40:35.5 | |||||
15 | Patrick | Santino | 40:44.0 | |||||
16 | Andrew | Tsoi | 40:52.9 | |||||
17 | Raymond | Kennedy | 41:32.7 | |||||
18 | Carson | Wille | @ 1 Lap | |||||
19 | Peter | Sabey | @ 1 Lap | |||||
20 | Joseph | Vandeven | @ 1 Lap | |||||
21 | Alex | Doyle | @ 1 Lap | |||||
22 | Kevin | Mcgraw | @ 1 Lap | |||||
23 | Ian | Wilson | @ 1 Lap | |||||
24 | Paul | Hesselgrave | @ 1 Lap | |||||
25 | Matthew | Shannon | @ 2 Lap | |||||
26 | Brian | Metz | @ 2 Lap | |||||
27 | Quang | Tran | @ 2 Lap | |||||
28 | Patrick | Nay | @ 2 Lap | |||||
DNF | Ken | Axford | DNF | |||||
DNF | Richard | Shall | DNF | |||||
DNF | Ben | Jendrek | DNF |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Aaron | Calhoun | 27:09.0 | |||||
2 | Adam | Engel | 27:10.3 | |||||
3 | Neil | Phippen | 27:10.4 | |||||
4 | Travis | Lechner | 27:11.0 | |||||
5 | Lucas | Lenoch | 27:12.6 | |||||
6 | Stephen | Strayer | 27:19.1 | |||||
7 | Brandon | Hanson | 27:43.0 | |||||
8 | Alec | Pott | 27:55.0 | |||||
9 | David | Hogue | 28:06.8 | |||||
10 | Matthew | Erickson | 28:06.9 | |||||
11 | Zygmunt | Piekos | 28:18.6 | |||||
12 | Maas | Van de graaf | 28:41.4 | |||||
13 | Justin | Stepchuk | 28:41.5 | |||||
14 | Jakub | Borowski | 28:42.8 | |||||
15 | Peter | Gamberg | 28:44.3 | |||||
16 | Matthew | Knoeder | 28:44.9 | |||||
17 | William | Boeckmann | 28:51.5 | |||||
18 | Adam | Brown | 28:56.0 | |||||
19 | Jared | Hanson | @ 1 Lap | |||||
20 | Matthew | Hemstreet | @ 1 Lap | |||||
21 | William | Willson | @ 1 Lap | |||||
22 | Willem | Van de graaf | @ 1 Lap | |||||
23 | Robert | Shoemaker | @ 1 Lap | |||||
24 | Casey | Kuchta | @ 1 Lap | |||||
25 | Daniel | Hiltzik | @ 1 Lap | |||||
26 | Spencer | Hodges | @ 2 Lap | |||||
27 | Osprey | Brown | @ 2 Lap |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Noah | Granigan | 00:55.3 |
1
|
||||
2 | Conor | Mullervy | 00:55.4 |
2
|
||||
3 | Dillon | Caldwell | 00:55.5 |
3
|
||||
4 | Daniel | Holloway | 00:57.6 |
4
|
||||
5 | Gavin | Mannion | 00:57.8 |
5
|
||||
6 | Isaiah | Newkirk | 00:58.2 |
6
|
||||
7 | Gabriel | Baca | 01:09.9 | |||||
8 | Oliver | Flautt | 01:15.3 |
1
|
||||
9 | Christopher | Winn | 01:18.0 |
2
|
||||
10 | W | Grant ellwood | 01:18.9 |
3
|
||||
11 | Denzel | Stephenson | 01:19.9 |
4
|
||||
12 | Sam | J redding | 01:20.0 |
5
|
||||
13 | Daniel | Summerhill | 01:20.1 |
6
|
||||
14 | Kevin | Mullervy | 01:20.3 |
7
|
||||
15 | Austin | Stephens | 01:20.3 |
8
|
||||
16 | Jack | R tanner | 01:20.6 |
9
|
||||
17 | Andrew | Levitt | 01:20.7 |
10
|
||||
18 | David | Greif | 01:20.7 |
11
|
||||
19 | Dean | Haas | 01:20.8 |
12
|
||||
20 | Andrew | Dewar | 01:20.9 |
13
|
||||
21 | Evan | Stade | 01:20.9 |
14
|
||||
22 | Giancarlo | Bianchi | 01:21.1 |
15
|
||||
23 | Brian | Firle | 01:21.2 |
16
|
||||
24 | Nicholas | Greeff | 01:21.9 |
17
|
||||
25 | Lachlan | Norris | 01:22.2 |
18
|
||||
26 | William | Dugan | 01:22.4 |
19
|
||||
27 | Daniel | Crespo | 01:22.8 |
20
|
||||
28 | Spencer | Downing | 01:23.3 |
21
|
||||
29 | Joseph | Lewis | 01:24.7 |
22
|
||||
30 | Scott | Piercefield | 02:02.1 | |||||
31 | Christian | Raven | 02:10.7 | |||||
32 | Jayson | Jacobs | 02:14.7 | |||||
33 | Brandon | Babiracki | 02:14.8 | |||||
34 | Taylor | Warren | 02:15.1 | |||||
35 | Keith | Strand | 05:51.9 | |||||
36 | Andrew | Castagneri | 05:51.9 | |||||
37 | Brett | Wachtendorf | 05:52.0 | |||||
38 | Davis | Robinson | 05:55.0 |
1
|
||||
39 | Henry | York | 05:55.1 |
2
|
||||
40 | Ben | Laforce | 05:55.1 |
3
|
||||
41 | Colby | Lange | 05:55.2 |
4
|
||||
42 | Anthony | Olson | 05:55.3 | |||||
43 | John | Croom | 05:55.3 | |||||
44 | Max | Huddleston | 05:55.4 | |||||
45 | Jon | Moro | 05:55.4 | |||||
46 | Wyatt | Gaulke | 05:55.5 | |||||
47 | Adam | Schepps | 05:55.5 | |||||
48 | Jameson | Ribbens | 05:55.6 | |||||
49 | John | Zanner | 05:55.7 | |||||
50 | Isaac | Wallen | 05:55.7 | |||||
51 | Landry | Bobo | 05:55.8 | |||||
52 | Spencer | Miller | 05:55.8 | |||||
53 | Evangelos | Gatseos | 05:55.9 | |||||
54 | Matthew | Segur | 05:56.0 | |||||
55 | Jennifer | Valente | 05:56.0 | |||||
56 | Kevin | Tempel | 05:56.1 | |||||
57 | Robert | Thayer | 05:56.1 | |||||
58 | Matthew | Eberly | 05:56.2 | |||||
59 | Daryl | Thomas | 05:56.3 | |||||
60 | Taylor | Jung | 05:56.3 | |||||
61 | Margot | Clyne | 05:56.4 | |||||
DNF | Wyatt | Goral | DNF | |||||
DNF | R | Maitland jones | DNF | |||||
DNF | Ian | Whaley | DNF | |||||
DNF | Robert | Mayfield | DNF | |||||
DNF | David | Leonard | DNF | |||||
DNF | Anuthee | Huffstetter | DNF | |||||
DNF | Charles | 'mac' cassin | DNF | |||||
DNF | Jonathan | Cavner | DNF | |||||
DNF | Zack | Jensen | DNF | |||||
DNF | Michael | Nightingale | DNF | |||||
DNF | Matthew | Kotarbinski | DNF | |||||
DNF | Taylor | Schmidt | DNF | |||||
DNF | Fredd | Corpuz | DNF | |||||
DNF | David | Almanzan | DNF | |||||
DNF | Michael | Rost | DNF | |||||
DNF | Colin | Jaskiewicz | DNF | |||||
DNF | Thomas | Walsh | DNF | |||||
DNF | Paul | Hartner | DNF | |||||
DNF | Jake | Magee | DNF |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Trish | Heisdorffer | 45:45.3 | |||||
2 | Andrea | Koenig | @ 2 Lap | |||||
3 | Chris | Van patten | @ 4 Lap |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Lauren | Zoerner | 39:38.4 |
1
|
||||
2 | Bridgette | Enarson | 39:39.2 |
2
|
||||
3 | Bailey | Scanlan | 39:39.4 |
3
|
||||
4 | Holly | Eike | 39:39.7 |
4
|
||||
5 | Kristen | Kollus | 39:39.7 |
5
|
||||
6 | Crista | Gilmore | 39:41.3 |
6
|
||||
7 | Taylor | Johnson | 39:41.8 |
7
|
||||
8 | Lyndsey | Larson | 39:42.3 |
8
|
||||
9 | Amy | Romero | 39:46.2 | |||||
10 | Monica | Rosa | @ 1 Lap | |||||
11 | Kendra | Law | @ 3 Lap |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Julie | Hsu | 39:42.2 | |||||
2 | Lorena | Obllitas | @ 1 Lap | |||||
3 | Ariana | Schiff | @ 1 Lap | |||||
4 | Brittany | Compton | @ 1 Lap | |||||
5 | Julie | Warren | @ 1 Lap | |||||
6 | Carly | Wegren | @ 2 Lap | |||||
7 | Cassie | Cohen | @ 2 Lap | |||||
8 | Hallie | Larson | @ 2 Lap | |||||
9 | Megan | Doyle | @ 2 Lap | |||||
10 | Nichole | Hesselgrave | @ 3 Lap | |||||
11 | Katasha | Jones | @ 5 Lap | |||||
12 | Samantha | Shall | @ 5 Lap |