Evan Partington
Racing Age: 16 • Category: 3Race History
2023 - 1 races
2024 - 29 races
Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Feb 17 | Hincapie Spring Series | Men Open Cat 4/5 | 42 | 48 | 497.81 | ||||
Feb 18 | Hincapie Spring Series | Men Open Cat 4/5 | 8 | 35 | 411.67 | ||||
Feb 24 | Hincapie Spring Series | Men Open Cat 4/5 | 18 | 34 | 455.84 | ||||
Feb 25 | Hincapie Spring Series | Men Open Cat 4/5 | 9 | 31 | 417.95 | ||||
Mar 2 | Langley Speedway Criterium | Men Junior 15-18 | 1 | 3 | |||||
Mar 2 | Langley Speedway Criterium | Men Cat 4 | 3 | 31 | 379.49 | 5 | |||
Mar 9 | Trade Zone Training Series | Men Cat3/4 B | 16 | 27 | 431.51 |
16
|
|||
Mar 16 | Trade Zone Training Series | Men Cat3/4 B | 29 | 52 | 419.55 |
29
|
|||
Apr 21 | Cavalier Criterium | Men Open Cat 4/5 | 6 | 19 | 419.24 | 1 | |||
May 21 | Bryan Park Training Series | Men Cat 3/4/5 | 4 | 26 | 368.58 | 4 | |||
May 24 | TONGA (Tour of North Georgia) | Men Junior 15-18 Cat 4/5 |
|
4 | 12 | 445.1 | 3 | ||
May 25 | TONGA (Tour of North Georgia) | Men Junior 15-18 Cat 4/5 |
|
3 | 13 | 419.49 | 4 | ||
May 25 | TONGA (Tour of North Georgia) | Men Junior 15-18 Cat 4/5 |
|
4 | 6 | 450 | |||
May 26 | TONGA (Tour of North Georgia) | Men Junior 15-18 Cat 4/5 |
|
4 | 8 | 439.48 |
4
|
||
Jun 12 | Greenbelt Park Training Race Series | Men Junior B Open (Cat 3/4) |
|
DNP | 39 | ||||
Jun 15 | Smoketown Airport Criterium | MEN CAT 4/Novice | 5 | 41 | 377.75 | 3 |
5
|
||
Jun 18 | Kwik Trip Tour of America's Dairyland | Men CAT 3_4 | 63 | 75 | 465.98 | ||||
Jun 19 | Kwik Trip Tour of America's Dairyland | Men CAT 3_4 | 66 | 74 | 480.34 | ||||
Jun 20 | Kwik Trip Tour of America's Dairyland | Men CAT 3_4 | 69 | 81 | 449.59 | ||||
Jun 21 | Kwik Trip Tour of America's Dairyland | Men CAT 3_4 | 66 | 98 | 470.98 | ||||
Jun 22 | Kwik Trip Tour of America's Dairyland | Men CAT 3_4 | 70 | 96 | 425.45 | ||||
Jun 26 | Greenbelt Park Training Race Series | Men Junior C Open (Cat 4/5) | 33 | 34 | 514.53 | ||||
Jun 29 | That Dam TT | Men Junior Boys 15-16 Open | 3 | 5 | |||||
Jul 14 | Hampton Criterium (VA Age-Graded State Criterium Championship) | Men Cat 4/5 | 14 | 20 | 481.69 | ||||
Aug 30 | Green Mountain Stage Race - Stage 1 Time Trial | Men Junior 10-18 | 102 | 102 | 463.49 | ||||
Aug 31 | Green Mountain Stage Race - Stage 2 Circuit Race | Men Junior 18-Oct | 98 | 28 | 487.13 | ||||
Sep 1 | Green Mountain Stage Race - Stage 3 Road Race | Men Junior 10-18 | 96 | 96 | 458.52 | ||||
Sep 2 | Green Mountain Stage Race - General Classification | Men Junior 10-18 | 85 | 102 | 458.78 | ||||
Sep 2 | Green Mountain Stage Race - Stage 4 Criterium | Men Junior 10-18 | 85 | 85 | 400.93 | ||||
Points (Oct 30 2024):
|
387.68 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.