Yusuf Johnson
Racing Age: 21 • Category: 2Race History
2023 - 26 races
2024 - 23 races
Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Mar 9 | Candy Stripe Classic | Men Collegiate B |
|
3 | 16 | 356.17 | 4 | ||
Mar 17 | Smokies Stadium Criterium Series | Men Cat 3/4/5 | 1 | 21 | 319.93 | 8 | |||
Mar 17 | Smokies Stadium Criterium Series | Men Pro/Cat 1/2/3 | 9 | 14 | 315.58 | ||||
Mar 23 | The Tour of St. Louis Omnium | Cat 3 | 9 | 23 | 347.17 | ||||
Mar 24 | The Tour of St. Louis Omnium | Cat 3 | 3 | 18 | 316.57 | 4 | |||
Mar 30 | Autobahn Omnium | Men Cat 3 | DNF | 13 | 352.5 | ||||
Mar 30 | Autobahn Omnium | Men Cat 3 |
|
8 | 32 | 324.31 |
7
|
||
Apr 6 | Purdue Road Race & Criterium | Men 1/2/3 A | 32 | 49 | 325.3 | ||||
Apr 7 | Purdue Road Race & Criterium | Men 1/2/3 A | DQ | 56 | 388.4 | ||||
Apr 12 | 2024 M-City Criterium p/b Michigan Cycling | Men Sun Morning Collegiate A Domestic P/ | 6 | 14 | 298.18 | 1 | |||
Apr 13 | 2024 M-City Criterium p/b Michigan Cycling | Men Sat Morning Collegiate A Domestic P/ | 6 | 19 | 292.7 | 1 | |||
Apr 13 | 2024 M-City Criterium p/b Michigan Cycling | Men Sat Afternoon Domestic P/1/2/3 | 10 | 34 | 292.35 | ||||
May 3 | 2024 USA Cycling Collegiate Road National Championships - Individual Time Trial | Men Club | 9 | 28 | 280.71 | ||||
May 4 | 2024 USA Cycling Collegiate Road National Championships | Men Club Cat 1-2345 | DNF | 93 | 456.78 | ||||
May 5 | 2024 USA Cycling Collegiate Road National Championships | Men Club Cat 1-2345 | DNF | 81 | 391.78 | ||||
Jul 13 | Hummelstown Criterium & Street Fair | Men's 3/4 | 1 | 32 | 297.1 | 8 | |||
Jul 20 | Salisbury Circuit Race | Men Cat1/2/3 Elite | 3 | 22 | 288.66 | 5 |
3
|
||
Jul 28 | Mt. Davis Challenge 2024 | Men's Cat 1/2 | 3 | 8 | 309.75 | 1 | |||
Aug 11 | Ardmore Rock N Ride | Men Cat 1/2/3 | DNF | 43 | 365.9 | ||||
Aug 30 | Green Mountain Stage Race - Stage 1 Time Trial | Men Pro/1/2 | 50 | 111 | 263.23 | ||||
Aug 31 | Green Mountain Stage Race - Stage 2 Circuit Race | Men Pro/1/2 | 51 | 108 | 282.76 |
51
|
|||
Sep 1 | Green Mountain Stage Race - Stage 3 Road Race | Men Pro/1/2 | 58 | 103 | 271.19 | ||||
Sep 2 | Green Mountain Stage Race - General Classification | Men Pro/1/2 | DNF | 111 | 344.98 | ||||
Points (Oct 30 2024):
|
286.41 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.