Emily Massengale
Racing Age: 23 • Category: 3Race History
2022 - 4 races
2023 - 8 races
2024 - 24 races
Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Mar 30 | Midwest Cycling Classic | Women open Cat 4/5 |
|
DNP | 15 | ||||
Apr 6 | Purdue Road Race & Criterium | Women 3/4/5 B/C | 12 | 21 | 597.19 | ||||
Apr 7 | Purdue Road Race & Criterium | Women 3/4/5 B/C | 15 | 17 | 667.59 | ||||
Apr 13 | The World Wide Technology Raceway Criterium | Women Cat 3/4/5 | 2 | 4 | |||||
Apr 13 | The World Wide Technology Raceway Criterium | Women Open | 11 | 12 | 577.25 | ||||
Apr 14 | The Tilles Park Spring Criterium | Women Cat 3/4/5 | 1 | 3 | |||||
Apr 14 | The Tilles Park Spring Criterium | Women Open | 9 | 10 | 534.66 | ||||
Apr 20 | Lindenwood Road Extravaganza & Missouri State Championships Road Race | Women Collegiate B/C/D | 5 | 6 | 620.62 | ||||
Apr 21 | Lindenwood Road Extravaganza & Missouri State Championships Road Race | Women Collegiate B/C/D | 6 | 9 | 618.49 | ||||
May 11 | Derby City | Women CAT 4/5 | 5 | 8 | 600 | ||||
May 12 | Derby City | Women CAT 4/5 | 3 | 4 | |||||
May 24 | Friday Night Fever Criterium p/b Bike Burlington | Women Category 3/4 Elite | 6 | 7 | 611.12 | ||||
May 24 | Snake Alley Criterium | Women Elite Cat 3/4 | 6 | 7 | 611.12 | ||||
May 25 | Snake Alley Criterium p/b Bike Burlington | Women Category 3/4 Elite | 13 | 17 | 599.04 | ||||
May 26 | 44th AnnualCharlie Harper Memorial Melon City Criterium | Women Category 3/4 Elite | 9 | 15 | 563.62 | ||||
May 27 | Kwik Star Criterium p/b Quad Cities Bike Club | Women Cat 3/4 Elite | 7 | 17 | 546.21 | ||||
Jun 8 | Saint Francis Tulsa Tough | Women Cat4/5 | 13 | 18 | 616.08 |
4
|
|||
Jun 9 | Saint Francis Tulsa Tough | Women Cat4/5 | 7 | 17 | 546.07 |
|
|||
Jun 18 | Kwik Trip Tour of America's Dairyland | Women CAT 4_N | 15 | 25 | 613.04 | ||||
Jun 19 | Kwik Trip Tour of America's Dairyland | Women CAT 4_N | 7 | 23 | 557.2 | 1 |
7
|
||
Jun 20 | Kwik Trip Tour of America's Dairyland | Women CAT 4_N | 13 | 22 | 609.23 | ||||
Jun 21 | Kwik Trip Tour of America's Dairyland | Women CAT 4_N | 12 | 27 | 580.87 |
3
|
|||
Jun 22 | Kwik Trip Tour of America's Dairyland | Women CAT 4_N | 12 | 31 | 574.62 |
1
|
|||
Jun 23 | Kwik Trip Tour of America's Dairyland | Women CAT 4_N | 8 | 22 | 549.22 | ||||
Points (Oct 30 2024):
|
546.67 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.