Olivia Beattie
Racing Age: 27 • Category: 2Race History
2022 - 12 races
2023 - 19 races
2024 - 25 races
Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Apr 23 | ACA Tuesday Night Criterium | Men Cat 2/3/4 Masters 40+ | 21 | 25 | 415.87 | ||||
Apr 23 | ACA Tuesday Night Criterium | Women Open | 5 | 5 | |||||
Apr 27 | Poolesville Road Race | Women Elite Cat1/2/3 | 6 | 12 | 487.71 | 1 | |||
May 14 | ACA Tuesday Night Criterium | Women Open | 4 | 9 | 456.64 | ||||
May 25 | Easton Twilight Criterium/PA Elite State Crit Championship | Women Senior Cat3/4/5 | 7 | 40 | 477.09 | 1 | |||
May 25 | Easton Twilight Criterium/PA Elite State Crit Championship | Women Senior Pro/Cat 1/2/3 | 24 | 54 | 397.85 | ||||
May 26 | Tour of Plainfield | Women Senior Pro/Cat 1/2/3 | 25 | 44 | 450.42 |
20
|
|||
May 27 | 79th Tour of Somerville | Women Senior Cat3/4/5 | 5 | 40 | 453.82 | 3 | |||
May 27 | 79th Tour of Somerville | Women Senior Pro/Cat 1/2/3 | 25 | 52 | 432.56 | ||||
Jun 11 | ACA Tuesday Night Criterium | Women Open | 1 | 8 | 410.35 | 3 | |||
Jul 9 | ACA Tuesday Night Criterium | Women Open | 3 | 8 | 428.03 | 1 | |||
Jul 19 | ChicagoGrit West Dundee Criterium | Women Pro/1/2 Elite | 16 | 22 | 430.01 |
16
|
|||
Jul 20 | ChicagoGrit Tour of Lake Ellyn | Women Cat 2/3 Elite | 9 | 23 | 434.59 | ||||
Jul 21 | ChicagoGrit Winfield Criterium | Women Pro/1/2 Elite | 23 | 31 | 465.82 | ||||
Jul 22 | ChicagoGritMundelein | Women Pro/1/2 Elite | 26 | 33 | 498.11 | ||||
Jul 23 | ChicagoGrit Lombard Challenge | Women Cat 2/3 Elite | 9 | 18 | 445.11 | ||||
Jul 24 | ChicagoGrit Brookfield | Women Pro/1/2 Elite | 41 | 43 | 500.12 | ||||
Jul 26 | ChicagoGrit Elgin Classic | Women Cat 2/3 Elite | 10 | 23 | 470.15 | ||||
Jul 27 | ChicagoGrit Lake Bluff Criterium | Women Cat 2/3 Elite | 10 | 35 | 434.41 | ||||
Aug 30 | Green Mountain Stage Race - Stage 1 Time Trial | Women Pro/1/2/3 | 52 | 72 | 466.3 | ||||
Aug 31 | Green Mountain Stage Race - Stage 2 Circuit Race | Women Pro/1/2/3 | 56 | 70 | 445.41 |
56
|
|||
Sep 1 | Green Mountain Stage Race - Stage 3 Road Race | Women Pro/1/2/3 | 51 | 68 | 471.94 | ||||
Sep 2 | Green Mountain Stage Race - General Classification | Women Pro/1/2/3 | 49 | 72 | 467.29 | ||||
Sep 2 | Green Mountain Stage Race - Stage 4 Criterium | Women Pro/1/2/3 | 53 | 68 | 506.41 | ||||
Sep 8 | Bucks County Classic | Women Pro/Cat 1/2 | DNF | 32 | 505.29 | ||||
Points (Oct 30 2024):
|
416.42 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.