David Morrison
Racing Age: 52 • Category: 2Race History
2014 - 3 races
2021 - 19 races
2022 - 17 races
2023 - 22 races
2024 - 34 races
Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Feb 11 | 37th Annual Roger Millikan Grand Prix 2024 | Men Master 50+ Cat 1/2/3/4 | DNP | 74 | |||||
Feb 11 | 37th Annual Roger Millikan Grand Prix 2024 | Men Master 40+ Cat 1/2/3 | DNP | 69 | |||||
Feb 11 | 37th Annual Roger Millikan Grand Prix 2024 | Men Cat 2/3 | DNP | 58 | |||||
Mar 9 | UCLA Devil's Punchbowl Road Race | Men Master 35+ Cat 1/2/3 | 18 | 26 | 360.32 | ||||
Mar 10 | CBR #3 Dominguez Hills | Men Master 50+ Cat 1/2/3/4 | 60 | 71 | 419.81 | ||||
Mar 10 | CBR #3 Dominguez Hills | Men Master 40+ Cat 1/2/3 | 26 | 61 | 310.95 | ||||
Mar 22 | Victor Valley Omnuim | Men Master 50+ Cat 1/2/3 | 4 | 5 | |||||
Mar 23 | Victor Valley Omnuim | Men Master 50+ Cat 1/2/3 | 5 | 8 | 340.19 | ||||
Mar 24 | Victor Valley Omnuim | Men Master 50+ Cat 1/2/3 | 6 | 8 | 329.49 | ||||
Mar 24 | Victor Valley Omnuim | Men Master 50+ Cat 1/2/3 | 5 | 9 | 450 | ||||
Apr 20 | SLR State Road Race Championships | Men Master 50-54 Cat 1/2/3 | 10 | 21 | 342.64 | ||||
May 11 | Boulevard Road Race | Men Master 45+ Cat 1/2/3 | 12 | 17 | 368.87 | ||||
May 18 | JKC Memorial Hunte Parkway Road Race | Men Master 50+ Cat 1/2/3 | 8 | 52 | 311.18 | 2 | |||
May 19 | Triton Crit | Masters 35 - 45 | 12 | 29 | 289.53 | ||||
May 19 | Triton Crit | Men Cat 2/3 | 18 | 15 | 368.46 | ||||
May 26 | Barry Wolfe Grand Prix | Men Master 50-54 Cat 1/2/3 | 8 | 35 | 249.09 | ||||
May 26 | Barry Wolfe Grand Prix | Men Master 45-49 Cat 1/2/3 | 36 | 45 | 361.12 | ||||
Jun 15 | Barrio Logan Grand Prix | Men Masters 50+ Cat 1/2/3/4 |
|
5 | 26 | 282.01 | 3 | ||
Jun 15 | Barrio Logan Grand Prix | Men Masters 45+ Cat 1/2/3/4 |
|
9 | 37 | 273.47 | |||
Jun 15 | Barrio Logan Grand Prix | Men Senior Open P/1/2/3 |
|
30 | 42 | 322.86 | |||
Jun 30 | Chuck Pontius Memorial P/B Go Fast | Men Master 50+ Cat 1/2/3 | 2 | 28 | 257.72 | 6 | |||
Jun 30 | Chuck Pontius Memorial P/B Go Fast | Men Master 40+ Cat 1/2/3 | 4 | 37 | 235.56 | 4 | |||
Jun 30 | Chuck Pontius Memorial P/B Go Fast | Men Cat Pro/1/2 | 11 | 30 | 257.35 | ||||
Jul 14 | Manhattan Beach Grand Prix | Men Master 50+ Cat 1/2/3/4 | 3 | 43 | 251.37 | 5 | |||
Jul 14 | Manhattan Beach Grand Prix | Men Master 40+ Cat 1/2/3 | 50 | 61 | 354.01 | ||||
Jul 14 | Manhattan Beach Grand Prix | Men Cat Pro/1/2 | DNP | 93 | |||||
Jul 20 | EACC (Elite Athlete Center Criterium) | Men Master 50+ Open | 1 | 9 | 273.64 | 3 | |||
Jul 20 | EACC (Elite Athlete Center Criterium) | Men Master 40+ Open | 2 | 12 | 245.77 | 5 | |||
Jul 27 | 2024 USA Cycling Masters & Junior Road National Championships Road Race day 2 | Men Master 50-54 1/2/203 | 11 | 69 | 293.15 |
10
|
|||
Jul 28 | 2024 USA Cycling Masters & Junior Road National Championships Criterium | Men Master 50-54 123 | 9 | 65 | 255.34 | 1 |
8
|
||
Aug 31 | EACC (Elite Athlete Center Criterium) | Men Master 50+ Open | 3 | 7 | 283.24 | 1 | |||
Aug 31 | EACC (Elite Athlete Center Criterium) | Men Master 40+ Open | 2 | 21 | 241.03 | 6 | |||
Sep 28 | EACC (Elite Athlete Center Criterium) | Men Master 50+ Open | 2 | 10 | 262.58 | 2 | |||
Sep 28 | EACC (Elite Athlete Center Criterium) | Men Master 40+ Open | 4 | 13 | 278.23 | 3 | |||
Points (Oct 30 2024):
|
244.56 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.