Grace Blair
Racing Age: 31 • Category: 2Race History
2015 - 6 races
2016 - 13 races
2017 - 33 races
2018 - 14 races
Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Feb 24 | 13TH ANNUAL WILLIAM & MARY TIDEWATER WINTER CLASSIC | Women 1/2/3 | 5 | 14 | 450.36 | 2 |
5
|
||
Mar 3 | Chapel Hill Grand Prix | Women Cat 1/2 |
|
2 | 6 | 435.52 | 2 | ||
Mar 4 | Bull City Grand Prix | Women Open |
|
2 | 14 | 429.82 | 5 | ||
Mar 18 | Black Hill Circuit Race | Women Category 1/2/3 Cat1/2/3 | 2 | 15 | 410.73 | 5 | |||
Apr 14 | Hostetter-Wagner Road Race | WoMen Women 1/2/3 | 3 | 5 | 1 | ||||
Apr 15 | Jefferson Cup Road Race | Women Cat 1/2/3 | 8 | 12 | 484.28 | ||||
May 18 | WGP Monkey Hill Time Trial | Women Pro-Cat 12 | 10 | 18 | 362.22 | ||||
May 19 | Wilmington Grand Prix | Women Pro-Cat 123 | 34 | 45 | 445.08 | ||||
May 20 | BikeJam - Kelly Cup | Women Pro/1/2/3 | 3 | 6 | 439 | 1 | |||
May 26 | Killington Stage Race - Circuit Race | Men Cat 3 | DNF | 54 | 515.99 | ||||
May 28 | Killington Stage Race - GC | Men Cat 3 | DNF | 54 | 511.39 | ||||
Jul 14 | Virginia Road Race Championships | Women 19-34 | 3 | 5 | 1 | ||||
Jul 15 | Virginia Road Race Championships | Women Cat 1/2/3 | DNF | 7 | |||||
Aug 4 | Reading Radsport Festival West Reading Criterium | WoMen Pro/Cat 1/2/3 | 20 | 26 | 535.97 | ||||
Points (Aug 2 2019):
Criterium: |
535.97*
535.97 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.