5th Annual Smuttynose Brewing Co. Portsmouth Criterium • Sep 20 2009
|
|
||||||
| 5th Annual Smuttynose Brewing Co. Portsmouth Criterium Results |
Show Points | ||||||||
cat 3
|
Team Results Show Points Show Categories | Top | |||||||
| First Name | Last Name | Team | Time | ||||||
| 1 | Paul | Curley | 0:41:40 |
|
|||||
| 2 | Keith | Ford | st |
|
|||||
| 3 | Tyler | Munroe | st |
|
|||||
| 4 | Kevin | Yarde | st |
|
|||||
| 5 | Bill | Yabroudy | st |
|
|||||
| 6 | Ryan | Serbel | st |
|
|||||
| 7 | Bruce | Pierce | st |
|
|||||
| 8 | Keith | Cardoza | st |
|
|||||
| 9 | Paul | Denis | st |
|
|||||
| 10 | Ben | Forbes | st |
|
|||||
| 11 | Matt | D'alessio | st |
|
|||||
| 12 | Ari | Shocket | st |
|
|||||
| 13 | Charlie | Bedard | st |
|
|||||
| 14 | Graham | Garber | st |
|
|||||
| 15 | Frank | Marowitz | st |
|
|||||
| 16 | Ron | Dunn | st |
|
|||||
| 17 | Tony | Giguere | st |
|
|||||
| 18 | Scott | Glenney | st |
|
|||||
| 19 | Jason | Clevenger | st |
|
|||||
| 20 | Leo | Desforges | st |
|
|||||
| 21 | Jonathan | Malone | st |
|
|||||
| 22 | Robert | Fitzhenry | st |
|
|||||
| 23 | Matthew | Holub | st |
|
|||||
| 24 | Mark | Thompson | st |
|
|||||
| 25 | Jon | Frederick | st |
|
|||||
| 26 | Michael | Lorion | st |
|
|||||
| 27 | Paul | Talbot | st |
|
|||||
| 28 | David | Dornaus | st |
|
|||||
| 29 | John | Peterson | st |
|
|||||
| 30 | Tristan | Baldwin | st |
|
|||||
| 31 | Unknown | Rider | st |
|
|||||
| 32 | Michael | Holub | st |
|
|||||
| 33 | Aron | Buterbaugh | st |
|
|||||
| 34 | Seth | Haskell | st |
|
|||||
| 35 | Mark | Theeman | st |
|
|||||
| 36 | Patrick | Barter | st |
|
|||||
| 37 | Mike | Wiles | st |
|
|||||
| 38 | Michael | Cavros | st |
|
|||||
| 39 | Mike | Maloney | st |
|
|||||
| 40 | Graydon | Stevens | st |
|
|||||
| 41 | James | Nash | st |
|
|||||
| 42 | Tom | Prugar | st |
|
|||||
| 43 | Bob | Bisson | st |
|
|||||
| 44 | Bruce | Schwab | st |
|
|||||
| 45 | Cosmo | Catalano | st |
|
|||||
| Finishers: Cat 2: 1 Cat 3: 32 Cat 4: 2 Cat 5: 1 Cat ?: 9 | |||||||||
cat 4
|
Team Results Show Points Show Categories | Top | |||||||
| First Name | Last Name | Team | Time | ||||||
| 1 | Bryon | Lewis | 0:45:47 |
|
|||||
| 2 | Alfred | Bissell | st |
|
|||||
| 3 | Dustin | Marshall | st |
|
|||||
| 4 | Geoff | Mcintosh | st |
|
|||||
| 5 | Steve | Mcgrath | st |
|
|||||
| 6 | Christopher | Darling | st |
|
|||||
| 7 | John | Buchheit | st |
|
|||||
| 8 | Colm | Mcmahon | st |
|
|||||
| 9 | Rich | Rogers | st |
|
|||||
| 10 | George | Lowe | st |
|
|||||
| 11 | Steven | Smith | st |
|
|||||
| 12 | Mark | Roman | st |
|
|||||
| 13 | Casey | Lindstrom | st |
|
|||||
| 14 | Harris | Navelski | st |
|
|||||
| 15 | Andrew | Tucker | st |
|
|||||
| 16 | Michael | Brier | st |
|
|||||
| 17 | Ian | Whittle | st |
|
|||||
| 18 | Chris | Jordan | st |
|
|||||
| 19 | Gregory | Brown | st |
|
|||||
| 20 | Liam | Somers | st |
|
|||||
| 21 | Pete | Macleod | st |
|
|||||
| 22 | Lee | Wassilie | st |
|
|||||
| 23 | Eian | Prohl | st |
|
|||||
| 24 | Paul | Duncan | st |
|
|||||
| 25 | Sean | Williams | st |
|
|||||
| 26 | Charles | Bourdages | st |
|
|||||
| 27 | Randall | Levere | st |
|
|||||
| 28 | James | Gomez | st |
|
|||||
| 29 | Pat | Convery | st |
|
|||||
| 30 | Steve | Fortier | st |
|
|||||
| 31 | Kyle | Butler | st |
|
|||||
| 32 | Stuart | Beaulieu | st |
|
|||||
| 33 | John | Healy | st |
|
|||||
| 34 | Mike | Hoover | st |
|
|||||
| 35 | Rich | Olivier | st |
|
|||||
| 36 | Mike | Golay | st |
|
|||||
| 37 | Tom | Scontras | st |
|
|||||
| 38 | Frederick | Loucks | st |
|
|||||
| 39 | Jonathan | Ruffus | st |
|
|||||
| 40 | Paul kieran | Lynch | st |
|
|||||
| 41 | Michael | Dwyer | st |
|
|||||
| Finishers: Cat 4: 28 Cat 5: 5 Cat ?: 8 | |||||||||
pro 1/2
|
Team Results Show Points Show Categories | Top | |||||||
| First Name | Last Name | Team | Time | ||||||
| 1 | Jacob | Keough | 0:57:41 |
|
|||||
| 2 | Jake | Hollenbach | st |
|
|||||
| 3 | Paul | Richard | st |
|
|||||
| 4 | Colin | Jaskiewicz | st |
|
|||||
| 5 | Patrick | Goguen | st |
|
|||||
| 6 | Ward | Solar | st |
|
|||||
| 7 | Jerome | Townsend | st |
|
|||||
| 8 | Dylan | Mcnichols | st |
|
|||||
| 9 | Derek | Harnden | st |
|
|||||
| 10 | J. alain | Ferry | st |
|
|||||
| 11 | Dan | Vaillancourt | st |
|
|||||
| 12 | Matt | Rossman | st |
|
|||||
| 13 | Joshua | Bartlett | st |
|
|||||
| 14 | Thom | Coupe | st |
|
|||||
| 15 | Peter | Bradshaw | st |
|
|||||
| 16 | Patrick | Ruane | st |
|
|||||
| 17 | Robbie | King | st |
|
|||||
| 18 | Jim | Thomas | st |
|
|||||
| 19 | Tim | Mitchell | st |
|
|||||
| 20 | Harrison | Harb | st |
|
|||||
| 21 | Joshua | Austin | st |
|
|||||
| 22 | John | Corriveau | st |
|
|||||
| 23 | Ciaran | Mangan | st |
|
|||||
| 24 | Ryan | Fleming | st |
|
|||||
| 25 | Damien | Colfer | st |
|
|||||
| 26 | James | Combs | st |
|
|||||
| 27 | Peter | Bell | st |
|
|||||
| 28 | Ryan | Kelly | st |
|
|||||
| 29 | Kurt | Schmid | st |
|
|||||
| 30 | Paul | Lynch | st |
|
|||||
| 31 | Stephen | Weller | st |
|
|||||
| 32 | John | Hunter | st |
|
|||||
| 33 | Landen | Wark-acebo | st |
|
|||||
| 34 | Chris | Laflamme | st |
|
|||||
| 35 | Brad | Sheehan | st |
|
|||||
| 36 | John | Grenier | st |
|
|||||
| 37 | Ben | Carbonetti | st |
|
|||||
| 38 | Todd | Paoletti | st |
|
|||||
| 39 | Bill | Mark | st |
|
|||||
| 40 | Jon | Bernhard | st |
|
|||||
| 41 | Anthony | Dust | st |
|
|||||
| 42 | Gregory | Melone | st |
|
|||||
| 43 | Matthew | Sudduth | st |
|
|||||
| 44 | Matt | Mainer | st |
|
|||||
| 45 | Chris | Worden | st |
|
|||||
| 46 | Daniel | Greenfield | st |
|
|||||
| 47 | Greg | Montello | st |
|
|||||
| 48 | Kyle | Smith | st |
|
|||||
| 49 | Todd | Yezefski | st |
|
|||||
| 50 | David | Chiu | st |
|
|||||
| 51 | Owen | Pope | lap |
|
|||||
| 52 | Jonathan | Lowenstein | lap |
|
|||||
| Finishers: Cat 1: 18 Cat 2: 26 Cat 3: 2 Cat ?: 6 | |||||||||
women 123
|
Team Results Show Points Show Categories | Top | |||||||
| First Name | Last Name | Team | Time | ||||||
| 1 | Kathryne | Carr | 0:44:49 |
|
|||||
| 2 | Nicole | Freedman | st |
|
|||||
| 3 | Danielle | Ruane | st |
|
|||||
| 4 | Anna | Mcloon | st |
|
|||||
| 5 | Mary | Zider | st |
|
|||||
| 6 | Brooke | O'connor | st |
|
|||||
| 7 | Kendra | Jarratt | st |
|
|||||
| 8 | Natalia | Gardiol | st |
|
|||||
| 9 | Clara | Kelly | st |
|
|||||
| 10 | Cody | Harris | st |
|
|||||
| 11 | Katie | Monahan | st |
|
|||||
| 12 | Melissa | Ross | st |
|
|||||
| 13 | Rebecca | Blatt | st |
|
|||||
| 14 | Amy | Mcguire | st |
|
|||||
| 15 | Natalie | Dumont | st |
|
|||||
| 16 | Kerry | Litka | st |
|
|||||


