Saco Bay Criterium • Sep 19 2009
|
|
||||||
| Saco Bay Criterium Results |
Show Points | ||||||||
Juniors 10-14 7
|
Team Results Show Points Show Categories | Top | |||||||
| First Name | Last Name | Team | Time | ||||||
| 1 | Brendan | Rhim | 0:39:11 |
|
|||||
| 2 | Chris | Worden | st |
|
|||||
| 3 | Jake | Dixon | st |
|
|||||
| 4 | Thomas | Deveraux | st |
|
|||||
| 5 | Ryan | Walsh | st |
|
|||||
| 6 | Lilly | Naimie | st |
|
|||||
| 7 | Nick | Cushman | st |
|
|||||
| Finishers: Cat 5: 2 Cat ?: 5 | |||||||||
Juniors 15-18
|
Team Results Show Points Show Categories | Top | |||||||
| First Name | Last Name | Team | Time | ||||||
| 1 | Chris | Esposito | 0:39:11 |
|
|||||
| Finishers: Cat 4: 1 | |||||||||
Master'S 35+
|
Team Results Show Points Show Categories | Top | |||||||
| First Name | Last Name | Team | Time | ||||||
| 1 | Paul | Richard | 0:39:00 |
|
|||||
| 2 | Patrick | Ruane | st |
|
|||||
| 3 | Ciaran | Mangan | st |
|
|||||
| 4 | Julio | Lujambio | st |
|
|||||
| 5 | John | Meerse | st |
|
|||||
| 6 | Leo | Devellian | st |
|
|||||
| 7 | Craig | Harrison | st |
|
|||||
| 8 | Fred | Thomas | st |
|
|||||
| 9 | Jason | Pettengill | lap |
|
|||||
| 10 | Paul | Weiss | dlap |
|
|||||
| 11 | Aron | Buterbaugh | lap |
|
|||||
| 12 | James | Jones | lap |
|
|||||
| 13 | Christopher | Naimie | nlap |
|
|||||
| Finishers: Cat 2: 5 Cat 3: 5 Cat 4: 1 Cat ?: 2 | |||||||||
Masters 45+
|
Team Results Show Points Show Categories | Top | |||||||
| First Name | Last Name | Team | Time | ||||||
| 1 | Paul | Curley | 0:39:11 |
|
|||||
| 2 | Leo | Devellian | st |
|
|||||
| 3 | Ron | Dunn | st |
|
|||||
| 4 | Bob | Bisson | 0:00:14 |
|
|||||
| 5 | Christopher | Naimie | nst |
|
|||||
| 6 | Paul | Denis | st |
|
|||||
| 7 | Neil | Fitch | st |
|
|||||
| 8 | Graydon | Stevens | st |
|
|||||
| 9 | Timothy | Buckley | st |
|
|||||
| 10 | Eric | Larsson | st |
|
|||||
| 11 | Craig | Harrison | 0:00:35 |
|
|||||
| 12 | Carl | Hitchcock | 0:00:52 |
|
|||||
| 13 | Mark | Januskiewicz | st |
|
|||||
| 14 | Tony | Hill | st |
|
|||||
| 15 | Paul | Degliangeli | lap |
|
|||||
| 16 | Stuart | Beaulieu | lap |
|
|||||
| Finishers: Cat 2: 4 Cat 3: 9 Cat 4: 2 Cat ?: 1 | |||||||||
Masters 55+/65+
|
Team Results Show Points Show Categories | Top | |||||||
| First Name | Last Name | Team | Time | ||||||
| 1 | Graydon | Stevens | 0:31:29 | |
|||||
| 2 | William r. | Black | st |
|
|||||
| 3 | Alan | Cunningham | 0:01:04 | |
|||||
| 4 | Wayne | Larochelle | 0:01:28 | |
|||||
| 5 | Larry | Stachowiak | lap | |
|||||
| Finishers: Cat 3: 2 Cat 4: 2 Cat ?: 1 | |||||||||
Men 1/2
|
Team Results Show Points Show Categories | Top | |||||||
| First Name | Last Name | Team | Time | ||||||
| 1 | Ryan | Fleming | 0:34:25 |
|
|||||
| 2 | Ward | Solar | 0:00:27 |
|
|||||
| 3 | Dan | Vaillancourt | st |
|
|||||
| 4 | Peter | Bradshaw | st |
|
|||||
| 5 | Joshua | Lipka | st |
|
|||||
| 6 | Tim | Mitchell | st |
|
|||||
| 7 | Patrick | Goguen | st |
|
|||||
| 8 | Jerome | Townsend | st |
|
|||||
| 9 | Colin | Jaskiewicz | st |
|
|||||
| 10 | Alec | Donahue | st |
|
|||||
| 11 | Stephen | Weller | st |
|
|||||
| 12 | Christopher | Green | st |
|
|||||
| 13 | Thom | Coupe | st |
|
|||||
| 14 | Chris | Laflamme | st |
|
|||||
| 15 | Josh | Austin | st |
|
|||||
| 16 | John | Hunter | st |
|
|||||
| 17 | Ryan | Kelly | st |
|
|||||
| 18 | Anthony | Dust | lap |
|
|||||
| Finishers: Cat 1: 13 Cat 2: 5 | |||||||||
Men 3
|
Team Results Show Points Show Categories | Top | |||||||
| First Name | Last Name | Team | Time | ||||||
| 1 | Ryan | Serbel | 0:34:25 | |
|||||
| 2 | Paul | Curley | lap | |
|||||
| 3 | Ben | Forbes | lap | |
|||||
| 4 | Tony | Hill | lap | |
|||||
| 5 | Ryan | Littlefield | lap | |
|||||
| 6 | Tony | Giguere | lap | |
|||||
| 7 | Oliver | Hiller | lap | |
|||||
| 8 | Kevin | Yarde | lap | |
|||||
| 9 | Seth | Haskell | lap | |
|||||
| Finishers: Cat 2: 1 Cat 3: 5 Cat 4: 2 Cat ?: 1 | |||||||||
Men 4/5
|
Team Results Show Points Show Categories | Top | |||||||
| First Name | Last Name | Team | Time | ||||||
| 1 | Chris | Esposito | 0:34:25 |
|
|||||
| 2 | Paul | Magoon | st |
|
|||||
| 3 | Duncan | Masland | st |
|
|||||
| 4 | Kenneth | Thoman | st |
|
|||||
| 5 | Alfred | Bissell | st |
|
|||||
| 6 | Connor | Cushman | st |
|
|||||
| 7 | Eric | Follen | st |
|
|||||
| 8 | Christopher | Darling | st |
|
|||||
| 9 | James | Jones | st |
|
|||||
| 10 | Conor | Walsh | st |
|
|||||
| 11 | Robert | Poole | st |
|
|||||
| 12 | Dave | Dishaw | st |
|
|||||
| 13 | James | Johnson | st |
|
|||||
| 14 | Mark | Bernard | st |
|
|||||
| 15 | Tom | Rogers | st |
|
|||||
| 16 | John | Land | st |
|
|||||
| 17 | Isaac | Ardis | st |
|
|||||
| 18 | Nicholas | Wheeler | st |
|
|||||
| 19 | Ryan | Stover | st |
|
|||||
| 20 | Liam | Somers | st |
|
|||||
| 21 | Lucas | Hubbard | st |
|
|||||
| 22 | Ned | Keating | st |
|
|||||
| 23 | Brian | Rigney | st |
|
|||||
| Finishers: Cat 4: 12 Cat 5: 7 Cat ?: 4 | |||||||||
Women 1/2/3
|
Team Results Show Points Show Categories | Top | |||||||
| First Name | Last Name | Team | Time | ||||||
| 1 | Danielle | Ruane | 0:32:40 | |
|||||
| 2 | Katie | Monohan | 0:00:21 | |
|||||
| 3 | Cody | Harris | 0:01:04 | |
|||||
| 4 | Kendra | Jarratt | st | |
|||||
| 5 | Natalia | Gardiol | lap | |
|||||
| 6 | Kathryne | Carr | lap |
|
|||||
| Finishers: Cat 1: 1 Cat 2: 1 Cat 3: 2 Cat 4: 1 Cat ?: 1 | |||||||||
Women 4
|
Team Results Show Points Show Categories | Top | |||||||
| First Name | Last Name | Team | Time | ||||||
| 1 | Olivia | Harkness | 0:32:40 |
|
|||||
| 2 | Teresa | Swinbourne | st |
|
|||||
| 3 | Eun young | Choi | st |
|
|||||
| 4 | Tana | Scott | st |
|
|||||



